
WATERLOO Warriors
Head Coach: Dave Swick, Sr.
Assistant Coach: Terry Hoath, Dave Swick, Jr.
Manager: Jackie Schell
Team Representative: Bob Neelans
VARSITY ALL-STATE: Brian Cook, So. - Forward; Doug Dietz, Sr. - Defense; Brant Gaede, Sr. - Goaltender; Jime Hayes, Jr. - Forward; Darell Neelans, Sr. - Defense; Jim Tyler, Sr. - Forward; Gary Wilson, Sr. - Forward ALL-STATE HONORABLE MENTION: John Jackson, Sr. - Defense; Matt Matous, Jr. - Forward; Brad Nielson, Jr. - Forward |
Warriors take 8-2 route to finals PDF
(Waterloo Courier - Sunday, March 6, 1983)
Wilson scores 4 to pace Warriors PDF
(Waterloo Courier - Sunday, March 6, 1983)
Warriors stop Sailors 5-1 for state title PDF
(Waterloo Courier - Monday, March 7, 1983)
They made Warriors winners PDF
(Waterloo Courier - Tuesday, March 15, 1983)
ROSTER | |||
NO | NAME | POS | GR |
1 | Brant Gaede | G | Sr |
2 | John Jackson | D | Sr |
3 | Darell Neelans | D | Sr |
4 | Doug Dietz | D | Sr |
5 | Brett Thompson | D | Sr |
6 | Brian Cook | F | So |
7 | Bill Volkamer | D | Jr |
8 | Gary Wilson | F | Sr |
9 | Jim Hayes | F | Jr |
10 | T.J. Saul | F | So |
11 | Mark Stevens | F | Sr |
12 | Mark Roethier | F | Jr |
14 | Jim Tyler | F | Sr |
15 | Matt Matous | F | Jr |
16 | Tyron Jacoby | D | So |
17 | Ed Wilson | F | Jr |
18 | Chris Hill | F | Jr |
19 | Tim Bartz | F | So |
20 | Todd Strien | D | Jr |
21 | Dan Michaelson | D | Fr |
22 | Brian Carnes | F | Fr |
23 | Eric Runge | F | Fr |
24 | Darin Gray | F | Jr |
25 | Kurt Knox | F | Jr |
26 | Jim Hamman | F | Jr |
27 | Robbie Brown | F | Fr |
29 | Paul Nelson | G | Jr |
30 | Randy Bixby | G | Jr |
35 | Brad Neilsen | G | Jr |
VARSITY REGULAR-SEASON SCORING STATISTICS(partial stats) | |||||
Last, First | Go | Ast | Pts | Pn | PM |
Cook, Brian (Top-10 Scorer - 3rd) | 25 | 38 | 63 | 1 | 2 |
Hayes, Jim (Top-10 Scorer - 4th) | 37 | 25 | 62 | 11 | 22 |
Tyler, Jim (Top-10 Scorer - 7th) | 28 | 21 | 49 | 14 | 28 |
Wilson, Gary (Top-10 Scorer - T10th) | 14 | 30 | 44 | 16 | 40 |
Dietz, Doug | 8 | 25 | 33 | 4 | 8 |
Wilson, Ed | 15 | 16 | 31 | 9 | 28 |
Matous, Matt | 12 | 14 | 26 | 6 | 12 |
Neelans, Darrell | 9 | 11 | 20 | 10 | 28 |
Jackson, John | 4 | 11 | 15 | 10 | 28 |
Saul, T.J. | 6 | 9 | 15 | 4 | 8 |
Stevens, Mark | 12 | 3 | 15 | 3 | 6 |
Runge, Eric | 10 | 4 | 14 | 4 | 8 |
VARSITY REGULAR-SEASON GOALTENDER STATISTICS | |||||||||
Last, First | GP | W | L | T | SOG | Svs | GA | SO | Pct |
Gaede, Brant (Silver-Glove Goaltender - 1st) | 11 | 10 | 1 | 0 | 245 | 222 | 23 | 1 | 0.906 |
Nielsen, Brad | 6 | 5 | 0 | 0 | 96 | 82 | 14 | 0 | 0.854 |
Bixby, Randy | 2 | 2 | 0 | 0 | 17 | 14 | 3 | 0 | 0.824 |
VARSITY REGULAR-SEASON RECORD: 18GP, 17W-1L, 34Pts, 189GF, 40GA, 236PIM, 1st Place |
|
(not all scores available) Dec 3-Mason City 1, at Wa Warriors 12 Dec 4-Wa Warriors 20, at Dubuque 1 Dec 7-Wa Columbus 4, at Wa Warriors 10 Dec 10-Wa Warriors 4, at DM Valley 5 |
Jan 21-Wa Warriors 16, at Ames 2 Jan 22-Wa Warriors 10, at DM Dowling 3 Feb 11-Wa Warriors 7, DM Public 4 Feb 18-DM Dowling 2, at Wa Warriors 13 |