AMES Little Cyclones
Head Coach: Jim Van Bergen
Assistant Coaches: Noel Erickson, Chuck Green
Team Representative: John Robyt
Home Ice: Cyclone Area Community Center - Ames, Iowa

FRONT ROW (left to right): Darren Green, Jamie Watne, Bill Norris, Steve Cook, Scott Jackson, Brad Hoffman, Rob Mitchell,
Nick McHone, Bruce Johnson. SECOND ROW: Head Coach Jim Van Bergen, Rusty Moore, Eric Michel, Wade Weltha, John Newell,
Craig Munsen, Don Erbach, Dave Kowliner, Jim Anderson, Dan Holland, Bill Jahn, Doug Glock, Scott Whigham,
Steve Nichol, Jeff Berhow, Assistant Coach Noel Erickson.
| ROSTER | |||||
| NO | NAME | HT | WT | POS | GR |
| 1 | Mark Laurent | 5-4 | 120 | G | So |
| 2 | Jeff Berhow | 5-8 | 130 | D | So |
| 3 | Darrin Green | 5-8 | 133 | F | Sr |
| 4 | Nick McHone | 5-6 | 148 | F | Sr |
| 5 | Brad Hoffman | 5-8 | 160 | F | Jr |
| 6 | Rusty Moore | 6-2 | 215 | D | Sr |
| 7 | Rob Mitchell | 5-8 | 150 | F | So |
| 8 | Bruce Johnson | 5-7 | 148 | F | Sr |
| 9 | Eric Michel | 5-11 | 135 | F | Jr |
| 10 | Dave Koeliner | 6-2 | 180 | F | Sr |
| 11 | Scott Whigham | 6-0 | 170 | D | So |
| 12 | Bill Norris | 5-5 | 140 | F | Fr |
| 14 | Jim Anderson | 6-2 | 155 | D | Jr |
| 15 | Dan Holland | 6-1 | 165 | F | Sr |
| 16 | John Newell | 5-10 | 160 | F | Fr |
| 17 | Craig Munsen | 6-0 | 140 | F | Jr |
| 18 | Doug Glock | 5-11 | 165 | F | Fr |
| 19 | Steve Cook | 5-6 | 125 | F | So |
| 20 | Don Erbach | 6-0 | 165 | D | 8th |
| 30 | Scott Jackson | 5-4 | 105 | G | Fr |
| - | Jamie Watne | - | - | - | - |
| - | Wade Weltha | - | - | - | - |
| - | Dave Kowliner | - | - | - | - |
| - | Bill Jahn | - | - | - | - |
| - | Steve Nichol | - | - | - | - |
| VARSITY REGULAR-SEASON SCORING STATISTICS (partial stats) | |||||
| Last, First | Go | Ast | Pts | Pn | PM |
| Mitchell, Rob | 13 | 8 | 21 | 7 | 14 |
| Johnson, Bruce | 8 | 10 | 18 | 10 | 28 |
| Koellner, Dave | 6 | 9 | 15 | 3 | 6 |
| VARSITY REGULAR-SEASON GOALTENDER STATISTICS | |||||||||
| Last, First | GP | W | L | T | SOG | Svs | GA | SO | Pct |
| Jackson, Scott | 15 | 7 | 8 | 0 | 443 | 360 | 83 | 0 | 0.813 |
| Laurent, Mark | 3 | 2 | 1 | 0 | 45 | 29 | 16 | 0 | 0.644 |
| VARSITY REGULAR-SEASON RECORD: 18GP, 9W-9L, 18Pts, 80GF, 99GA, 202PIM, 5th Place |
|
| (not all scores available) Dec 4-Ames 7, at Mason City 5 Dec 5-Wa Columbus 5, at Ames 1 Dec 11-Ames ?, at Sioux City ? Jan 7-DM Dowling 2, at Ames 4 Jan 15-Dubuque 1, at Ames 8 Jan 16-Mason City 1, at Ames 6 |
Jan 21-Wa Warriors 16, at Ames 2 Jan 22-Ames 3, at DM Valley 10 Feb 11-Ames 3, at Wa Columbus 10 Feb 13-Ames 11, at DM Dowling 2 Feb 18-Sioux City ?, at Ames ? Feb 20-Ames 6, at Urbandale 5, OT |
