
URBANDALE J-Hawks
Head Coach: Mark Chapman
Assistant Coach: Jeff Ulrich
Trainer: Jeff Earll
Team Representative: Dennis Massier
ROSTER | |||||
NO | NAME | HT | WT | POS | GR |
1 | Jeff Matjetich | 5-9 | 140 | G | Jr |
3 | Mike Wohlford | 6-0 | 155 | D | So |
4 | Todd Massier | 5-9 | 160 | D | Jr |
5 | Todd Rynearson | 5-9 | 135 | F | Sr |
6 | Tim Massier | 5-6 | 125 | F | So |
7 | Brian Hill | 6-0 | 155 | D | So |
9 | Rick Ruggieri | 5-8 | 190 | D | Sr |
10 | Curt Balcom | 5-9 | 150 | F | Sr |
11 | Ken Bauman | 5-8 | 140 | F | Jr |
12 | Shannon Post | 5-7 | 130 | F | Fr |
13 | Charlie Mundy | 6-4 | 210 | D | Jr |
14 | Troy Johnson | 6-0 | 160 | F | So |
16 | Damon Punsalan | 5-8 | 165 | D | Fr |
17 | Doug Finch | 5-9 | 170 | F | Jr |
18 | Rick Makohoniuk | 5-10 | 145 | F | Sr |
19 | Troy Sorenson | 5-5 | 120 | F | Fr |
20 | Eric Harper | 6-0 | 160 | G | So |
22 | Jeff Carlisle | 5-8 | 140 | F | Jr |
23 | Brian Grady | 6-1 | 175 | D | Fr |
29 | Todd Armstrong | 5-10 | 145 | F | Fr |
VARSITY REGULAR-SEASON SCORING STATISTICS (partial stats) | |||||
Last, First | Go | Ast | Pts | Pn | PM |
Johnson, Troy | 13 | 21 | 34 | 6 | 12 |
Finch, Doug | 23 | 10 | 33 | 4 | 8 |
Makohoniuk, Rick | 19 | 14 | 33 | 7 | 20 |
Armstrong, Todd | 12 | 3 | 15 | 20 | 46 |
VARSITY REGULAR-SEASON GOALTENDER STATISTICS | |||||||||
Last, First | GP | W | L | T | SOG | Svs | GA | SO | Pct |
Harper, Eric | 1 | 0 | 0 | 0 | 6 | 5 | 1 | 0 | 0.833 |
Matjectich, Jeff | 18 | 7 | 11 | 0 | 491 | 395 | 96 | 0 | 0.804 |
VARSITY REGULAR-SEASON RECORD: 18GP, 7W-11L, 14Pts, 94GF, 97GA, 250PIM, 6th Place |
|
(not all scores available) Nov 28-Urbandale 10, at Dubuque 3 Jan 8-Waterloo 6, at Urbandale 2 Jan 9-Mason City 2, at Urbandale 10 Jan 21-Urbandale 3, at Wa Columbus 8 Jan 23-DM Valley 6, at Urbandale 2 |
Jan 29-Urbandale 7, at Sioux City 4 Feb 11-DM Dowling 3, Urbandale 10 Feb 18-Urbandale 4, at Mason City 5 Feb 20-Ames 6, at Urbandale 5, OT |