DES MOINES Dowling Maroons
Head Coach: Darryl Crummett
Team Representative: Bill Brewer
ROSTER | ||
NO | NAME | GR |
1 | Steve Scatino | Sr |
2 | Kevin Drake | Sr |
3 | Colin Kaas | Fr |
4 | Dave Crummett | Fr |
5 | Scott Krueger | 8th |
6 | Tim Hughes | Sr |
7 | Pete Hooker | Jr |
8 | Ryan Lowe | Sr |
9 | Mike Cataldo | Sr |
10 | Steve George | So |
11 | Jim Seckington | Fr |
12 | Pete Hunter | Sr |
15 | Matt Matzke | So |
16 | Tim Jones | Fr |
17 | Mike Bettendorf | So |
18 | Steve Ward | So |
19 | Bobby Brewer | Sr |
20 | Chuck Cataldo | Jr |
- | Joey Comes | 8th |
VARSITY REGULAR-SEASON SCORING STATISTICS(partial stats) | |||||
Last, First | Go | Ast | Pts | Pn | PM |
Jones, Tim | 10 | 11 | 21 | 6 | 12 |
Brewer, Bob | 11 | 3 | 14 | 20 | 48 |
VARSITY REGULAR-SEASON GOALTENDER STATISTICS | |||||||||
Last, First | GP | W | L | T | SOG | Svs | GA | SO | Pct |
George, Steve | 1 | 1 | 0 | 0 | 43 | 36 | 7 | 0 | 0.837 |
Cataldo, Chuck | 17 | 2 | 15 | 0 | 666 | 533 | 133 | 0 | 0.800 |
VARSITY REGULAR-SEASON RECORD: 18GP, 3W-15L, 6Pts, 54GF, 140GA, 292PIM, 9th Place |
|
(not all scores available) Dec 4-Wa Columbus 7, at DM Dowling 2 Dec 10-Mason City 4, at DM Dowling 5 Jan 7-DM Dowling 2, at Ames 4 Jan 8-Sioux City 7, DM Dowling 1 Jan 22-Wa Warriors 10, at DM Dowling 3 Jan 23-DM Dowling 3, at DM Public 6 |
Jan 30-Dubuque 7, at DM Dowling 10 Feb 11-DM Dowling 3, Urbandale 10 Feb 13-Ames 11, at DM Dowling 2 Feb 18-DM Dowling 2, at Wa Warriors 13 Feb 19-DM Dowling 5, at Dubuque 4 |