
WATERLOO Columbus Sailors
Head Coach: Duke Dutkowski
Managers: Bob Fox, Tom Kleve
Team Representative: Dr. Hal Fischer
VARSITY ALL-STATE: Scott Dolan, Sr. - Forward; Mark Lanigan, Sr. - Defense ALL-STATE HONORABLE MENTION: Jon Jasper, Fr. - Defense; Rob Leskun, Sr. - Forward; Dick Long, Jr. - Forward; Tim Martin, Sr. - Forward; Quincy McGrane, Sr. - Goaltender |
Sailor skaters after 2nd state title in row PDF
(Waterloo Courier - Thursday, November 11, 1982)
Sailors skate to state tourney semifinals 7-3 PDF
(Waterloo Courier - Friday, March 4, 1983)
Warriors take 8-2 route to finals PDF
(Waterloo Courier - Sunday, March 6, 1983)
ROSTER | |||
NO | NAME | POS | GR |
1 | Quincy McGrane | G | Sr |
2 | Sean Hedican | F | Jr |
3 | Mark Lanigan | D | Sr |
4 | Fred Charles | D | Sr |
5 | Jeff Rink | D | So |
6 | Scott Dolan | F | Sr |
7 | Mark Manning | D | Fr |
8 | Dick Long | F | Jr |
9 | Mike McGarvey | F | So |
10 | Jon Jasper | D | Fr |
11 | Joel Jasper | F | So |
12 | Tony Fischer | F | So |
15 | Chris Dolan | F | Fr |
17 | Grant Weidner | F | Jr |
18 | Tom Lanigan | F | So |
19 | Tom Sinnott | F | So |
20 | Dennis Fry | D | So |
21 | Tim Martin | F | Sr |
22 | Rob Leskun | F | Sr |
30 | Chris Taylor | G | Fr |
VARSITY REGULAR-SEASON SCORING STATISTICS(partial stats) | |||||
Last, First | Go | Ast | Pts | Pn | PM |
Dolan, Scott (Top-10 Scorer - 1st) | 36 | 35 | 71 | 7 | 22 |
Lanigan, Mark (Top-10 Scorer - 6th) | 13 | 36 | 49 | 8 | 24 |
Long, Dick (Top-10 Scorer - T10th) | 29 | 15 | 44 | 7 | 14 |
Leskun, Rob | 19 | 20 | 39 | 9 | 20 |
Jasper, Joel | 7 | 17 | 24 | 6 | 12 |
Martin, Tim | 10 | 8 | 18 | 7 | 14 |
Jasper, Jon | 4 | 11 | 15 | 7 | 14 |
VARSITY REGULAR-SEASON GOALTENDER STATISTICS | |||||||||
Last, First | GP | W | L | T | SOG | Svs | GA | SO | Pct |
Taylor, Chris | 5 | 5 | 0 | 0 | 101 | 87 | 14 | 0 | 0.861 |
McGrane, Quincy | 14 | 9 | 3 | 1 | 295 | 247 | 48 | 0 | 0.837 |
VARSITY REGULAR-SEASON RECORD: 18GP, 14W-3L-1T, 29Pts, 136GF, 62GA, 158PIM, 3rd Place |
|
(not all scores available) Dec 4-Wa Columbus 7, at DM Dowling 2 Dec 5-Wa Columbus 5, at Ames 1 Dec 7-Wa Columbus 4, at Wa Warriors 10 Dec 10-DM Public 5, at Wa Columbus 5 Jan 7-DM Valley 4, at Wa Columbus 6 |
Jan 15-Wa Columbus 8, at Sioux City 2 Jan 16-Dubuque 5, at Wa Columbus 14 Jan 21-Urbandale 3, at Wa Columbus 8 Feb 11-Ames 3, at Wa Columbus 10 Feb 13-Wa Columbus 7, at DM Valley 4 Feb 20-Wa Columbus ?, at Dubuque ? |