
SIOUX CITY Metro
Head Coaches: Dave Le Gree, Barry Head
Jr. Varsity Coach: Bobby Sutherland
Coach/Trainer: Marcus Rotramel
Team Representative: Wayne Johnson
VARSITY ALL-STATE: Juha Seipajarvi, Sr. - Goaltender |
Metros take fresh approach to new prep hockey season PDF
(Sioux City Journal - Friday, November 12, 1982)
Metros open state tourney play PDF
(Sioux City Journal - Thursday, March 3, 1983)
Metros triumph in state tourney PDF
(Sioux City Journal - Friday, March 4, 1983)
Favored Waterloo halts Metros 10-3 PDF
(Sioux City Journal - Saturday, March 5, 1983)
ROSTER | |||||
NO | NAME | HT | WT | POS | GR |
1 | Juha Seipajarvi | 6-2 | 155 | G | Sr |
3 | Brad Hanson | 5-6 | 128 | F | Sr |
4 | Kirk Swanson | 5-7 | 145 | F | So |
5 | Gene Logsdon | 6-0 | 195 | D | Sr |
6 | Bryan Swartzel | 5-5 | 140 | D | So |
7 | Mick Emerick | 5-8 | 150 | F | So |
8 | Shane Rol | 5-7 | 135 | F | So |
10 | Ted O'Brien | 5-10 | 135 | F | Jr |
11 | Ben Johnson | 5-10 | 145 | F | So |
12 | Bill Emerick | 5-8 | 170 | F | Sr |
14 | Steve Erps | 5-10 | 162 | F | Jr |
15 | Doug Richou | 5-11 | 155 | F | Jr |
16 | Bob Batcheller | 5-7 | 135 | F | Sr |
17 | Chap Cuthbert | 5-7 | 140 | F | Jr |
18 | Rob Casper | 6-1 | 160 | D | Fr |
19 | Craig Stoever | 5-11 | 160 | F | Sr |
20 | Don Kisela | 6-2 | 175 | D | Jr |
30 | Brett Kieler | 5-7 | 175 | G | Sr |
VARSITY REGULAR-SEASON SCORING STATISTICS (partial stats) | |||||
Last, First | Go | Ast | Pts | Pn | PM |
O'Brien, Ted | 12 | 12 | 24 | 3 | 6 |
Swanson, Kirk | 6 | 13 | 19 | 4 | 8 |
Emerick, Mick | 9 | 8 | 17 | 12 | 32 |
Erps, Steve | 11 | 6 | 17 | 4 | 8 |
Hansen, Brad | 8 | 8 | 16 | 16 | 38 |
VARSITY REGULAR-SEASON GOALTENDER STATISTICS | |||||||||
Last, First | GP | W | L | T | SOG | Svs | GA | SO | Pct |
Seipajarvi, Juha (Silver-Glove Goaltender - 2nd) | 11 | 4 | 7 | 0 | 334 | 287 | 47 | 0 | 0.859 |
Keiler, Brett | 7 | 3 | 4 | 0 | 235 | 199 | 36 | 0 | 0.847 |
VARSITY REGULAR-SEASON RECORD: 18GP, 7W-11L, 14Pts, 78GF, 83GA, 276PIM, 7th Place |
|
(not all scores available) Nov 27-DM Public 7, at Sioux City 2 Dec 4-Sioux City 5, at DM Valley 8 Dec 11-Ames ?, at Sioux City ? Jan 8-Sioux City 7, DM Dowling 1 Jan 9-Sioux City 3, at DM Public 8 Jan 15-Wa Columbus 8, at Sioux City 2 |
Jan 22-Sioux City 10, at Mason City 2 Jan 23-Sioux City 8, at Dubuque 4 Jan 29-Urbandale 7, at Sioux City 4 Feb 12-DM Valley 2, at Sioux City 9 Feb 18-Sioux City ?, at Ames ? Feb 19-Mason City 1, at Sioux City 5 |