Midwest High School Hockey League/Iowa High School Hockey League

INFORMATION VAULT

1997-1998

HOME | 1997-1998

Ames Little Cyclones | Des Moines Capitals | Dubuque Deviles | Kansas City Jr. Blades | Mason City Mohawks

Omaha Gladiators | Omaha Jr. Lancers | Sioux City Metros | St. Joseph Griffons | Waterloo Warriors

OMAHA Gladiators

Head Coach: Greg Dick
Assistant Coach: Lee Johnson
Manager: Pam Stenneche
Team Representatives: Bob Ozenbaugh, Jeff Roth

ALL-STATE:
Adam Collette, So. - Forward; Dave Collette, Sr. - Defense; Brett Duncan, Jr. - Forward;
Joel Ruegg, Sr. - Goaltender
ALL-STATE HONORABLE MENTION:
Kent Johnson, Jr. - Defense
WEST ALL-STAR:
Adam Collette, So. - Forward; Dave Collette, Sr. - Defense; Brett Duncan, Jr. - Forward;
Kent Johnson, Jr. - Defense; Joel Ruegg, Sr. - Goaltender

 

ROSTER
NO NAME POS GR
2 Brian Ozenbaugh F Sr
3 Jake Ludacka F Jr
5 Sean Welch F Fr
11 Brad Barickman F Sr
12 Dave Collette D Sr
15 Tony Roth F Fr
16 Matt Lodholz D Sr
17 Bill Stenneche D Sr
18 Kent Johnson D Jr
20 Tom Swierczek F Jr
21 Brett Duncan F Jr
22 Adam Collette F So
25 Tony Saccoman F Sr
27 Chris Falcone G Sr
30 Will Heeren G So
31 Sean McKenna G Sr
32 Jake Maher F Jr
34 Matt Beaudoin D So
35 Joel Ruegg G Sr
38 Jeremy Maschmeier D Sr
43 Mark Wehner F So
46 Nate Risdon F Fr
49 Nick Crites F Sr
52 Ryan Person F Sr
59 Jesse Spencer D Jr
77 Sean Lynch F So
88 Brent Ozenbaugh F So
96 Sean Murphy D Sr

 

VARSITY REGULAR-SEASON SCORING STATISTICS
Last, First GP Go Ast Pts SH PP Pn PM DQ
Collette, A. (Top-10 Scorer - 1st) 26 30 28 58 2 12 2 4 0
Duncan, B. (Top-10 Scorer - T4th) 26 24 23 47 3 3 5 10 0
Roth, T. 26 15 19 34 2 6 13 26 0
Collette, D. 24 12 19 31 0 8 9 18 0
Mager, J. 26 9 14 23 0 3 11 22 0
Johnson, K. 26 5 16 21 0 0 16 48 0
Barickman, B. 26 5 8 13 0 2 3 6 0
Ozenbaugh, Brain 26 4 3 7 0 0 2 4 0
Person, R. 26 2 4 6 0 0 0 0 0
Murphy, S. 26 1 4 5 0 0 5 10 0
Swierczek, T. 25 1 4 5 0 0 0 0 0
Ozenbaugh, Brent 26 2 1 3 0 0 1 2 0
Ludholz, M. 25 0 3 3 0 0 12 32 0
Risdon, N. 2 1 0 1 0 0 0 0 0
Ruegg, J. (goal) 25 0 1 1 0 0 4 8 0
Crites, N. 24 0 1 1 0 0 1 2 0
Lynch, S. 18 0 1 1 0 0 5 10 0
Stenneche, B. 25 0 0 0 0 0 2 12 0
Machsmeier, J. 22 0 0 0 0 0 1 2 0
Sideris, T. 15 0 0 0 0 0 0 0 0
Ludacka, J. 13 0 0 0 0 0 0 0 0
Wehner, M. 8 0 0 0 0 0 0 0 0
Spencer, J. 3 0 0 0 0 0 0 0 0
Falcone, C. (goal) 2 0 0 0 0 0 0 0 0
McKenna, S. (goal) 1 0 0 0 0 0 0 0 0
Welch, S. 1 0 0 0 0 0 0 0 0

 

VARSITY REGULAR-SEASON GOALTENDER STATISTICS
Last, First GP W L T SOG Svs GA SH PP SO Pct
Ruegg, J. (Silver-Glove Goaltender - 1st) 25 18 7 0 582 519 63 5 11 2 0.892
McKenna, S. 1 0 0 0 12 12 0 0 0 0 1.000
Falcone, C. 2 1 0 0 13 11 2 0 0 0 0.846

 

VARSITY REGULAR-SEASON RECORD:
26GP, 19W-7L, 38PTS, 111GF, 67GA, 218PIM, West 1st Place
07-Nov- Om Gladiators 2, Ames 1, OT
08-Nov- Om Gladiators 4, Ames 0
15-Nov- Om Gladiators 5, Kansas City 3
16-Nov- Om Gladiators 4, Kansas City
22-Nov- Om Gladiators 9, St Joseph 2
23-Nov- Om Gladiators 7, St Joseph 1
05-Dec- Om Gladiators 4, Om Jr Lancers 2
12-Dec- Om Gladiators 3, Waterloo 2, OT
13-Dec- Kansas City 4, Om Gladiators 3
14-Dec- Om Gladiators 4, Kansas City 2
20-Dec- Om Gladiators 6, Waterloo 4
21-Dec- Om Gladiators 3, Dubuque 2
22-Dec- Om Gladiators 5, Dubuque 3
09-Jan- Om Gladiators 3, Sioux City 2
10-Jan- Om Gladiators 7, Mason City 1
11-Jan- Mason City 4, Om Gladiators 3
16-Jan- Om Gladiators 5, Des Moines 4
17-Jan- Om Gladiators 4, Des Moines 3
24-Jan- Om Gladiators 7, St Joseph 0
25-Jan- Om Gladiators 7, St Joseph 3
30-Jan- Om Jr Lancers 5 Om Gladiators 4, OT
31-Jan- Sioux City 3, Om Gladiators 1
06-Feb- Sioux City 3, Om Gladiators 2, OT
20-Feb- Om Jr Lancers 4, Om Gladiators 1
21-Feb- Om Gladiators 5, Sioux City 2
22-Feb- Om Jr Lancers 6, Om Gladiators 3

 

JR. VARSITY REGULAR-SEASON SCORING STATISTICS
Last, First GP Go Ast Pts SH PP Pn PM DQ
Ozenbaugh, Brent 26 6 9 15 1 2 3 6 0
Machsmeier, J. 26 2 8 10 0 0 15 30 0
Ludacka, J. 26 6 1 7 0 1 7 14 0
Welch, S. 26 4 3 7 0 2 1 2 0
Saccoman, T. 24 2 5 7 0 0 3 6 0
Crites, N. 22 4 3 7 1 0 4 8 0
Stenneche, B. 26 1 5 6 0 1 10 20 0
Swierczek, T. 19 4 1 5 1 0 1 2 0
Lawyer, B. 8 2 3 5 0 0 0 0 0
Spencer, J. 26 2 2 4 0 1 14 28 0
Risdon, N. 25 4 0 4 0 1 3 17 1
Hutchison, A. 9 2 2 4 0 1 2 4 0
Maher, T. 8 4 0 4 1 1 1 2 0
Wehner, M. 22 0 3 3 0 0 5 10 0
Lynch, S. 21 3 0 3 0 1 1 2 0
Murphy, S. 19 1 2 3 0 1 1 2 0
Sideris, T. 18 1 2 3 0 0 3 6 0
Duncan, C. 9 2 1 3 0 1 2 4 0
Ozenbaugh, Brian 8 1 2 3 0 0 2 12 0
Person, R. 18 1 1 2 0 0 0 0 0
Scigo, E. 4 1 1 2 0 1 1 2 0
Beaudoin, M. 24 0 1 1 0 0 5 18 0
Falcone, C. (goal) 12 0 0 0 0 0 0 0 0
Heeren, W. (goal) 12 0 0 0 0 0 0 0 0
McKenna, S. (goal) 7 0 0 0 0 0 2 4 0

 

JR. VARSITY REGULAR-SEASON GOALTENDER STATISTICS
Last, First GP W L T SOG Svs GA SH PP SO Pct
McKenna, S. 7 0 6 0 204 176 28 2 4 0 0.863
Falcone, C. 12 6 4 1 219 188 31 1 4 1 0.858
Heeren, W. 12 2 6 1 171 143 28 5 4 0 0.836

 

JR. VARSITY REGULAR-SEASON RECORD:
26GP, 8W-16L-2T, 18PTS, 53GF, 87GA, 207PIM, West 4th Place
07-Nov- Om Gladiators 7, Ames 2
08-Nov- Om Gladiators 2, Ames 1
15-Nov- Om Gladiators 0, Kansas City 3
16-Nov- Om Gladiators 0, Kansas City 5
22-Nov- Om Gladiators 2, St Joseph 3
23-Nov- Om Gladiators 4, St Joseph 2
05-Dec- Om Gladiators 2, Om Jr Lancers 3
12-Dec- Om Gladiators 2, Waterloo 3
13-Dec- Kansas City 5, Om Gladiators 0
14-Dec- Om Gladiators 2, Kansas City 2, Tie
20-Dec- Om Gladiators 3, Waterloo 2
21-Dec- Om Gladiators 0, Dubuque 1
22-Dec- Om Gladiators 2, Dubuque 5
09-Jan- Om Gladiators 3, Sioux City 6
10-Jan- Om Gladiators 0, Mason City 8
11-Jan- Mason City 3, Om Gladiators 1
16-Jan- Om Gladiators 1, Des Moines 6
17-Jan- Om Gladiators 1, Des Moines 3
24-Jan- Om Gladiators 7, St Joseph 0
25-Jan- Om Gladiators 4, St Joseph 1
30-Jan- Om Jr Lancers 3, Om Gladiators 4
31-Jan- Sioux City 3, Om Gladiators 1
06-Feb- Sioux City 9, Om Gladiators 0
20-Feb- Om Jr Lancers 2, Om Gladiators 2, Tie
21-Feb- Om Gladiators 1, Sioux City 4
22-Feb- Om Jr Lancers 2, Om Gladiators 3