Midwest High School Hockey League/Iowa High School Hockey League

INFORMATION VAULT

1997-1998

HOME | 1997-1998

Ames Little Cyclones | Des Moines Capitals | Dubuque Deviles | Kansas City Jr. Blades | Mason City Mohawks

Omaha Gladiators | Omaha Jr. Lancers | Sioux City Metros | St. Joseph Griffons | Waterloo Warriors

ST. JOSEPH Griffons

Head Coach: Richard Creal
Assistant Coach: Chris Kelly
Team Representatives: Denise Young, Fred King

ALL-STATE HONORABLE MENTION:
Brett Watkins, Sr. - Defense
WEST ALL-STAR:
Brett Watkins, Sr. - Defense

 

ROSTER
NO NAME POS GR
3 Thad Brewer F Sr
4 Kyle Meier F Fr
8 Alex Schriner F So
9 Matt Murphy D Fr
10 Scott Young F Jr
11 Andy Johnson F So
14 Eric Waitkoss D Fr
15 Kyle Weisensee F So
17 Mike Mathis F 8th
18 Mike Churchill F Fr
21 Chayne Stallbaumer F 8th
26 Kyle Conley F Fr
27 Dustin Graves D Fr
28 Jason McManus F So
31 Brian King G 8th
33 Roy Cook G Fr
35 Christopher Buckles D So
43 Don Veltum F Jr
44 Chris Buckles D So
55 Matthew Mooney D 8th
66 E.J. Readman F Sr
67 Michael Watkins F Jr
68 Brett Watkins D Sr
77 Erik Dunkley D Sr
89 Ian Schuetz F Jr
91 Mark Schneider F Sr
92 Noah Favaregh D So
99 Robert Lane F Jr

 

VARSITY REGULAR-SEASON SCORING STATISTICS
Last, First GP Go Ast Pts SH PP Pn PM DQ
Readman, E.J. 23 6 10 16 0 2 25 58 1
Watkins, B. 25 5 7 12 0 1 24 62 1
Young, S. 26 8 3 11 0 3 33 90 0
White-eye, E. 9 2 3 5 0 0 15 49 2
Stallbaumer, C. 24 1 3 4 0 1 15 38 0
Mathis, M. 26 1 2 3 0 0 4 8 0
Weisensee, K. 25 1 2 3 0 0 3 6 0
Buckles, C. 17 1 2 3 0 1 10 47 1
Dunkley, E. 20 1 1 2 0 0 1 2 0
Favaregh, N. 15 0 2 2 0 0 3 6 0
Veltum, D. 23 1 0 1 0 1 21 96 2
Waitkoss, E. 18 1 0 1 0 1 15 60 3
Schneider, M. 17 1 0 1 0 1 3 14 0
Murphy, M. 26 0 1 1 0 0 1 2 0
Lane, R. 20 0 1 1 0 0 13 26 0
Meier, K. 26 0 0 0 0 0 0 0 0
Conley, K. 24 0 0 0 0 0 1 2 0
Cook, R. (goal) 16 0 0 0 0 0 1 2 0
King, B. (goal) 11 0 0 0 0 0 0 0 0
Barnett, A. 8 0 0 0 0 0 1 2 0
Worthington, J. 7 0 0 0 0 0 0 0 0
Scheutz, I. 4 0 0 0 0 0 0 0 0
Barnett, D. 2 0 0 0 0 0 0 0 0

 

VARSITY REGULAR-SEASON GOALTENDER STATISTICS
Last, First GP W L T SOG Svs GA SH PP SO Pct
Cook, R. 16 0 16 0 655 505 150 8 38 0 0.771
King, B. 11 0 10 0 445 338 107 11 27 0 0.760

 

VARSITY REGULAR-SEASON RECORD:
26GP, 26L, 0PTS, 29GF, 257GA, 612PIM, West 5th Place
08-Nov- Sioux City 17, St Joseph 0
09-Nov- Sioux City 15, St Joseph 2
14-Nov- Kansas City 9, St Joseph 0
22-Nov- Om Gladiators 9, St Joseph 2
23-Nov- Om Gladiators 7, St Joseph 1
29-Nov- Dubuque 8, St Joseph 1
30-Nov- Dubuque 13, St Joseph 1
06-Dec- Om Jr Lancers 6, St Joseph 4
07-Dec- Om Jr Lancers 12, St Joseph 1
13-Dec- Des Moines 10, St Joseph 0
14-Dec- Des Moines 19, St Joseph 1
19-Dec- Kansas City 11, St Joseph 1
09-Jan- Kansas City 11, St Joseph 0
10-Jan- Waterloo 7, St Joseph 0
11-Jan- Waterloo 8, St Joseph 0
17-Jan- Ames 11, St Joseph 0
18-Jan- Ames 5, St Joseph 3
24-Jan- Om Gladiators 7, St Joseph 0
25-Jan- Om Gladiators 7, St Joseph 3
31-Jan- Om Jr Lancers 7, St Joseph 2
01-Feb- Om Jr Lancers 10, St Joseph 1
06-Feb- Kansas City 7, St Joseph 1
07-Feb- Sioux City 9, St Joseph 2
08-Feb- Sioux City 9, St Joseph 3
21-Feb- Mason City 12, St Joseph 0
22-Feb- Mason City 11, St Joseph 0

 

JR. VARSITY REGULAR-SEASON SCORING STATISTICS
Last, First GP Go Ast Pts SH PP Pn PM DQ
Stallbaumer, C. 26 7 4 11 1 2 26 68 0
Weisensee, K. 26 3 5 8 0 1 9 26 0
Mathis, M. 26 3 3 6 0 2 17 42 0
Buckles, C. 14 1 5 6 0 1 0 0 0
Lane, R. 20 3 2 5 0 1 19 54 1
Conley, K. 24 1 3 4 1 0 3 6 0
Meier, K. 25 0 2 2 0 0 3 6 0
Mooney, M. 25 0 2 2 0 0 3 6 0
Churchill, M. 19 0 2 2 0 0 6 12 0
Scheutz, I. 6 1 1 2 0 1 5 18 0
Worthington, J. 6 2 0 2 0 0 5 26 1
Brewer, T. 25 1 0 1 0 0 7 14 0
McManus, J. 24 1 0 1 0 0 2 4 0
Graves, D. 23 0 1 1 0 0 7 14 0
Schriner, A. 23 1 0 1 0 1 0 0 0
Dunkley, E. 21 0 1 1 0 0 2 4 0
Favaregh, N. 14 1 0 1 0 0 6 20 0
Barnett, D. 4 1 0 1 0 1 1 2 0
Hochard, M. 4 1 0 1 0 0 0 0 0
Murphy, M. 23 0 0 0 0 0 2 4 0
King, B. (goal) 16 0 0 0 0 0 0 0 0
Waitkoss, E. 12 0 0 0 0 0 2 4 0
Cook, R. (goal) 10 0 0 0 0 0 0 0 0
White-Eye, R. 9 0 0 0 0 0 0 0 0
Barnett, A. 7 0 0 0 0 0 4 8 0

 

JR. VARSITY REGULAR-SEASON GOALTENDER STATISTICS
Last, First GP W L T SOG Svs GA SH PP SO Pct
King, B. 16 0 15 1 532 436 96 8 14 0 0.820
Cook, R. 10 1 8 1 270 208 62 3 9 0 0.770

 

JR. VARSITY REGULAR-SEASON RECORD:
26GP, 1W-23L-2T, 4PTS, 27GF, 158GA, 350PIM, West 5th Place
08-Nov- Sioux City 7, St Joseph 1
09-Nov- Sioux City 9, St Joseph 3
14-Nov- Kansas City 9, St Joseph 0
22-Nov- Om Gladiators 2, St Joseph 3
23-Nov- Om Gladiators 4, St Joseph 2
29-Nov- Dubuque 4, St Joseph 2
30-Nov- Dubuque 5, St Joseph 0
06-Dec- Om Jr Lancers 4, St Joseph 0
07-Dec- Om Jr Lancers 8, St Joseph 0
13-Dec- Des Moines 11, St Joseph 1
14-Dec- Des Moines 9, St Joseph 1
19-Dec- Kansas City 8, St Joseph 0
09-Jan- Kansas City 7, St Joseph 1
10-Jan- Waterloo 2, St Joseph 1
11-Jan- Waterloo 3, St Joseph 1
17-Jan- Ames 2, St Joseph 2, Tie
18-Jan- Ames 2, St Joseph 2, Tie
24-Jan- Om Gladiators 7, St Joseph 0
25-Jan- Om Gladiators 4, St Joseph 1
31-Jan- Om Jr Lancers 5, St Joseph 0
01-Feb- Om Jr Lancers 7, St Joseph 1
06-Feb- Kansas City 5, St Joseph 0
07-Feb- Sioux City 7, St Joseph 0
08-Feb- Sioux City 8, St Joseph 3
21-Feb- Mason City 13, St Joseph 0
22-Feb- Mason City 6, St Joseph 2