Midwest High School Hockey League/Iowa High School Hockey League

INFORMATION VAULT

1997-1998

HOME | 1997-1998

Ames Little Cyclones | Des Moines Capitals | Dubuque Deviles | Kansas City Jr. Blades | Mason City Mohawks

Omaha Gladiators | Omaha Jr. Lancers | Sioux City Metros | St. Joseph Griffons | Waterloo Warriors

MASON CITY Mohawks

Coaches: John Lloyd, Ron Hanna
Manager: Jim Shovein
Team Representative: Randy Park

ALL-STATE:
Mike Blaisdell, Sr. - Defense; Brad Price, Sr. - Defense; Jim Shovein, Sr. - Forward
ALL-STATE HONORABLE MENTION:
Ramyleo Abujobarah, So. - Goaltender; Daniel Klocke, Sr. - Forward
EAST ALL-STAR:
Mike Blaisdell, Sr. - Defense; Daniel Blocke, Sr. - Forward; Brad Price, Sr. - Defense; Jim Shovein, Sr. - Forward

 

ROSTER
NO NAME POS GR
1 Isaac Sorensen G Sr
3 Gabe Pike F Sr
4 Dustin Howe F Sr
5 Adam Ackerman F Sr
6 Jerry Springer F So
7 Jordan Konicek F So
9 Aaron Austin F Jr
10 Jon Anderson F Jr
11 Adam Clopton F So
12 Sean Olson D Jr
13 Juha Laine F Sr
14 Chris Mobley D So
15 Michael Blaisdell D Sr
16 Nate Stanton F Sr
17 Ben Klocke F So
18 Brad Park F So
19 Jim Shovein F Sr
22 Thomas Harlan F So
23 Daniel Klocke F Sr
26 Shawn Graven F/D Sr
27 Luke Ward D Jr
28 Eric Overbeck D Jr
29 David Russell D Jr
30 Ramleo Abujobarah G So
31 Nick Davis D Sr
32 Adam Beller F Sr
33 Ben Swyter F Jr
35 Brad Price D Sr
36 Paul Villela D So
38 Thomas Zanios D Sr
39 T.J. Shovien F/D Jr
40 Jesse Miller F Sr
42 Jason Pak F/D So
46 Eric Lukes F So
70 Robert Hanson F Sr
77 Eric Harlan F Jr
84 Bill Barnett F Sr

 

VARSITY REGULAR-SEASON SCORING STATISTICS
Last, First GP Go Ast Pts SH PP Pn PM DQ
Shovein, J. (Top-10 Scorer - 2nd) 26 22 29 51 2 4 4 8 0
Klocke, D. (Top-10 Scorer - 9th) 26 18 21 39 2 1 5 10 0
Park, B. 26 8 20 28 1 1 10 28 0
Kantaris, Z. 13 11 11 22 0 2 19 73 1
Harlan, E. 26 13 8 21 0 2 6 12 0
Anderson, J. 20 9 6 15 2 1 11 41 1
Blaisdell, M. 24 5 10 15 1 3 6 20 0
Springer, J. 26 7 5 12 0 0 10 20 0
Laine, J. 23 3 8 11 0 0 7 22 0
Price, B. 26 3 6 9 0 1 8 16 0
Stanton, N. 22 4 4 8 1 0 2 4 0
Swyter, B. 22 2 4 6 0 1 3 6 0
Konicek, J. 21 1 2 3 0 0 2 4 0
Harlan, T. 13 1 1 2 0 0 2 12 0
Shovein, T.J. 26 0 2 2 0 0 4 8 0
Graven, S. 25 0 2 2 0 0 8 24 0
Klocke, B. 20 1 0 1 0 0 0 0 0
Russell, D. 26 0 1 1 0 0 7 14 0
Ackerman, A. 18 0 1 1 0 0 0 0 0
Davis, N. 8 0 1 1 0 0 1 2 0
Zanios, T. 25 0 0 0 0 0 10 20 0
Sorensen, I. (goal) 16 0 0 0 0 0 1 2 0
Abujobarah, R. (goal) 10 0 0 0 0 0 0 0 0
Beek, J. 3 0 0 0 0 0 0 0 0
Miller, J. 2 0 0 0 0 0 0 0 0

 

VARSITY REGULAR-SEASON GOALTENDER STATISTICS
Last, First GP W L T SOG Svs GA SH PP SO Pct
Sorensen, I. (Silver-Glove Goaltender - 2nd) 16 10 5 1 362 323 39 1 9 4 0.892
Abujobarah, R. 10 7 3 0 192 172 20 1 1 4 0.896

 

VARSITY REGULAR-SEASON RECORD:
26GP, 17W-8L-1T, 35PTS, 108GF, 59GA, 346PIM, East 2nd Place
07-Nov- Mason City 4, Waterloo 2
08-Nov- Des Moines 3, Mason City 2
14-Nov- Des Moines 3, Mason City 2, OT
15-Nov- Mason City 4, Waterloo 0
21-Nov- Mason City 3, Waterloo 3, OT
22-Nov- Mason City 4, Kansas City 0
23-Nov- Kansas City 4, Mason City 2
29-Nov- Mason City 5, Ames 3
05-Dec- Mason City 5, Ames 0
06-Dec- Mason City 5, Sioux City 2
07-Dec- Mason City 3, Sioux City 0
12-Dec- Mason City 5, Ames 4, OT
13-Dec- Mason City 7, Dubuque 1
19-Dec- Des Moines 6, Mason City 2
20-Dec- Mason City 5, Ames 4, OT
10-Jan- Om Gladiators 7, Mason City 1
11-Jan- Mason City 4, Om Gladiators 3
16-Jan- Mason City 6, Waterloo 0
17-Jan- Dubuque 6, Mason City 3
18-Jan- Dubuque 3, Mason City 2
31-Jan- Mason City 3, Dubuque 2
06-Feb- Mason City 3, Om Jr Lancers 0
07-Feb- Mason City 4, Om Jr Lancers 1
13-Feb- Des Moines 4, Mason City 1
21-Feb- Mason City 12, St Joseph 0
22-Feb- Mason City 11, St Joseph 0

 

JR. VARSITY REGULAR-SEASON SCORING STATISTICS
Last, First GP Go Ast Pts SH PP Pn PM DQ
Ackerman, A. 21 12 18 30 1 0 2 4 0
Harlan, T. 26 18 11 29 4 3 10 20 0
Clopton, A. 26 14 14 28 0 2 26 60 0
Swyter, B. 23 21 7 28 6 2 27 78 1
Klocke, B. 22 12 11 23 1 3 1 10 0
Konicek, J. 24 6 11 17 0 1 14 31 0
Pike, G. 19 7 3 10 0 0 8 40 1
Davis, N. 22 2 7 9 0 1 13 26 0
Ward, L. 26 0 8 8 0 0 1 2 0
Miller, J. 22 2 4 6 0 0 11 22 0
Austin, A. 24 3 2 5 0 1 1 2 0
Mobley, C. 26 1 3 4 0 1 16 40 0
Olson, S. 23 0 4 4 0 0 14 28 0
Howe, D. 21 2 1 3 0 0 1 2 0
Villela, P. 22 0 2 2 0 0 0 0 0
Lukes, E. 21 1 1 2 0 0 4 8 0
Barnett, B. 21 2 0 2 0 0 8 30 1
Overbeck, E. 20 0 2 2 0 0 4 8 0
Abujobarah, R. (goal) 26 0 1 1 0 0 2 4 0
Beek, J. 7 1 0 1 0 1 1 2 0
Beller, A. 23 0 0 0 0 0 20 91 3
Pak, J. 22 0 0 0 0 0 1 2 0
Hanson, R. 12 0 0 0 0 0 0 0 0

 

JR. VARSITY REGULAR-SEASON GOALTENDER STATISTICS
Last, First GP W L T SOG Svs GA SH PP SO Pct
Abujobarah, R. 26 20 3 3 490 454 36 2 9 6 0.927

 

JR. VARSITY REGULAR-SEASON RECORD:
26GP, 20W-3L-3T, 43PTS, 104GF, 36GA, 514PIM, East 1st Place
07-Nov Mason City 1, Waterloo 1, Tie
08-Nov Des Moines 1, Mason City 2
14-Nov Des Moines 1, Mason City 3
15-Nov Mason City 2, Waterloo 0
21-Nov Mason City 4, Waterloo 0
22-Nov Mason City 4, Kansas City 1
23-Nov Kansas City 2, Mason City 0
29-Nov Mason City 3, Ames 1
05-Dec Mason City 5, Ames 0
06-Dec Mason City 5, Sioux City 2
07-Dec Mason City 4, Sioux City 4, Tie
12-Dec Mason City 5, Ames 1
13-Dec Mason City 9, Dubuque 1
19-Dec Des Moines 6, Mason City 1
20-Dec Mason City 5, Ames 2
10-Jan Om Gladiators , Mason City 8
11-Jan Mason City 3, Om Gladiators 1
16-Jan Mason City 1, Waterloo 1, Tie
17-Jan Dubuque 2, Mason City 4
18-Jan Dubuque 1, Mason City 0
31-Jan Mason City 7, Dubuque 0
06-Feb Mason City 3, Om Jr Lancers 2
07-Feb Mason City 4, Om Jr Lancers 3
13-Feb Des Moines 1, Mason City 2
21-Feb Mason City 13, St Joseph 0
22-Feb Mason City 6, St Joseph 2