
MASON CITY Mohawks
Varsity Regular-Season Champion
Head Coach: Mark Hicks
Assistant Coaches: Matt Paulsen, Mike Hackbart
Manager: Dave Fox
Team Representative: Brian Millard
ALL-LEAGUE TEAM: Cole Despenas, Jr. - Forward; Brandon Millard, Sr. - Defense EAST FIRST-TEAM ALL-STAR: Cole Despenas, Jr. - Forward; Brandon Lind, Sr. - Goaltender; Brandon Millard, Sr. - Defense EAST ALL-STAR: Kyle Abben, Sr. - Forward; Brad Bohl, Sr. - Defense; Mike Murtaugh, Jr. - Forward PRESIDENT'S SENIOR ACADEMIC ACHEIVEMENT AWARD: Kyle Abben, Brad Bohl, Brandon Lind, Brandon Millard, Evan Zach, Parker Zanios VARSITY COACH-OF-THE-YEAR Mark Hicks |
Championship Dreams PDF
Mason City Globe-Gazette - Thursday, October 31, 2002
No. 1 Mohawks begin title quest PDF
Mason City Globe-Gazette - Friday, February 28, 2003
Mason City may have edge on Olympic ice PDF
Mason City Globe-Gazette - Friday, February 28, 2003
Mohawks squeak into semis PDF
Mason City Globe-Gazette - Saturday, March 1, 2003
Metros shock No. 1 Mohawks PDF
Mason City Globe-Gazette - Sunday, March 2, 2003
Mohawks fall to Capitals PDF
Mason City Globe-Gazette - Monday, March 3, 2003
VARSITY REGULAR-SEASON SCORING STATISTICS | |||||||||
Player | GP | Go | Ast | Pts | SH | PP | Pn | PM | DQ |
5 - Cole Despenas (Top-10 Scorer - 1st) | 33 | 26 | 50 | 76 | 1 | 5 | 10 | 36 | 0 |
2 - Mike Murtaugh (Top-10 Scorer - 2nd) | 33 | 39 | 35 | 74 | 2 | 6 | 20 | 40 | 0 |
39 - Kyle Abben (Top-10 Scorer - 3rd) | 33 | 36 | 37 | 73 | 1 | 7 | 22 | 60 | 0 |
13 - Carter Angell | 31 | 17 | 28 | 45 | 0 | 5 | 20 | 72 | 1 |
12 - Brandon Millard | 29 | 9 | 27 | 36 | 0 | 4 | 14 | 44 | 0 |
22 - Ben Miller | 33 | 15 | 17 | 32 | 1 | 3 | 27 | 72 | 0 |
19 - Evan Zach | 33 | 12 | 16 | 28 | 0 | 5 | 11 | 30 | 0 |
47 - Mike Paulsen | 32 | 14 | 14 | 28 | 3 | 2 | 17 | 34 | 0 |
37 - Brad Bohl | 29 | 3 | 18 | 21 | 0 | 1 | 18 | 44 | 0 |
38 - Parker Zanios | 33 | 4 | 15 | 19 | 0 | 1 | 13 | 26 | 0 |
28 - Justin Johnson | 33 | 7 | 11 | 18 | 0 | 0 | 20 | 40 | 0 |
21 - Kyle Burgmeier | 33 | 4 | 13 | 17 | 1 | 2 | 10 | 20 | 0 |
29 - Brad Bissig | 28 | 2 | 3 | 5 | 0 | 0 | 5 | 10 | 0 |
14 - Cale Lang | 10 | 3 | 1 | 4 | 0 | 0 | 5 | 10 | 0 |
44 - Zach Buss | 25 | 1 | 3 | 4 | 0 | 0 | 5 | 10 | 0 |
41 - Sean Barlow | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
34 - Nick Calgaard | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
27 - Alex Maginnis | 24 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 |
6 - Drew Ebaugh | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
3 - Gilberto Solivan | 18 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
16 - Andrew Nicholas | 27 | 1 | 0 | 1 | 0 | 0 | 4 | 8 | 0 |
35 - Brandon Lind (goal) | 32 | 0 | 0 | 0 | 0 | 0 | 5 | 21 | 1 |
30 - Brent Frein (goal) | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
45 - Jarrod Lindsay | 10 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 |
15 - Matt Kleckner | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 - Spencer Neuberger | 27 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
Team | 33 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 0 |
Total | 33 | 194 | 292 | 486 | 9 | 42 | 234 | 593 | 2 |
VARSITY REGULAR-SEASON GOALTENDER STATISTICS | |||||||||
Player | Mn | Rec. | SOG | Svs | GA | SH | PP | SO | Pct. |
35 - Brandon Lind (Silver-Glove Goaltender - 1st) | 1413 | 30-1-1 | 617 | 565 | 52 | 1 | 27 | 7 | 0.916 |
30 - Brent Frein | 89 | 1-0-0 | 56 | 49 | 7 | 0 | 4 | 0 | 0.875 |
VARSITY REGULAR-SEASON RECORD: 33GP, 31W-1L-1T, 63PTS, 194GF, 59GA, 593PIM, 1st Place |
|
HOME: 14-1-1-0 | AWAY: 17-0-0-0 |
Nov 2 - Mason City 6, Quad
Cities 2 Nov 3 - Mason City 6, Quad Cities 3 Nov 9 - Om Jr Lancers 5, Mason City 2 Nov 30 - Lincoln 4, Mason City 4, OT, tie Dec 1 - Mason City 4, Lincoln 0 Dec 14 - Mason City 5, Om Gladiators 0 Dec 15 - Mason City 11, Om Gladiators 0 Dec 20 - Mason City 11, Dubuque 2 Dec 21 - Mason City 5, DM Oak Leafs 3 Dec 22 - Mason City 3, Sioux City 2, OT Jan 5 - Mason City 6, Kansas City 1 Jan 18 - Mason City 5, DM Oak Leafs 1 Feb 1 - Mason City 6, DM Capitals 3 Feb 2 - Mason City 5, Ames 2 Feb 7 - Mason City 9, Ames 2 Feb 15 - Mason City 5, Waterloo 2 |
Nov 10 - Mason City 11, Ames 4 Nov 16 - Mason City 7, Kansas City 1 Nov 17 - Mason City 9, Kansas City 0 Nov 22 - Mason City 5, Waterloo 1 Nov 23 - Mason City 9, Dubuque 2 Dec 7 - Mason City 4, Sioux City 0 Dec 8 - Mason City 5, Sioux City 2 Dec 13 - Mason City 3, DM Capitals 2 Jan 3 - Mason City 2, DM Capitals 1 Jan 11 - Mason City 4, Om Jr Lancers 0 Jan 12 - Mason City 3, Om Jr Lancers 1 Jan 17 - Mason City 3, DM Oak Leafs 1 Jan 30 - Mason City 9, Waterloo 4 Feb 8 - Mason City 3, Lincoln 2, OT Feb 9 - Mason City 9, Om Gladiators 2 Feb 21 - Mason City 4, Quad City 0 Feb 22 - Mason City 11, Dubuque 4 |
JR. VARSITY REGULAR-SEASON SCORING STATISTICS | |||||||||
Player | GP | Go | Ast | Pts | SH | PP | Pn | PM | DQ |
27 - Alex Maginnis | 33 | 29 | 30 | 59 | 1 | 7 | 11 | 30 | 0 |
3 - Gilberto Solivan | 31 | 21 | 30 | 51 | 2 | 5 | 9 | 26 | 0 |
29 - Brad Bissig | 30 | 26 | 18 | 44 | 2 | 5 | 24 | 72 | 1 |
44 - Zach Buss | 33 | 9 | 18 | 27 | 0 | 3 | 18 | 36 | 0 |
24 - Spencer Neuberger | 28 | 15 | 12 | 27 | 0 | 4 | 10 | 20 | 0 |
41 - Sean Barlow | 33 | 13 | 10 | 23 | 0 | 3 | 25 | 50 | 0 |
32 - Brock Stecker | 33 | 16 | 5 | 21 | 0 | 1 | 10 | 20 | 0 |
25 - Alex Huegli | 33 | 5 | 8 | 13 | 0 | 1 | 22 | 44 | 0 |
33 - Josh Klocke | 32 | 5 | 5 | 10 | 0 | 0 | 1 | 2 | 0 |
15 - Matt Kleckner | 15 | 1 | 8 | 9 | 0 | 0 | 5 | 10 | 0 |
18 - Jacob Bushbaum | 33 | 1 | 7 | 8 | 0 | 1 | 3 | 6 | 0 |
26 - Ryan Winchester | 29 | 2 | 4 | 6 | 0 | 0 | 13 | 45 | 1 |
36 - Sam Wetter | 30 | 4 | 2 | 6 | 0 | 1 | 0 | 0 | 0 |
7 - Dale Sturges | 30 | 1 | 4 | 5 | 0 | 1 | 10 | 20 | 0 |
2 - Zach Alexandres | 33 | 0 | 4 | 4 | 0 | 0 | 8 | 24 | 0 |
49 - Kory Abben | 29 | 2 | 1 | 3 | 0 | 0 | 16 | 32 | 0 |
31 - Andrew Ramaekers | 30 | 1 | 2 | 3 | 0 | 0 | 2 | 4 | 0 |
6 - Drew Ebaugh | 20 | 1 | 1 | 2 | 0 | 0 | 2 | 4 | 0 |
23 - Ryan Lorentzen | 16 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 |
30 - Brent Frein (goal) | 33 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 0 |
20 - Austin Maginnis (goal) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 - Dylan Miller | 31 | 0 | 0 | 0 | 0 | 0 | 10 | 28 | 0 |
45 - Jarrod Lindsay | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 |
Team | 33 | 0 | 0 | 0 | 0 | 0 | 6 | 20 | 1 |
Total | 33 | 152 | 170 | 322 | 5 | 32 | 213 | 509 | 3 |
JR. VARSITY REGULAR-SEASON GOALTENDER STATISTICS | |||||||||
Player | Mn | Rec. | SOG | Svs | GA | SH | PP | SO | Pct. |
30 - Brent Frein | 1343 | 27-3-3 | 545 | 509 | 36 | 3 | 14 | 12 | 0.934 |
20 - Austin Maginnis | 43 | 0-0-0 | 17 | 15 | 2 | 0 | 2 | 0 | 0.882 |
JR. VARSITY REGULAR-SEASON RECORD: 33GP, 27W-3L-3T, 57PTS, 152GF, 38GA, 509PIM, 1st Place |
|
HOME: 12-2-2 | AWAY: 15-1-1 |
Nov 2 - Mason City 5, Quad
Cities 0 Nov 3 - Mason City 6, Quad Cities 3 Nov 9 - Om Jr Lancers 3, Mason City 3, tie Nov 30 - Mason City 5, Lincoln 0 Dec 1 - Mason City 4, Lincoln 2 Dec 14 - Mason City 5, Om Gladiators 5, tie Dec 15 - Mason City 3, Om Gladiators 1 Dec 20 - Mason City 9, Dubuque 1 Dec 21 - Mason City 7, DM Oak Leafs 2 Dec 22 - Mason City 2, Sioux City 1 Jan 5 - Mason City 4, Kansas City 2 Jan 18 - DM Oak Leafs 1, Mason City 0 Feb 1 - DM Capitals 3, Mason City 1 Feb 2 - Mason City 9, Ames 0 Feb 7 - Mason City 8, Ames 0 Feb 15 - Mason City 6, Waterloo 2 |
Nov 10 - Mason City 7, Ames 1 Nov. 16 - Mason City 4, Kansas City 1 Nov. 17 - Kansas City 4, Mason City 2 Nov 22 - Mason City 10, Waterloo 0 Nov 23 - Mason City 6, Dubuque 1 Dec 7 - Mason City 2, Sioux City 0 Dec 8 - Mason City 1, Sioux City 1, tie Dec 13 - Mason City 5, DM Capitals 0 Jan 3 - Mason City 4, DM Capitals 1 Jan 11 - Mason City 3, Om Jr Lancers 0 Jan 12 - Mason City 3, Om Jr Lancers 1 Jan 17 - Mason City 4, DM Oak Leafs 0 Jan 30 - Mason City 5, Waterloo 0 Feb 8 - Mason City 2, Lincoln 0 Feb 9 - Mason City 5, Om Gladiators 1 Feb 21 - Mason City 7, Quad Cities 1 Feb 22 - Mason City 5, Dubuque 0 |