Midwest High School Hockey League/Iowa High School Hockey League

INFORMATION VAULT

2002-2003

HOME | 2002-2003

Ames Little Cyclones | Des Moines Capitals | Des Moines Oak Leafs | Dubuque Devils

Kansas City Jr. Blades | Lincoln Jr. Stars | Mason City Mohawks | Omaha Gladiators | Omaha Jr. Lancers

Quad City Blues | Sioux City Metros | Waterloo Warriors

AMES Little Cyclones

Head Coach: Russ Moore
Assistant Coaches: Rob Rose, Nate Newman
Team Representative: Paul Weber

EAST ALL-STAR:
Matt Duffy, Sr. - Defense; A.J. Kuuttila, Jr. - Forward
PRESIDENT'S SENIOR ACADEMIC ACHEIVEMENT AWARD:
Matt Duffy, Jordan Kappos

 

ROSTER
NO NAME HT WT GR SCHOOL
0 Tom Elston 6-0 165 So Ames
2 Nathan Reis 5-11 165 Sr Gilbert
3 Arron Taylor 5-10 185 So Indianola
4 Alex Kuuttila 5-6 113 So Nevada
6 Mike Scebold 5-10 140 So Roland-Story
7 Trent Heithoff 6-0 160 So Ames
8 Burton Hable 5-11 155 Jr Ankeny
9 A.J. Kuuttila 6-0 155 Jr Nevada
10 Jordan Kappos 6-1 190 Sr Ankeny
11 Brandt Carlson 5-11 200 Jr Ames
12 Kevin Woodward 6-2 180 So Ames
14 Paul Knosby 5-10 150 Sr Gilbert
15 Mike Owen 5-2 112 Fr Ames
17 Brent Schenk 6-3 165 Sr Ankeny
18 Andrew Hunzinker 5-10 125 Fr Ames
19 Chris Weber 6-0 185 Sr Gilbert
20 Matt Duffy 5-11 160 Sr Ames
21 Adam Weber 5-11 230 So Gilbert
23 Matt Polito 5-4 120 So Gilbert
24 Derek Stickfort 6-0 165 So Ames
25 Matt Thompson 6-0 165 Sr Ames
27 Austin Hennessey 5-10 155 So Ballard
28 Brad Stafford 5-4 120 So Marshalltown
29 Jordan Cook 6-1 200 Fr Boone
30 Abraham Valadez 5-9 125 Fr Ames
34 Alex Wiley 5-11 130 Fr Boone
35 Erik Thompson 5-6 125 Fr Ames
37 Asaf Vaknin 5-10 145 Fr Ames
39 Greg Stafford 5-5 130 So Marshalltown
40 Brent Swanson 5-10 170 Jr Ames

 

VARSITY REGULAR-SEASON SCORING STATISTICS
Player GP Go Ast Pts SH PP Pn PM DQ
9 - A.J. Kuuttila 32 26 19 45 2 8 25 82 1
14 - Paul Knosby 28 7 22 29 1 2 27 62 0
40 - Brent Swanson 31 14 13 27 2 5 24 72 1
12 - Kevin Woodward 31 15 6 21 0 5 21 50 0
19 - Chris Weber 28 9 6 15 1 0 18 47 1
10 - Jordan Kappos 33 8 7 15 0 2 2 4 0
20 - Matt Duffy 33 3 7 10 0 2 19 38 0
25 - Matt Thompson 25 1 7 8 0 1 14 28 0
21 - Adam Weber 31 1 5 6 0 1 17 42 0
4 - Alex Kuuttila 15 1 4 5 0 0 1 2 0
19 - Andrew Hunziker 33 1 4 5 0 0 0 0 0
24 - Derek Stickfort 33 4 1 5 0 0 9 26 0
8 - Burton Hable 31 0 3 3 0 0 12 35 1
11 - Brandt Carlson 29 1 1 2 0 0 2 4 0
6 - Mike Scebold 27 0 1 1 0 0 3 6 0
2 - Nathan Reis (goal) 19 0 0 0 0 0 1 2 0
0 - Tom Elston (goal) 15 0 0 0 0 0 0 0 0
7 - Trent Heithoff 14 0 0 0 0 0 0 0 0
15 - Mike Owen 18 0 0 0 0 0 0 0 0
17 - Brent Schenk 28 0 0 0 0 0 1 2 0
23 - Matt Polito 33 0 0 0 0 0 0 0 0
27 - Austin Hennessey 18 0 0 0 0 0 2 12 0
3 - Arron Taylor (goal) 5 0 0 0 0 0 1 2 0
28 - Brad Stafford 16 0 0 0 0 0 1 2 0
39 - Greg Stafford (goal) 2 0 0 0 0 0 0 0 0
Team 33 0 0 0 0 0 8 24 1
Total 33 91 106 197 6 26 208 542 5

 

VARSITY REGULAR-SEASON GOALTENDER STATISTICS
Player Mn Rec. SOG Svs GA SH PP SO Pct.
2 - Nathan Reis 711 7-9-0 468 401 67 2 14 1 0.857
3 - Arron Taylor 190 1-4-0 148 125 23 0 9 0 0.845
0 - Tom Elston 569 3-9-0 428 357 71 6 14 1 0.834
39 - Greg Stafford 15 0-0-0 11 7 4 0 1 0 0.636

 

VARSITY REGULAR-SEASON RECORD:
33GP, 11W-22L, 22PTS, 91GF, 167GA, 542PIM, 9th Place
HOME: 7-10-0-0 AWAY: 4-12-0-0
Nov 8 - Om Jr Lancers 4, Ames 1
Nov 10 - Mason City 11, Ames 4
Nov 23 - Ames 3, Lincoln 1
Nov 24 - Lincoln 7, Ames 2
Nov 29 - Waterloo 5, Ames 4
Nov 30 - Waterloo 7, Ames 0
Dec 20 - DM Oak Leafs 8, Ames 2
Dec 21 - Ames 3, Dubuque 2, OT
Dec 22 - Ames 4, Dubuque 3
Jan 4 - Kansas City 8, Ames 1
Jan 5 - Ames 3, Sioux City 2
Jan 10 - DM Capitals 9, Ames 3
Jan 11 - Ames 3, Om Gladiators 0
Jan 12 - Ames 4, Om Gladiators 3
Jan 25 - DM Capitals 5, Ames 2
Jan 26 - DM Oak Leafs 6, Ames 4
Feb 8 - Ames 5, Quad Cities 4, OT
Nov 16 - Om Jr Lancers 6, Ames 3
Nov 17 - Om Jr Lancers 8, Ames 1
Dec 6 - Ames 6, Dubuque 0
Dec 7 - Ames 5, Quad Cities 3
Dec 8 - Quad Cities 8, Ames 2
Dec 13 - DM Oak Leafs 5, Ames 1
Dec 14 - Waterloo 9, Ames 5
Jan 18 - Ames 6, Om Gladiators 1
Jan 19 - Lincoln 4, Ames 2
Feb 2 - Mason City 5, Ames 2
Feb 7 - Mason City 9, Ames 2
Feb 9 - DM Capitals 8, Ames 1
Feb 15 - Sioux City 5, Ames 3
Feb 16 - Ames 2, Sioux City 1
Feb 21 - Kansas City 4, Ames 2
Feb 22 - Kansas City 6, Ames 0

 

JR. VARSITY REGULAR-SEASON SCORING STATISTICS
Player GP Go Ast Pts SH PP Pn PM DQ
4 - Alex Kuuttila 10 7 5 12 0 3 4 16 0
18 - Andy Hunziker 23 4 7 11 0 1 0 0 0
24 - Derek Stickfort 23 5 2 7 0 1 10 20 0
23 - Matt Polito 33 1 4 5 0 0 7 14 0
27 - Austin Hennessey 23 1 4 5 0 0 6 20 0
28 - Brad Stafford 33 1 3 4 0 0 14 44 0
6 - Mike Scebold 30 4 0 4 0 2 18 52 0
37 - Asaf Vaknin 30 3 1 4 0 1 5 10 0
11 - Brandt Carlson 32 0 4 4 0 0 14 47 1
30 - Abraham Valadez 33 0 3 3 0 0 2 4 0
15 - Mike Owen 32 2 1 3 0 0 33 77 1
17 - Brent Schenk 31 2 1 3 0 0 7 22 0
35 - Erik Thompson 29 0 2 2 0 0 8 16 0
29 - Jordan Cook 33 0 1 1 0 0 54 124 0
39 - Greg Stafford (goal) 19 0 0 0 0 0 0 0 0
0 - Tom Elston (goal) 7 0 0 0 0 0 0 0 0
7 - Trent Heithoff 20 0 0 0 0 0 6 12 0
34 - Alex Wiley 33 0 0 0 0 0 1 2 0
3 - Arron Taylor (goal) 4 0 0 0 0 0 0 0 0
2 - Nathan Reis (goal) 5 0 0 0 0 0 1 2 0
Team 33 0 0 0 0 0 2 12 1
Total 33 30 38 68 0 8 192 494 3

 

JR. VARSITY REGULAR-SEASON GOALTENDER STATISTICS
Player Mn Rec. SOG Svs GA SH PP SO Pct.
2 - Nathan Reis 210 0-3-2 233 216 17 2 6 0 0.927
0 - Tom Elston 294 0-7-0 284 251 33 1 8 0 0.884
3 - Arron Taylor 108 0-2-0 97 85 12 1 3 0 0.876
39 - Greg Stafford 774 0-18-1 713 589 124 2 22 0 0.826

 

JR. VARSITY REGULAR-SEASON RECORD:
33GP, 30L-3T, 3PTS, 30GF, 186GA, 494PIM, 12th Place
HOME: 0-15-2 AWAY: 0-15-1
Nov 8 - Om Jr Lancers 5, Ames 2
Nov 10 - Mason City 7, Ames 1
Nov 23 - Lincoln 5, Ames 0
Nov 24 - Lincoln 7, Ames 1
Nov 29 - Waterloo 4, Ames 4, tie
Nov 30 - Waterloo 6, Ames 2
Dec 20 - DM Oak Leafs 9, Ames 2
Dec 21 - Dubuque 6, Ames 0
Dec 22 - Ames 1, Dubuque 1, tie
Jan 4 - Kansas City 4, Ames 3
Jan 5 - Sioux City 6, Ames 0
Jan 10 - DM Capitals 5, Ames 1
Jan 11 - Om Gladiators 8, Ames 2
Jan 12 - Om Gladiators 6, Ames 1
Jan 25 - DM Capitals 2, Ames 1
Jan 26 - DM Oak Leafs 7, Ames 0
Feb 8 - Quad Cities 3, Ames 0
Nov 16 - Om Jr Lancers 8. Ames 1
Nov 17 - Om Jr Lancers 8, Ames 1
Dec 6 - Ames 2, Dubuque 2, tie
Dec 7 - Quad Cities 7, Ames 1
Dec 8 - Quad Cities 4, Ames 1
Dec 13 - DM Oak Leafs 2, Ames 0
Dec 14 - Waterloo 3, Ames 0
Jan 18 - Om Gladiators 7, Ames 1
Jan 19 - Lincoln 5, Ames 0
Feb 2 - Mason City 9, Ames 0
Feb 7 - Mason City 8, Ames 0
Feb 9 - DM Capitals 7, Ames 0
Feb 15 - Sioux City 1, Ames 0
Feb 16 - Sioux City 11, Ames 0
Feb 21 - Kansas City 4, Ames 1
Feb 22 - Kansas City 9, Ames 1