Midwest High School Hockey League/Iowa High School Hockey League

INFORMATION VAULT

2002-2003

HOME | 2002-2003

Ames Little Cyclones | Des Moines Capitals | Des Moines Oak Leafs | Dubuque Devils

Kansas City Jr. Blades | Lincoln Jr. Stars | Mason City Mohawks | Omaha Gladiators | Omaha Jr. Lancers

Quad City Blues | Sioux City Metros | Waterloo Warriors

KANSAS CITY Jr. Blades

Head Coach: Chris Johnson
Assistant Coaches: Mark Uvodich, Brian Feartherstone
Manager: Gary Hart
Team Representative: Mark Stingley

WEST FIRST-TEAM ALL-STAR:
Stephen Knutter, Jr. - Forward
EAST ALL-STAR:

Tyler Featherstone, Jr. - Defense; Kyle Stingley, Jr. - Defense

 

ROSTER
NO NAME HT WT POS GRADE
00 Michael Debolt 5-8 130 G Fr
1 Scott Smith 5-7 150 G Sr
3 Josh Stanley 5-9 190 D Jr
4 Ben Blake 5-8 160 F Jr
5 Stephen Gunn 6-0 185 F Sr
6 Matt Bruch 5-5 145 F So
7 Jacob Dvorak 5-8 140 D So
8 Kyle Stingley 6-0 165 D Jr
9 Dan Brauch 5-8 180 F Jr
10 Spencer Holk 6-0 190 F Sr
11 Matt Beckmann 6-1 170 F Sr
12 Cory Miller 5-10 180 F Sr
13 Boyd Powers 5-10 160 F So
14 Jeff Dodd 5-9 165 F Jr
16 Zach Evans 5-8 140 F So
17 Taylor Kennedy 6-2 165 F Fr
18 Keegan Surface 5-5 145 F Fr
22 Blake Duncan 5-11 145 F So
24 Andrew Litton 5-11 155 D So
25 Jim Wohl 5-9 160 F Jr
28 James Hopkins 5-10 165 D So
29 Ross Maddock 5-9 130 F Fr
31 Nate Laster 6-0 180 G So
32 Pat Calland 5-11 190 G Jr
33 Jody Karnik 5-7 120 G So
37 Bryan Beaman 5-5 135 F Fr
38 Michael Uvodich 5-9 155 F So
44 Tyler Featherstone 5-10 175 D Jr
55 Jesse Hart 5-10 160 D So
62 Max Powers 6-0 160 F So
66 Stephen Knutter 6-0 160 F Jr
67 Jake Olah 5-6 145 F Fr
77 Derek Timler 5-11 170 F Jr
86 Zac Buckmiller 6-3 220 D So
88 Alex Evans 5-11 160 D Jr
91 Jonathan Spellman 5-7 145 F So
97 Jemarcus Best 5-8 145 F So

 

VARSITY REGULAR-SEASON SCORING STATISTICS
Player GP Go Ast Pts SH PP Pn PM DQ
6 - Matt Bruch 33 17 11 28 0 4 4 16 0
66 - Stephen Knutter 30 15 12 27 1 3 32 102 2
12 - Cory Miller 33 14 12 26 0 3 26 84 1
37 - Bryan Beaman 32 11 11 22 1 0 14 31 0
44 - Tyler Featherstone 29 4 16 20 0 2 22 78 2
91 - Jonathan Spellman 28 5 13 18 1 0 14 44 1
5 - Stephen Gunn 24 6 8 14 0 1 9 18 0
17 - Taylor Kennedy 25 6 8 14 0 1 11 30 1
14 - Jeff Dodd 24 7 5 12 0 0 27 62 0
67 - Jake Olah 25 6 3 9 0 0 15 38 0
11 - Matt Beckmann 26 3 6 9 1 0 1 2 0
10 - Spencer Holk 33 3 6 9 0 1 7 14 0
4 - Ben Blake 29 6 1 7 1 0 11 25 0
24 - Andrew Litton 25 2 5 7 0 1 21 53 1
62 - Max Powers 28 0 4 4 0 0 12 24 0
8 - Kyle Stingley 30 0 3 3 0 0 37 130 1
9 - Dan Brauch 14 1 2 3 0 0 4 8 0
55 - Jesse Hart 25 0 2 2 0 0 2 4 0
18 - Keegan Surface 14 0 2 2 0 0 2 4 0
88 - Alex Evans 23 2 0 2 1 0 19 62 0
13 - Boyd Powers 8 0 1 1 0 0 4 8 0
38 - Michael Uvodich 18 1 0 1 0 0 2 4 0
1 - Scott Smith (goal) 30 0 0 0 0 0 7 33 1
31 - Nate Laster (goal) 4 0 0 0 0 0 0 0 0
28 - James Hopkins 5 0 0 0 0 0 2 4 0
25 - Jim Wohl 5 0 0 0 0 0 0 0 0
86 - Zac Buckmiller 1 0 0 0 0 0 0 0 0
Team 33 0 0 0 0 0 9 50 4
Total 33 109 131 240 6 16 314 928 14

 

VARSITY REGULAR-SEASON GOALTENDER STATISTICS
Player Mn Rec. SOG Svs GA SH PP SO Pct.
1 - Scott Smith 1327 15-15-0 862 760 102 11 28 3 0.882
31 - Nate Laster 168 1-2-0 106 92 14 2 3 0 0.868

 

VARSITY REGULAR-SEASON RECORD:
33GP, 16W-16L-1OTL, 33PTS, 109GF, 116GA, 928PIM, 7th Place
HOME: 8-8-0-0 AWAY: 8-8-0-1
Nov 9 - DM Capitals 7, Kansas City 4
Nov 16 - Mason City 7, Kansas City 1
Nov 17 - Mason City 9, Kansas City 0
Nov 23 - Kansas City 3, Quad Cities 2
Nov 24 - Quad Cities 5, Kansas City 4
Dec 20 - Kansas City 4, Om. Gladiators 0
Dec 21 - Kansas City 7, Lincoln 2
Dec 22 - Kansas City 3, Lincoln 1
Jan 3 - Kansas City 5, Dubuque 3
Jan. 17 - Om Jr Lancers 5, Kansas City 1
Jan. 18 - Om Jr Lancers 7, Kansas City 1
Jan 24 - DM Oak Leafs 4, Kansas City 3
Feb 8 - Kansas City 3, Waterloo 2
Feb 21 - Kansas City 4, Ames 2
Feb 22 - Kansas City 6, Ames 0
Feb 23 - Sioux City 3, Kansas City 2
Nov 3 - Kansas City 7, Om Gladiators 1
Dec 6 - Lincoln 3, Kansas City 2
Dec 7 - DM Oak Leafs 5, Kansas City 2
Dec 8 - Kansas City 3, DM Oak Leafs 1
Dec 13 - Kansas City 5, Quad Cities 2
Dec 14 - Kansas City 8, Dubuque 4
Dec 15 - Kansas City 1, Dubuque 0
Jan 4 - Kansas City 8, Ames 1
Jan 5 - Mason City 6, Kansas City 1
Jan. 11 - DM Capitals 4, Kansas City 0
Jan. 12 - DM Capitals 7, Kansas City 0
Jan 19 - Om Jr Lancers 5, Kansas City 2
Jan 25 - Kansas City 7, Sioux City 3
Jan 26 - Sioux City 4, Kansas City 2
Jan 31 - Waterloo 5, Kansas City 4, OT
Feb 1 - Waterloo 4, Kansas City 0
Feb 7 - Kansas City 6, Om Gladiators 2

 

JR. VARSITY REGULAR-SEASON SCORING STATISTICS
Player GP Go Ast Pts SH PP Pn PM DQ
23 - Michael Uvodich 33 21 20 41 1 4 22 44 0
67 - Jake Olah 33 21 18 39 2 6 23 70 0
18 - Keegan Surface 32 11 15 26 0 4 7 14 0
25 - Jim Wohl 32 11 8 19 1 3 12 32 0
17 - Taylor Kennedy 26 11 5 16 0 1 14 47 1
37 - Bryan Beaman 21 10 5 15 1 2 3 6 0
13 - Boyd Powers 30 5 9 14 1 1 45 106 0
62 - Max Powers 29 3 9 12 0 0 20 40 0
77 - Derek Timler 31 2 10 12 0 0 8 16 0
97 - Jemarcus Best 33 6 5 11 1 1 16 32 0
22 - Blake Duncan 20 5 4 9 0 1 1 2 0
16 - Zach Evans 31 3 6 9 0 0 12 43 1
29 - Ross Maddock 30 2 6 8 0 0 4 8 0
28 - James Hopkins 33 2 6 8 0 0 15 30 0
24 - Andrew Litton 23 1 6 7 0 0 15 30 0
7 - Jacob Dvorak 32 0 6 6 0 0 12 24 0
86 - Zac Buckmiller 32 1 4 5 0 0 2 4 0
55 - Jesse Hart 22 2 0 2 0 0 8 16 0
31 - Nate Laster (goal) 17 0 1 1 0 0 2 15 1
33 - Jody Karnik (goal) 5 0 0 0 0 0 0 0 0
00 - Michael Debolt (goal) 4 0 0 0 0 0 0 0 0
32 - Pat Calland (goal) 10 0 0 0 0 0 0 0 0
88 - Alex Evans 9 0 0 0 0 0 2 4 0
9 - Dan Brauch 11 0 0 0 0 0 3 6 0
Team 33 0 0 0 0 0 5 26 2
Total 33 117 143 260 7 23 251 615 5

 

JR. VARSITY REGULAR-SEASON GOALTENDER STATISTICS
Player Mn Rec. SOG Svs GA SH PP SO Pct.
32 - Pat Calland 399 5-2-3 178 160 18 1 6 0 0.899
31 - Nate Laster 684 8-4-4 357 317 40 3 11 1 0.888
00 - Michael Debolt 105 1-0-1 58 51 7 0 2 0 0.879
33 - Jody Karnik 197 3-2-0 94 80 14 0 3 0 0.851

 

JR. VARSITY REGULAR-SEASON RECORD:
33GP, 17W-8L-8T, 42PTS, 117GF, 80GA, 615PIM, 4th Place
HOME: 8-1-7 AWAY: 9-7-1
Nov 9 - DM Capitals 2, Kansas City 2 tie
Nov 16 - Mason City 4, Kansas City 1
Nov 17 - Kansas City 4, Mason City 2
Nov 23 - Kansas City 4, Quad Cities 2
Nov 24 - Quad Cities 2, Kansas City 2, tie
Dec 20 - Kansas City 6, Om Gladiators 3
Dec 21 - Kansas City 3, Lincoln 2
Dec 22 - Kansas City 2, Lincoln 2, tie
Jan 3 - Kansas City 3, Dubuque 3, tie
Jan 17 - Kansas City 5, Om Jr Lancers 2
Jan 18 - Kansas City 2, Om Jr Lancers 2
Jan 24 - Kansas City 1, DM Oak Leafs 1, tie
Feb 8 - Kansas City 3, Waterloo 1
Feb 21 - Kansas City 4, Ames 1
Feb 22 - Kansas City 9, Ames 1
Feb 23 - Kansas City 4, Sioux City 4, tie
Nov 3 - Kansas City 6, Om Gladiators 0
Dec 6 - Kansas City 5, Lincoln 3
Dec 7 - Kansas City 2, DM Oak Leafs 2, tie
Dec 8 - DM Oak Leafs 2, Kansas City 1
Dec 13 - Kansas City 7, Quad Cities 3
Dec 14 - Kansas City 5, Dubuque 4
Dec 15 - Kansas City 7, Dubuque 1
Jan 4 - Kansas City 4, Ames 3
Jan 5 - Mason City 4, Kansas City 2
Jan 11 - DM Capitals 4, Kansas City 2
Jan 12 - DM Capitals 1, Kansas City 0
Jan 19 - Om Jr Lancers 4, Kansas City 2
Jan 25 - Kansas City 5, Sioux City 2
Jan 26 - Sioux City 4, Kansas City 3
Jan 31 - Kansas City 6, Waterloo 3
Feb 1 - Waterloo 5, Kansas City 1
Feb 7 - Kansas City 4, Om Gladiators 1