Midwest High School Hockey League/Iowa High School Hockey League

INFORMATION VAULT

1989-1990

HOME | 1989-1990

Ames Little Cyclones | Des Moines Valley-Dowling Tigers | Dubuque Devils | Mason City Mohawks

Omaha Gladiators | Omaha Jr. Lancers | Sioux City Metros | Urbandale-Greater Des Moines J-Hawks

Waterloo Columbus Sailors | Waterloo Warriors

SIOUX CITY Metros

Varsity Head Coach: Dave Davies
Jr. Varsity Head Coach: Mark Adams
Jr. Varsity Assistant Coach: Tom Basarich
Team Representative: Dick Augustine

VARSITY ALL-STATE:
Brian Augustine, Jr. - Defense; Brett Austin, Sr. - Forward; Bert Post, Sr. - Defense;
T.J. Reinsch, Jr. - Forward; Chris Sorum, Jr. - Forward
TEAM TRI-STATE CHICAGO SHOWCASE
Brian Augustine, Jr. - Defense; Brett Austin, Sr. - Forward; Bert Post, Sr. - Defense;
T.J. Reinsch, Jr. - Forward
WEST ALL-STAR:
Brian Augustine, Jr. - Defense; Brett Austin, Sr. - Forward; Bert Post, Sr. - Defense;
T.J. Reinsch, Jr. - Forward; Chris Sorum, Jr. - Forward


Metros, Dubuque to tangle in prep hockey tournament PDF
Sioux City Journal - Thursday, March 1, 1990

Metros belt Dubuque PDF
Sioux City Journal - Friday, March 2, 1990

Metros surprise Valley-Dowling PDF
Sioux City Journal - Sunday, March 4, 1990

Metros take second in state tourney PDF
Sioux City Journal - Monday, March 5, 1990

ROSTER
NO NAME HT WT POS GR
1 Jeff Brogan 5-8 145 G Jr
2 Jason Osbahr 6-0 205 F/D Jr
3 Bert Post 'C' 6-2 185 D Sr
4 Chad Markham 6-1 175 F/D Sr
5 Dale Frerichs 6-4 185 D Sr
6 Brian Augustine 6-2 200 D Jr
7 Brett Austin 6-2 165 F Sr
8 Taylor Schramm 5-7 127 F Fr
9 Terry Reeves 5-7 135 F Fr
10 Tracy Brunken 5-11 155 F Jr
11 Jade Pospeshil 5-8 150 F/D So
12 Tim McCormick 5-10 165 D Sr
13 Eric Schram 5-3 120 F Fr
14 Eric Rubel 5-9 122 F Fr
15 Chris Sorum 'A' 6-1 185 F Jr
16 Jason Baker 6-4 185 D Sr
17 Matt Lester 6-0 165 F Jr
18 Cory Roberts 5-10 165 F Fr
19 T.J. Reinsch 6-1 195 F Jr
20 Marcus Andre 5-9 165 D Sr
21 Jesse Monell 5-8 170 F Fr
22 Ryan Miller 6-2 170 F So
23 Roger Dickson 6-0 150 D Sr
24 Jason Levine 6-2 150 D Sr
25 Mark Jensen 6-1 135 F Sr
26 Landon Blatchford 5-10 165 F Fr
27 Guy Wayman 5-10 145 F So
28 Ryan Larscheid 5-11 150 F Sr
25 Marc Summers 5-11 200 F Fr
31 Jamie Tadlock 6-2 140 F Jr
32 Travis Stickels 5-11 133 G Jr
33 Daniel Davies 5-11 165 F/D Fr
34 Jesse Basarich 6-1 160 G So
36 Todd Brinkerhoff 5-7 160 F Sr
37 Shane Yingst 5-9 170 D 8th
34 Jesse Basarich 6-1 155 G So

 

VARSITY REGULAR-SEASON SCORING STATISTICS
Last, First GP Go Ast Pts SH PP Pn PM DQ
Austin, Brett 21 25 13 38 5 4 22 68 0
Reinsch 22 24 14 38 1 6 17 42 0
Sorum 22 14 20 34 1 4 8 24 0
Monell 16 12 12 24 0 3 16 60 3
Lester 22 9 12 21 0 1 14 30 0
Augustine, Brian 22 7 13 20 1 0 8 24 0
Davies 19 9 10 19 1 1 13 26 0
Miller 21 5 8 13 0 1 3 6 0
Post 21 2 11 13 0 0 16 32 0
Pospeshil 22 5 7 12 1 0 3 6 0
Blatchford, Landon 22 6 5 11 0 0 13 32 0
Frerichs 16 3 8 11 1 0 6 12 0
Brunkan 18 5 4 8 0 1 25 69 1
Markham 22 1 7 8 0 0 7 14 0
Osbahr 18 4 2 6 0 1 8 17 1
Brinkerhoff 5 0 1 1 0 0 0 0 0
McCormick 7 0 1 1 0 0 2 4 0
Wayman 8 1 0 1 1 0 0 0 0
Basarich, Jesse (goal) 8 0 0 0 0 0 4 16 0
Brogan, (goal) 14 0 0 0 0 0 0 0 0
Stickels 1 0 0 0 0 0 0 0 0

 

VARSITY REGULAR-SEASON GOALTENDER STATISTICS
Last, First GP W L T SOG Svs GA SH PP Pct
Brogan 14 10 3 1 390 339 51 0 18 0.869
Basarich 8 4 3 1 235 201 34 0 8 0.855

 

VARSITY REGULAR-SEASON RECORD:
22GP, 14W-6L-2T, .682Pct, 133GF, 85GA, 482PIM, 4th Place

 

JR. VARSITY REGULAR-SEASON SCORING STATISTICS
Last Name GP Go Ast Pts Pn PM DQ
Rubel 20 14 7 21 1 2 0
Brinkerhoff 19 5 8 13 5 10 0
Reeves 20 8 4 12 0 0 0
Summers 18 8 4 12 4 8 0
Baker 18 4 7 11 12 25 1
Roberts 16 3 6 9 22 71 2
Schram, E. 20 0 9 9 1 2 0
McCormick 12 6 2 8 7 14 0
Schramm, T. 14 4 4 8 1 2 0
Wayman 16 7 0 7 9 26 0
Levine 19 2 4 6 3 6 0
Dickson 18 3 1 4 6 12 0
Jensen 14 1 3 4 3 6 0
Larscheid 18 0 4 4 1 2 0
Yingst 20 1 3 4 4 8 0
Andre 13 0 3 3 17 42 1
Tadlock 14 0 1 1 5 12 0
Basarich 6 0 0 0 1 2 0
Blatchford 1 0 0 0 1 2 0
Brogan 1 0 0 0 0 0 0
Osbahr 1 0 0 0 0 0 0
Stickels 15 0 0 0 0 0 0

 

JR. VARSITY REGULAR-SEASON GOALTENDER STATISTICS
Last Name GP W L T SOG Svs GA Pct
Stickels 14 8 4 2 274 246 28 0.898
Basarich 6 2 3 0 133 116 17 0.872
Brogan 1 1 0 0 24 22 2 0.917

 

JR. VARSITY REGULAR-SEASON RECORD:
21GP, 11W-7L-2T, .600Pct, 65GF, 47GA, 121PIM, 3rd Place