DES MOINES Valley-Dowling Tigers
Varsity Head Coach: Don Krueger
Varsity Assistant Coaches: Ken Francis, Gary Reed, Dale Sterm
Jr. Varsity Head Coach: Gary Reed
Jr. Varsity Assistant Coach: Dale Stern
Manager: Lynn Bilek
Team Representative: Joe Drexler
| VARSITY ALL-STATE: Andy Byrkit, Jr. - Forward; John Davis, Sr. - Defense; Kyle Geiger, Jr. - Goaltender; Nick Krueger, So. - Forward ALL-STATE HONORABLE MENTION: Patrick Mollman, Jr. - Defense TEAM TRI-STATE CHICAGO SHOWCASE Andy Byrkit, Jr. - Forward; John Davis, Sr. - Defense; Kyle Geiger, Jr. - Goaltender; Nick Krueger, So. - Forward WEST ALL-STAR: Andy Byrkit, Jr. - Forward; John Davis, Sr. - Defense; Kyle Geiger, Jr. - Goaltender; Nick Krueger, So. - Forward; Andy LeTourneau, Jr. - Forward; Patrick Mollman, Jr. - Defense; Eric Ohmart, Sr. - Forward |

FRONT ROW (left to right): Joe Miller, Craig Haes, Eric Ohmart, Jason Haes, Kyle Gerger, Jeff Richer, Andy Brykit,
Andrew LeTourneau, Ellis Moose.
SECOND ROW: Assistant Coach Ken Francis, Assistant Coach Gary Reed, John Davis, Nick Krueger, Jeff Furtwangler,
Scott Mattis, Richard Roche, Scott Hughes, Eric Dexter, Greg Miller, Mark Nall, Chris Poli, Pat Mollman,
Manager Lynn Bilek, Assistant Coach Dale Stern, Head Coach Don Krueger.
| ROSTER | |||||
| NO | NAME | HT | WT | POS | GR |
| 0 | D.J. Ritz | 5-5 | 128 | F | So |
| 00 | Brent Dahlquist | 5-5 | 128 | G | So |
| 1 | Joe Miller | 5-7 | 145 | G | So |
| 2 | Jeremy Conrad | 5-6 | 150 | D | Fr |
| 3 | Nick Krueger 'C' | 5-11 | 170 | F | So |
| 4 | Matt McHone | 5-6 | 130 | F | 8th |
| 5 | Mario Fenu | 5-6 | 120 | F | Fr |
| 6 | Jason Haes | 5-8 | 155 | F | So |
| 7 | Richard Roche | 5-11 | 165 | D | Fr |
| 8 | Scott Hughes | 5-11 | 162 | F | Fr |
| 9 | Tim Flattery | 5-5 | 185 | D | Fr |
| 10 | Eric Ohmart | 5-10 | 155 | F | Sr |
| 11 | Greg Miller | 6-1 | 170 | D | Sr |
| 12 | Rod Dalton | 5-10 | 175 | D | Fr |
| 13 | Andy Byrkit 'A' | 5-9 | 162 | F | Jr |
| 14 | Patrick Mollman | 5-10 | 175 | D | Jr |
| 15 | Jeff Furtwangler | 5-10 | 140 | F | So |
| 16 | Andy LeTourneau | 5-9 | 150 | F | Jr |
| 17 | John Davis 'A' | 6-0 | 158 | D | Sr |
| 18 | Eric Drexler | 6-3 | 228 | D | So |
| 19 | Adam Juckette | 5-8 | 135 | F | So |
| 20 | Jeff Richer | 5-8 | 153 | D | So |
| 21 | Scott Mattis | 6-0 | 173 | F/D | Sr |
| 22 | Chris Poli | 5-11 | 150 | F | Fr |
| 23 | Todd Schutt | 6-1 | 270 | F | Jr |
| 24 | Ellis Moose | 5-9 | 170 | G | Jr |
| 25 | Robert Jury | 5-10 | 145 | F | 8th |
| 30 | Kyle Geiger | 5-9 | 160 | G | Jr |
| 35 | Jason Garrison | 5-11 | 155 | G | Fr |
| 40 | Mark Nall | 6-0 | 170 | F | Sr |
| 41 | Drew Cownie | 5-9 | 160 | F | So |
| 44 | Craig Haes | 5-10 | 160 | F | Sr |
| 45 | Jeff Meyers | 6-3 | 200 | F | Fr |
| 50 | Jeff Gisvold | - | - | - | - |
| 66 | Robert Jury | - | - | - | - |
| VARSITY REGULAR-SEASON SCORING STATISTICS | |||||||||
| Last, First | GP | Go | Ast | Pts | SH | PP | Pn | PM | DQ |
| Krueger, (Top-10 Scorer - 7th) | 22 | 25 | 17 | 42 | 2 | 12 | 4 | 8 | 0 |
| Byrkit, | 21 | 10 | 22 | 32 | 1 | 2 | 14 | 28 | 0 |
| LeTourneau, | 22 | 15 | 13 | 28 | 0 | 3 | 11 | 30 | 0 |
| Furtwangler, | 22 | 18 | 6 | 24 | 0 | 4 | 2 | 4 | 0 |
| Davis, | 22 | 10 | 13 | 23 | 0 | 6 | 19 | 38 | 0 |
| Nall, | 19 | 7 | 10 | 17 | 0 | 1 | 12 | 26 | 0 |
| Ohmart, | 19 | 8 | 9 | 17 | 0 | 1 | 10 | 28 | 0 |
| Drexler, | 22 | 0 | 7 | 7 | 0 | 0 | 3 | 6 | 0 |
| Poli, | 17 | 5 | 2 | 7 | 0 | 0 | 2 | 4 | 0 |
| Haes, C. | 16 | 1 | 5 | 6 | 0 | 0 | 6 | 12 | 0 |
| Hughes, | 21 | 3 | 3 | 6 | 0 | 0 | 2 | 4 | 0 |
| Mollman, | 21 | 1 | 5 | 6 | 0 | 1 | 20 | 40 | 0 |
| Roche, | 21 | 1 | 4 | 5 | 0 | 0 | 5 | 10 | 0 |
| Richer, | 22 | 0 | 4 | 4 | 0 | 0 | 1 | 2 | 0 |
| Geiger, (goal) | 13 | 0 | 1 | 1 | 0 | 0 | 2 | 4 | 0 |
| Haes, J. | 17 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 |
| Ritz, | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Conrad, | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dalton, | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mattis, | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Meyer Meyer, |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miller, J. (goal) | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Miller, G. | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moose, (goal) | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Muckette, | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| VARSITY REGULAR-SEASON GOALTENDER STATISTICS | ||||||||||
| Last, First | GP | W | L | T | SOG | Svs | GA | SH | PP | Pct |
| Geiger, (Silver-Glove Goaltender - 2nd) | 13 | 8 | 4 | 1 | 408 | 366 | 42 | 2 | 5 | 0.897 |
| Miller, J. | 6 | 4 | 0 | 0 | 134 | 122 | 12 | 0 | 2 | 0.910 |
| Moose, | 5 | 4 | 1 | 0 | 109 | 98 | 11 | 1 | 3 | 0.899 |
| VARSITY REGULAR-SEASON RECORD: 22GP, 16W-5L-1T, .750Pct, 104GF, 65GA, 248PIM, 2nd Place |
| JR. VARSITY REGULAR-SEASON SCORING STATISTICS | |||||||
| Last, First | GP | Go | Ast | Pts | Pn | PM | DQ |
| Poli | 13 | 13 | 5 | 18 | 5 | 10 | 0 |
| Haes, J. | 17 | 8 | 8 | 16 | 10 | 20 | 0 |
| Meyer | 20 | 9 | 5 | 14 | 3 | 6 | 0 |
| Schutt | 16 | 8 | 6 | 14 | 6 | 20 | 0 |
| Jury | 19 | 9 | 4 | 13 | 11 | 22 | 0 |
| Ritz | 21 | 4 | 8 | 12 | 7 | 14 | 0 |
| Roche | 15 | 7 | 4 | 11 | 7 | 14 | 0 |
| McHone | 19 | 1 | 6 | 7 | 6 | 12 | 0 |
| Cownie | 12 | 2 | 4 | 6 | 4 | 8 | 0 |
| Mattis | 21 | 3 | 3 | 6 | 1 | 2 | 0 |
| Miller, G. | 13 | 3 | 3 | 6 | 3 | 14 | 0 |
| Flattery | 19 | 0 | 5 | 5 | 3 | 6 | 0 |
| Hughes | 10 | 1 | 4 | 5 | 1 | 2 | 0 |
| Richer | 17 | 5 | 0 | 5 | 5 | 10 | 0 |
| Conrad | 18 | 1 | 2 | 3 | 2 | 4 | 0 |
| Dalton | 21 | 1 | 2 | 3 | 7 | 14 | 0 |
| Furtwangler | 9 | 2 | 1 | 3 | 1 | 2 | 0 |
| Fenu | 20 | 1 | 0 | 1 | 0 | 0 | 0 |
| Juckette | 15 | 0 | 1 | 1 | 0 | 0 | 0 |
| Dahlquist | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrison | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miller, J. | 2 | 0 | 0 | 0 | 2 | 4 | 0 |
| Moose | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| JR. VARSITY REGULAR-SEASON GOALTENDER STATISTICS | ||||||||
| Last, First | GP | W | L | T | SOG | Svs | GA | Pct |
| Garrison | 8 | 2 | 5 | 0 | 272 | 242 | 30 | 0.890 |
| Moose | 1 | 0 | 1 | 0 | 29 | 26 | 3 | 0.897 |
| Dahlquist | 13 | 7 | 4 | 0 | 269 | 235 | 34 | 0.874 |
| Miller, J. | 2 | 1 | 1 | 0 | 55 | 48 | 7 | 0.873 |
| JR. VARSITY REGULAR-SEASON RECORD: 21GP, 10W-11L, .476Pct, 78GF, 75GA, 185PIM, 5th Place |
