Midwest High School Hockey League/Iowa High School Hockey League

INFORMATION VAULT

1989-1990

HOME | 1989-1990

Ames Little Cyclones | Des Moines Valley-Dowling Tigers | Dubuque Devils | Mason City Mohawks

Omaha Gladiators | Omaha Jr. Lancers | Sioux City Metros | Urbandale-Greater Des Moines J-Hawks

Waterloo Columbus Sailors | Waterloo Warriors

AMES Little Cyclones

Varsity Head Coach: Jim VanBergen
Varsity Assistant Coaches: Russ Moore, Mick McHone
Varsity Manager: Chris Tilly
Jr. Varsity Head Coach: Bruce Carmen
Jr. Varsity Assistant Coaches: Larry Newhouse, Brian Smith
Jr. Varsity Manager: Brian Smith
Team Representative: Doug Sanders

VARSITY ALL-STATE:
Geoff Will, Sr. - Forward
TEAM TRI-STATE CHICAGO SHOWCASE
Geoff Will, Sr. - Forward
EAST ALL-STAR:
Brody Linder, Jr. - Forward; Zach Vegge, Sr. - Forward; Geoff Will, Sr. - Forward

 

ROSTER
NO NAME HT WT POS GR
00 Phil Greenfield 5-10 165 G So
2 Aaron Sanders 5-11 165 D So
3 Aaron Wills 5-7 125 F Fr
4 Bob Par 5-8 150 F So
5 Jon Sloan 5-6 120 F Fr
6 Jaime Ogbourne 5-9 130 F Jr
7 Brian Wierson 5-3 120 F So
8 Derek Hagberg 6-2 175 D Jr
9 Chuck Schweikert 5-10 126 F So
10 Rusty Crawford 5-7 130 D 8th
11 Fred VanBergen 5-4 125 F So
12 Brody Linder 5-11 170 F Jr
14 Frank Klaus 5-8 140 F Jr
14 Duke Knapp 5-6 160 D 8th
15 Todd Sterling 5-11 130 D Jr
15 Brian Linder 6-1 169 F Fr
16 Ben Koch 5-11 150 F Fr
16 Toby Handley 5-11 155 F Jr
17 Jay Greenfield 5-10 165 D So
18 Zach Vegge 5-11 145 F Sr
18 Chad Newhouse 5-8 130 F Fr
19 Deron Hagberg 5-9 150 F Fr
19 Mike Ogbourne 5-4 110 F 8th
20 Geoff Will 'C' 6-0 175 F Sr
20 David Smith 5-7 130 D 8th
21 Matt Lippman 6-1 160 D Jr
22 Brian Parks 5-9 155 F So
29 Chris Winkler 5-10 145 G So
30 Cory Cooper 5-6 120 G 8th

 

VARSITY REGULAR-SEASON SCORING STATISTICS
Last, First GP Go Ast Pts SH PP Pn PM DQ
Will, (Top-10 Scorer - 4th) 19 25 19 44 1 7 12 40 0
Vegge,  18 11 12 23 0 3 10 20 0
Linder,  18 8 14 22 0 2 29 98 1
Hagberg, Drk. 20 4 3 7 0 0 26 60 1
Greenfield, J. 20 1 5 6 0 0 8 24 0
Parks,  19 4 1 5 0 0 0 0 0
Sanders,  16 1 4 5 0 1 9 18 0
Sterling,  20 2 3 5 0 1 4 8 0
Lippman,  13 2 2 4 0 0 18 52 0
Wierson,  18 3 1 4 0 1 0 0 0
Hagberg, Drn. 20 1 2 3 0 0 6 12 0
Klaus,  19 1 1 2 0 1 12 24 0
Ogbourne, J. 18 0 1 1 0 0 2 4 0
VanBergen,  15 1 0 1 0 0 0 0 0
Greenfield, P. (goal) 15 0 0 0 0 0 0 0 0
Handley,  6 0 0 0 0 0 0 0 0
Parr,  4 0 0 0 0 0 0 0 0
Schweikert,  5 0 0 0 0 0 0 0 0
Winkler, (goal) 9 0 0 0 0 0 2 12 0

 

VARSITY REGULAR-SEASON GOALTENDER STATISTICS
Last, First GP W L T SOG Svs GA SH PP Pct
Greenfield, P. 16 6 6 0 417 344 73 0 14 0.825
Winkler,  10 1 7 0 209 157 52 1 14 0.751

 

VARSITY REGULAR-SEASON RECORD:
20GP, 7W-13L, .350Pct, 64GF, 125GA, 386PIM, 7th Place

 

JR. VARSITY REGULAR-SEASON SCORING STATISTICS
Last, First GP Go Ast Pts Pn PM DQ
Newhouse 11 13 11 24 1 2 0
Ogbourne, M. 15 10 14 24 0 0 0
Hagberg, Drn. 16 13 9 22 1 2 0
Van Bergen 12 5 12 17 2 4 0
Koch 15 8 8 16 5 10 0
Wierson 15 6 10 16 2 4 0
Linder, Bri. 14 10 5 15 3 6 0
Sanders 14 7 4 11 8 32 0
Crawford 14 4 6 10 2 4 0
Parks 1 4 2 6 1 2 0
Knapp 13 1 4 5 3 14 0
Parr 12 2 3 5 2 4 0
Sterling 11 3 2 5 2 4 0
Klaus 7 3 1 4 5 10 0
Ogbourne, J. 10 2 2 4 0 0 0
Smith 14 0 4 4 1 2 0
Wells 7 1 1 2 0 0 0
Greenfield, J. 6 0 1 1 0 0 0
Hagberg, Drk. 1 1 0 1 1 2 0
Handley 1 0 1 1 0 0 0
Linder, Bro. 1 0 1 1 0 0 0
Sloan 12 0 1 1 0 0 0
Cooper 8 0 0 0 0 0 0
Greenfield, P. 3 0 0 0 0 0 0
Lippman 1 0 0 0 1 2 0
Schweikert 1 0 0 0 0 0 0
Winkler 5 0 0 0 0 0 0

 

JR. VARSITY REGULAR-SEASON GOALTENDER STATISTICS
Last, First GP W L T SOG Svs GA Pct
Greenfield, P. 3 2 1 0 72 60 12 0.833
Winkler 5 3 2 0 106 95 11 0.896
Cooper 8 6 1 1 112 96 16 0.857

 

JR. VARSITY REGULAR-SEASON RECORD:
16GP, 11W-4L-1T, .719Pct, 93GF, 39GA, 104PIM, 2nd Place