|
Omaha Gladiators join the League. Omaha Jr. Lancers join the League at the Jr. Varsity level only. |
The League begins its affiliation with USA Hockey. Up until this season the League utilized playing rules established by the National Federation of State High School Associations. |
The new affiliation with USA Hockey allows the League to participate in the Chicago Showcase for the first time. |
The League adopts a formal Jr. Varsity program to provide greater structure. Top-Ten scorers, Silver-Glove goaltenders and Team Sportsmanship Award are recognized for the first time at the Jr. Varsity tournament. |
The Jr. Varsity tournament is held in Sioux City for the first time. |
The fifth-annual All-Star game is hosted by the Omaha Gladiators, Tuesday, January 23, marking the first time the event is held outside of Iowa. The game is played at AK-SAR-BEN Coliseum before the USHL All-Star Game. |
Waterloo Warriors and Waterloo Columbus co-hosted the Varsity Year-End Tournament at McElroy Auditorium, March 1-4. The banquet was held Saturday night at the 5 Sullivan Brothers Convention Center. Waterloo Mayor Bernie McKinley provided opening remarks. Master of Ceremonies was Liz Mathis, news anchor for KWWL-TV. |
VARSITY REGULAR-SEASON CHAMPION
Waterloo Columbus Sailors (18W-2L-0T)
VARSITY TOURNAMENT CHAMPION
March 1-4 - McElroy Auditorium - Waterloo, Iowa
Championship Game: Waterloo Warriors 3, Sioux City Metros 1
Warriros capture state hockey title, 3-1
Waterloo Courier - Monday, March 5, 1990
VARSITY TOURNAMENT MOST VALUABLE PLAYER
K.C. Doland - Waterloo Warriors
VARSITY COACH-OF-THE YEAR
?
VARSITY SPORTSMANSHIP AWARD
Waterloo Columbus Sailors
VARSITY TOURNAMENT RESULTS March 1-4, 1990 - McElroy Auditorium - Waterloo, Iowa |
|
Play-In Game | Urbandale-Greater Des Moines 8, Mason City 6 |
Quarterfinals | Sioux City 9, Dubuque 1 Des Moines 6, Ames 0 Waterloo Warriors 7, Omaha Gladiators 3 Waterloo Columbus 15, Urbandale-Greater Des Moines 2 |
Consolation Bracket | Omaha Gladiators 7, Mason City 3 Ames 4, Dubuque 3, OT Dubuque 6, Mason City 4 Urbandale-Greater Des Moines 8, Ames 2 |
Championship Semifinal Games | Sioux City 4, Des Moines 3 Waterloo Warriors 7, Waterloo Columbus 5 |
Seventh-Place Game | Dubuque 3, Ames 2 |
Fifth-Place Game | Omaha Gladiators 8, Urbandale-Greater Des Moines 2 |
Third-Place Game | Waterloo Columbus 11, Des Moines 2 |
Championship Game | Waterloo Warriors 3, Sioux City 1 |
VARSITY REGULAR-SEASON STANDINGS - Final | |||||||||
Team | GP | W | L | T | PCT | GF | GA | Pn | PM |
EAST DIVISION | |||||||||
1-Waterloo Columbus | 20 | 18 | 2 | 0 | .895 | 154 | 52 | 79 | 174 |
3-Waterloo Warriors | 20 | 13 | 6 | 1 | .711 | 102 | 47 | 117 | 284 |
6-Dubuque | 20 | 7 | 12 | 1 | .375 | 74 | 100 | 165 | 569 |
7-Ames | 20 | 7 | 13 | 0 | .350 | 64 | 125 | 141 | 386 |
9-Mason City | 20 | 0 | 20 | 0 | .000 | 40 | 132 | 142 | 330 |
WEST DIVISION | |||||||||
2-Des Moines | 22 | 16 | 5 | 1 | .750 | 104 | 65 | 115 | 248 |
4-Sioux City | 22 | 14 | 6 | 2 | .682 | 133 | 85 | 185 | 482 |
5-Omaha Gladiators | 22 | 9 | 11 | 2 | .455 | 94 | 84 | 141 | 323 |
8-Urbandale-Greater Des Moines | 22 | 6 | 15 | 1 | .295 | 71 | 145 | 142 | 378 |
VARSITY TOP-10 SCORERS | |||||||||
RK | Name, Team | GP | Go | Ast | Pts | SH | PP | Pn | PM |
T1 | Corey Simon, Waterloo Columbus | 20 | 37 | 36 | 73 | 0 | 9 | 7 | 14 |
T1 | Justin Smith, Waterloo Columbus | 20 | 34 | 39 | 73 | 0 | 6 | 10 | 28 |
3 | Tracy Henn, Waterloo Warriors | 20 | 31 | 17 | 48 | 1 | 7 | 4 | 8 |
4 | Geoff Will, Ames | 19 | 25 | 19 | 44 | 1 | 7 | 12 | 40 |
T5 | Andy Gericke, Waterloo Warriors | 20 | 18 | 25 | 43 | 0 | 4 | 6 | 14 |
T5 | Rusty Stolp, Omaha Gladiators | 22 | 20 | 23 | 43 | 2 | 5 | 21 | 58 |
7 | Nick Krueger, Des Moines | 22 | 25 | 17 | 42 | 2 | 12 | 4 | 8 |
T8 | Corey Courtney, Dubuque | 19 | 25 | 16 | 41 | 1 | 11 | 13 | 59 |
T8 | Donny Widlund, Urbandale-Greater Des Moines | 22 | 21 | 20 | 41 | 0 | 7 | 11 | 46 |
10 | Mikko Weissenfelt, Waterloo Columbus | 20 | 23 | 17 | 40 | 0 | 5 | 6 | 20 |
VARSITY SILVER-GLOVE GOALTENDERS | |||||||||||
RK | Name, Team | GP | W | L | T | SOG | Svs | GA | SH | PP | Pct |
1 | K.C. Doland, Waterloo Warriors | 19 | 13 | 6 | 1 | 544 | 498 | 46 | 0 | 10 | 0.915 |
2 | Kyle Geiger, Des Moines | 13 | 8 | 4 | 1 | 408 | 366 | 42 | 2 | 5 | 0.897 |
3 | David Lanigan, Waterloo Columbus | 10 | 9 | 0 | 0 | 212 | 189 | 23 | 4 | 5 | 0.892 |
|
|
JUNIOR VARSITY REGULAR-SEASON CHAMPION
Omaha Gladiators (19W-1L-1T)
JUNIOR VARSITY TOURNAMENT CHAMPION
March 10-11 - Sioux City Auditorium
Championship Game: Omaha Gladiators 4, Sioux City Metros 1
JR. VARSITY TOURNAMENT RESULTS March 10-11, 1990 - Sioux City Auditorium - Sioux City, Iowa |
|
Quarterfinals | #1 Omaha Gladiators 8, #8 Waterloo Warriors 1 #2 Ames 7, Urbandale-Greater Des Moines 3 #3 Sioux City 7, #6Mason City 1 #4 Omaha Jr. Lancers 3, #5 Des Moines 1 |
Consolation Semifinals | Des Moines 6, Waterloo Warriors 0 Mason City 8, Urbandale-Greater Des Moines 1 |
Championship Semifinal Games | Omaha Gladiators 3, Omaha Jr. Lancers 2 Sioux City 4, Ames 3 |
Seventh-Place Game | Waterloo Warriors 6, Urbandale-Greater Des Moines 2 |
Fifth-Place Game | Mason City 6, Des Moines 5, OT |
Third-Place Game | Omaha Jr. Lancers 5, Ames 4 |
Championship Game | Omaha Gladiators 4, Sioux City 1 |
JR. VARSITY REGULAR-SEASON STANDINGS - Final | ||||||||
Team | GP | W | L | T | PCT | GF | GA | PM |
1-Omaha Gladiators | 21 | 19 | 1 | 1 | .929 | 118 | 28 | 265 |
2-Ames | 16 | 11 | 4 | 1 | .719 | 93 | 39 | 104 |
3-Sioux City | 21 | 11 | 7 | 2 | .600 | 65 | 47 | 121 |
4-Omaha Jr. Lancers | 17 | 9 | 7 | 1 | .559 | 60 | 60 | 175 |
5-Des Moines | 21 | 10 | 11 | 0 | .476 | 78 | 75 | 185 |
6-Mason City | 16 | 7 | 8 | 1 | .469 | 70 | 57 | 271 |
7-Urbandale-Greater Des Moines | 21 | 2 | 18 | 1 | .119 | 27 | 121 | 298 |
8-Waterloo Warriors | 16 | 1 | 14 | 1 | .094 | 26 | 110 | 229 |
JR. VARSITY TOP-10 SCORERS | ||||||||
RK | Name, Team | GP | Go | Ast | Pts | Pn | PM | DQ |
1 | Kobie Boykins, Omaha Gladiators | 19 | 23 | 24 | 47 | 11 | 23 | 1 |
2 | Nate Coleman, Omaha Gladiators | 18 | 17 | 15 | 32 | 22 | 48 | 2 |
3 | Ethan Scheetz, Mason City | 16 | 14 | 16 | 30 | 9 | 36 | 0 |
4 | Dan Cohen, Omaha Gladiators | 19 | 15 | 12 | 27 | 10 | 28 | 0 |
T5 | Chad Newhouse, Ames | 11 | 13 | 11 | 24 | 1 | 2 | 0 |
T5 | Mike Ogbourne, Ames | 15 | 10 | 14 | 24 | 0 | 0 | 0 |
T7 | Trevor Blanchard, Omaha Jr. Lancers | 17 | 10 | 13 | 23 | 9 | 18 | 0 |
T7 | Mark Casteel, Omaha Jr. Lancers | 17 | 14 | 9 | 23 | 3 | 6 | 0 |
9 | Deron Hagberg, Ames | 16 | 13 | 9 | 22 | 1 | 2 | 0 |
10 | Chris Poli, Des Moines | 13 | 13 | 5 | 18 | 5 | 10 | 0 |
JR. VARSITY SILVER-GLOVE GOALTENDERS | |||||||||
RK | Name, Team | GP | W | L | T | SOG | Svs | GA | Pct |
1 | Marc Etter, Omaha Gladiators | 7 | 6 | 0 | 1 | 115 | 107 | 8 | 0.930 |
2 | Scott Kincaid, Omaha Gladiators | 8 | 7 | 0 | 0 | 101 | 92 | 9 | 0.911 |
3 | Travis Stickels, Sioux City | 14 | 8 | 4 | 2 | 274 | 246 | 28 | 0.898 |
IOWA HIGH SCHOOL HOCKEY LEAGUE 1989-1990 EXECUTIVE COMMITTEE
President: Morris Peterson - Urbandale, IA
Secretary/Treasurer: Doug Sanders - Fort Dodge, IA
Vice President: Jerry Bahnsen - Mason City, IA
Vice President:
Dick Keith - Sioux City, IA
Vice President:
Ross Brown - Cedar Falls, IA
Commissioner/Referee-In-Chief: Gary Donaldson - Waterloo, IA
Scheduler: Don Geiger - Des Moines, IA
Statistician: Doug Newhoff - Waterloo, IA