WATERLOO Warriors
Head Coach: Dave Swick, Sr.
Assistant Coaches: Terry Hoath, Dave Swick, Jr.
Program Director: Steve Schell
Managers: Gary Jensen, Susie Schell
Team Representative: Bill Kammeyer
Roster | |||||
NO | NAME | HT | WT | POS | GR |
1 | Tim Horan | 6-0 | 185 | G | Sr |
2 | Mike Kratchmer | 6-0 | 160 | D | Fr |
3 | Darrell Neelans | 5-11 | 160 | F | Fr |
4 | Doug Dietz | 5-9 | 140 | D | Fr |
5 | Max Lamb | 6-0 | 165 | D | Sr |
6 | Greg White | 6-0 | 175 | D | So |
7 | Tim Boswell | 5-9 | 145 | F | Sr |
8 | Gary Wilson | 5-7 | 140 | F | Fr |
9 | Craig Lorenzen | 5-9 | 150 | F | Jr |
10 | Tim Welsh | 6-0 | 165 | F | So |
11 | Eric Van Pelt | 6-0 | 175 | D | Jr |
12 | Mike Lamb | 5-10 | 170 | F | Sr |
14 | Todd Jacoby | 6-0 | 175 | F | Sr |
15 | Larry LaPiere | 5-9 | 165 | F | Sr |
16 | Craig Sebring | 5-10 | 180 | F | Jr |
17 | Steve Kammeyer | 5-8 | 145 | F | Sr |
18 | Steve Herbsleb | 5-9 | 155 | F | Sr |
19 | Duane Crowe | 5-7 | 140 | F | Jr |
20 | Mike Messerer | 5-10 | 155 | F | Jr |
22 | Jim Naylor | 6-0 | 160 | F | Sr |
30 | Brant Gaede | 5-9 | 150 | G | Fr |
- | Keith Whittmore | - | - | ||
- | Tom Gesel | - | - | ||
- | Fred Ebitino | - | - | ||
- | Brad Turner | - | - | ||
- | Tracy Payne | - | - | ||
- | Rick Roberts | - | - | ||
- | Steve Runge | - | - | ||
- | Mike Gootie | - | - | ||
- | Curt Balvanz | - | - | ||
- | Brett Barnett | - | - | ||
- | John Jackson | - | - | ||
- | Jeff Peterson | - | - | ||
- | Brian Thompson | - | - | ||
- | Randy Temple | - | - |
Varsity Scoring Statistics (partial statistics) | ||||
Last, First | Go | Ast | Pts | PM |
Messerer, Mke | 28 | 29 | 57 | 12 |
Lamb, Mike | 27 | 26 | 53 | 30 |
Kammeyer, Steve | 14 | 33 | 47 | 18 |
Jacoby, Todd | 16 | 25 | 41 | 20 |
Welsh, Tim | 16 | 14 | 30 | 4 |
Wilson, Gary | 14 | 14 | 28 | 10 |
Sebring, Craig | 10 | 16 | 26 | 8 |
Lamb, Max | 7 | 15 | 22 | 50 |
Varsity Goaltender Statistics (no statistics available) | |||||||||
Last, First | GP | W | L | T | SOG | Svs | GA | SO | Pct |
Varsity Season Record: 15W-3L-0T | |
Nov 17-Wa Warriors 1, at DM Valley 0 Nov 23-Mason City 1, at WA Warriors 16 Dec 4-WA Warriors 4, at Wa Columbus 5, OT Dec 7-DM Valley 5, at Wa Warriors 7 Dec 15-Wa Warriors 12 at Mason City 1 Dec 22-Ankeny 5, at Wa Warriors 13 Dec 27-Sioux City 1, at Wa Warriors 13 Jan 5-Wa Warriors 15, at Ames 0 Jan 12-Wa Warriors 7, at Sioux City 4 |
Jan 18-DM Hoover-Roosevelt 0, at Wa Warriors 8 Jan 26-Wa Warriors 13, at DM Dowling 3 Feb 1-Wa Warriors 3, at Urbandale 2, OT Feb 9-Wa Warriors 6, at Ankeny 7, OT Feb 15-Urbandale 5, at Wa Warriors 6, OT Feb 19-Wa Columbus 5, at Wa Warriors 4 Feb 22-DM Dowling 1, at Wa Warriors 10 Feb 23-Ames 3, at Wa Warriors 13 Mar 1-Wa Warriors 8, at DM Hoover-Roosevelt 1 |