SIOUX CITY Junior Musketeers
Head Coach: Walt Johnson
Assistant Coach: Mitch Brandt
Trainer: Marcus Rotramel
Team Representatives: Bob Bennett
Roster | |||||
NO | NAME | HT | WT | POS | GR |
1 | Mike Bennett | 6-1 | 185 | G | Sr |
2 | Brent Hartman | 5-11 | 155 | F | Jr |
3 | Jeff Kentner | 6-2 | 190 | D | So |
4 | Krag Lohry | 5-11 | 130 | D | Jr |
6 | Dan Holzrichter | 5-7 | 140 | F | Jr |
7 | Wade Ridenour | 6-1 | 175 | F | Sr |
8 | Paul Kambach | 5-11 | 170 | F | Sr |
10 | Pete Baker | 5-7 | 140 | F | So |
15 | Ed Kieler | 5-6 | 135 | D | So |
17 | Bill Emerick | 5-7 | 140 | F | Fr |
18 | Mark Adam | 5-11 | 165 | F | So |
19 | Pat Pinney | 5-11 | 130 | D | Jr |
20 | Clayton Wiffen | 5-8 | 135 | F | Jr |
21 | Mike Schmith | 5-9 | 182 | F | Jr |
27 | Bob Batcheller | 5-5 | 120 | F | Fr |
30 | Dan Reynolds | 5-11 | 155 | D | Jr |
30 | Jamie Lempares | 5-9 | 165 | G | Jr |
- | Craig Patrick | 5-9 | 149 | G | So |
- | Kirk Taylor | 6-0 | 220 | G | So |
Varsity Season Record: 7W-11L-0T |
Varsity Scoring Statistics (partial statistics) | ||||
Last, First | Go | Ast | Pts | PM |
Wiffen, Clayton | 17 | 11 | 28 | 16 |
Hartman, Brent | 16 | 6 | 22 | 12 |
Kambach, Paul | 14 | 4 | 18 | 34 |
Varsity Goaltender Statistics (no statistics available) | |||||||||
Last, First | GP | W | L | T | SOG | Svs | GA | SO | Pct |