WATERLOO Columbus Sailors
Coaches: Duke Dutkowski
Assistant Coaches: Jay Friedl, Jim Coyle
Managers: Leslie Kieler, Ann Landau, Linda Showalter
Team Representative: Stewart Davis
Home Ice: McElroy Auditorium - Waterloo, Iowa
| FIRST-TEAM ALL-STATE: Jeff Lamb, So. - Forward; Mark Lanigan, Fr. - Defense SECOND-TEAM ALL-STATE: Scott Dolan, Fr. - Forward ALL-STATE HONORABLE MENTION: John Davis, Sr. - Forward; Dennis Hansen, So. - Defense; Bryan Trowbridge, So. - Forward |
Waterloo’s intracity rivals, Columbus and Public, lived up to their advance billing when a record crowd of 3,144
packed the McElroy Auditorium on Tuesday, February 19, 1980, to witness the showdown between the league’s top two teams.
Columbus hockey victory drops Warriors from lead
(Waterloo Courier - Wednesday, February 20, 1980)
State hockey meet to start Thursday PDF
(Waterloo Courier - Wednesday, March 5, 1980)
Sioux City, Ankeny in tourney shutout wins PDF
(Waterloo Courier - Friday, March 7, 1980)
Columbus shocked 5-4 by Ankeny in tourney; Warriors romp 10-1 PDF
(Waterloo Courier - Sunday, March 9, 1980)
Public turns other cheek, coasts to state hockey championship 9-3 PDF
(Waterloo Courier - Monday, March 10, 1980)

Front row left to right: Scott Boice, Dennis Hansen, Tom Hingtgen, Brian Kielty, Jeff Lamb, Rob Leskun, Paul Sand.
Second row: Jay Friedl, Manager Ann Landau, Steve McIntee, Dan Sinnot, Scott Dolan, Mark Lanigan, Jeff Jasper,
Jeff Takin, Don Boesen, Matt Morgan, Head Coach Duke Dutkowski.
Third row: Bryan Trowbridge, John Davis, Greg Kieler, Bill McIntee,
Tim Narey, Mike Lanigan, Doug Fischer.
| ROSTER | |||||
| NO | NAME | HT | WT | POS | GR |
| 1 | Paul Sand | 5-10 | 155 | G | Sr |
| 2 | Jeff Takin | 5-10 | 170 | D | Sr |
| 3 | Mark Lanigan | 5-11 | 159 | D | Fr |
| 4 | Tom Hingtgen | 5-9 | 150 | D | Jr |
| 5 | Greg Kieler | 5-11 | 175 | F | Sr |
| 6 | Scott Dolan | 5-8 | 143 | F | Fr |
| 7 | Jeff Lamb | 5-4 | 120 | F | So |
| 8 | Steve McIntee | 5-11 | 185 | F | Jr |
| 9 | Dan Sinnott | 6-0 | 160 | D | So |
| 10 | Dennis Hansen | 5-11 | 150 | D | So |
| 11 | Bryan Trowbridge | 5-10 | 148 | F | So |
| 12 | Don Boesen | 5-9 | 185 | D | Jr |
| 13 | Tim Narey | 6-2 | 190 | F | Sr |
| 15 | John Davis | 5-10 | 158 | F | Sr |
| 17 | Mike Lanigan | 6-0 | 155 | F | Jr |
| 18 | Matt Morgan | 5-11 | 160 | F | Jr |
| 19 | Brian Kielty | 5-7 | 138 | F | So |
| 20 | Bill McIntee | 6-2 | 175 | F | So |
| 21 | Jeff Jasper | 6-0 | 155 | F | Sr |
| 22 | Rob Leskun | 5-9 | 140 | F | Fr |
| 30 | Scott Boice | 5-8 | 158 | G | So |
| - | Doug Fischer | - | - | - | - |
| VARSITY REGULAR-SEASON SCORING STATISTICS (partial statistics) | ||||
| Last, First | Go | Ast | Pts | PM |
| Dolan, Scott (Top-10 Scorer - T2nd) | 21 | 32 | 53 | 6 |
| Davis, John (Top-10 Scorer - 7th) | 21 | 22 | 43 | 28 |
| Lamb, Jeff | 12 | 25 | 37 | 4 |
| Trowbridge, Bryan | 18 | 17 | 35 | 10 |
| McIntee, Bill | 17 | 15 | 32 | 26 |
| Lanigan, Mike | 16 | 10 | 26 | 12 |
| Morgan, Matt | 13 | 11 | 24 | 2 |
| Lanigan, Mark | 6 | 17 | 23 | 10 |
| McIntee, Steve | 11 | 10 | 21 | 8 |
| VARSITY REGULAR-SEASON GOALTENDER STATISTICS (no statistics available) | |||||||||
| Last, First | GP | W | L | T | SOG | Svs | GA | SO | Pct |
| VARSITY REGULAR-SEASON RECORD: 18GP, 15W-3L, 30Pts, 1st Place |
