MASON CITY Mohawks
Head Coach: John Pete
Assistant Coach: Charles Fritz
Team Representative: Ron Hanna
| ALL-STATE HONORABLE MENTION: John Brandt, So. - Forward; Jim Nielson, Jr. - Forward |
| ROSTER | |
| NO | NAME |
| 00 | Mike Duda |
| 2 | Brad Nielsen |
| 3 | Tony Gregor |
| 4 | Jay Bloomfield |
| 5 | Scott Giordano |
| 7 | John Lofing |
| 8 | Joe Ruzich |
| 9 | John Brandt |
| 11 | Bill Johann |
| 12 | Jim Brandt |
| 13 | Tom Mackin |
| 14 | Tom Huygens |
| 15 | John Burnett |
| 16 | Jim Nielsen |
| 17 | Tom Cameron |
| 00 | Dan Duda |
| - | Dave Jarvill |
| - | Dave Herlitzka |
| - | Randy Pierce |
| VARSITY REGULAR-SEASON SCORING STATISTICS (partial statistics) | ||||
| Last, First | Go | Ast | Pts | PM |
| Brandt, John | 12 | 6 | 18 | 18 |
| VARSITY REGULAR-SEASON GOALTENDER STATISTICS (no statistics available) | |||||||||
| Last, First | GP | W | L | T | SOG | Svs | GA | SO | Pct |
| VARSITY REGULAR-SEASON RECORD: 18GP, 2W-14L-2T, 6Pts, 9th Place |
