LINCOLN Jr. Stars
Varsity Head Coach: Chad Kline
Varsity Assistant Coaches: Bob Philipps, Ron Ross
Jr. Varsity
Head Coach: Bob Philipps
Jr. Varsity Assistant Coaches: Chad Kline, Ron Ross
Manager: Tammy Smith
Team Representative: Chuck Haugh
| ALL-LEAGUE TEAM: Jorgan Kontor, Jr. - Forward WEST FIRST-TEAM ALL-STAR: Jorgan Kontor, Jr. - Forward WEST ALL-STAR: Matthew Roach, Sr. - Defense |
Lincoln Jr. Stars sponsor page PDF
Lincoln Journal Star - Saturday, March 29, 2008
| ROSTER | ||||||
| NO | >NAME | HT | WT | POS | GR | SCHOOL |
| 2 | Justin Machacek | 5-10 | 140 | D | So | Lincoln North Star |
| 3 | Bryce Buchmann | 5-10 | 155 | F | Sr | Lincoln East |
| 4 | Zachary Ross | 5-9 | 140 | F | So | Lincoln Southwest |
| 5 | Micah Fischer | 5-9 | 135 | F | So | Lincoln Northeast |
| 6 | Barron Gregson | 6-0 | 165 | F | Sr | Lincoln Southwest |
| 7 | Zachary Taylor | 5-11 | 155 | D | So | Lincoln Southeast |
| 8 | Dillon Philipps | 6-2 | 180 | F | So | Lincoln East |
| 9 | Troy Haugh | 5-9 | 170 | F | Jr | Lincoln East |
| 10 | Joey Glaser | 5-5 | 150 | D | So | Papillion-La Vista South |
| 11 | Tyler Scully | 5-11 | 185 | G | Jr | Lincoln East |
| 12 | Bryce Richie | 6-1 | 145 | D | Jr | Lincoln East |
| 13 | Tyler Hermsmeyer | 5-7 | 135 | F | So | Lincoln East |
| 14 | Jorgan Kontor | 5-10 | 150 | F | Jr | Lincoln Southwest |
| 15 | Matthew Roach | 5-9 | 185 | D | Sr | Lincoln Southwest |
| 16 | Preston Block | 5-9 | 140 | D | So | Lincoln Southwest |
| 17 | Justin Hill | 5-10 | 160 | F | So | Lincoln East |
| 19 | Tyler Bailey | 5-10 | 150 | D | Fr | Lincoln Southeast |
| 20 | Kent Gunderson | 5-8 | 155 | F | Sr | Millard South |
| 21 | Adam Peterson | 5-10 | 135 | D | So | Waverly |
| 22 | Taylor Poland | 5-2 | 115 | F | Fr | Lincoln North Star |
| 23 | Jordan Williams | 5-8 | 140 | F | So | Columbus |
| 26 | Tyler Klotz | 6-1 | 180 | F | Jr | Seward |
| 27 | Travis Vensky | 5-8 | 150 | F | So | Lincoln Southeast |
| 33 | Lynn King | 5-10 | 170 | G | Jr | Lincoln Southwest |
| 35 | Jason Baird | 5-10 | 126 | G | So | Lincoln Northeast |
| 37 | Nick DeGarmo | 5-11 | 180 | G | So | Lincoln Southeast |
| 39 | Derek Hall | 5-8 | 180 | F | Jr | Lincoln East |
| 88 | Trey Goa | 5-10 | 170 | D | Sr | Lincoln East |
| VARSITY REGULAR-SEASON SCORING STATISTICS | |||||||
| NAME (position) | GP | G | A | PTS | PIM | PPG | SHG |
| Jorgan Kontor (F) (Top-10 Scorer - 1st) | 35 | 45 | 43 | 88 | 80 | 7 | 9 |
| Barron Gregson (F) | 33 | 28 | 19 | 47 | 68 | 7 | 6 |
| Bryce Buchmann (F) | 26 | 24 | 17 | 41 | 91 | 7 | 2 |
| Travis Vensky (F) | 34 | 22 | 19 | 41 | 116 | 5 | 5 |
| Tyler Klotz (F) | 36 | 10 | 20 | 30 | 18 | 4 | 0 |
| Troy Haugh (F) | 30 | 11 | 8 | 19 | 28 | 2 | 0 |
| Trey Goa (F) | 36 | 2 | 16 | 18 | 112 | 1 | 0 |
| Kent Gunderson (F) | 36 | 7 | 7 | 14 | 22 | 0 | 0 |
| Zachary Ross (F) | 35 | 6 | 8 | 14 | 56 | 0 | 0 |
| Zachary Taylor (D) | 33 | 0 | 14 | 14 | 26 | 0 | 0 |
| Matthew Roach (D) | 36 | 2 | 9 | 11 | 72 | 0 | 0 |
| Jordan Williams (F) | 15 | 3 | 4 | 7 | 6 | 1 | 0 |
| Bryce Richie (D) | 32 | 1 | 5 | 6 | 22 | 0 | 0 |
| Joey Glaser (D) | 31 | 0 | 6 | 6 | 0 | 0 | 0 |
| Dillon Phillipps (F) | 34 | 1 | 4 | 5 | 24 | 0 | 0 |
| Derek Hall (F) | 28 | 1 | 3 | 4 | 33 | 0 | 0 |
| Justin Machacek (D) | 34 | 0 | 3 | 3 | 16 | 0 | 0 |
| Tyler Hermsmeyer (F) | 6 | 0 | 0 | 0 | 2 | 0 | 0 |
| Preston Block (D) | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| LN Coach (F) | 3 | 0 | 0 | 0 | 10 | 0 | 0 |
| Micah Fischer (F) | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Peterson (D) | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Bailey (D) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| VARSITY REGULAR-SEASON GOALTENDER STATISTICS | ||||||||||
| NAME | GP | MIN | W | L | T | SO | GA | GAA | SV | SV% |
| Tyler Scully | 20 | 855 | 14 | 4 | 0 | 2 | 54 | 2.84 | 487 | 0.900 |
| Lynn King | 19 | 789 | 8 | 9 | 1 | 3 | 51 | 2.91 | 514 | 0.910 |
| VARSITY REGULAR-SEASON RECORD: 36GP, 22W-11L-1T-2OTL, 47PTS, 163GF, 107GA, 852PIM, 6th Place |
||
| Home | Away | Date |
| Lincoln 6 | KC Jr Outlaws 4 | Sat, Nov 03 |
| Lincoln 3 | KC Jr Outlaws 5 | Sun, Nov 04 |
| Lincoln 10 | Tri-City 0 | Sat, Nov 10 |
| Lincoln 13 | Tri-City 1 | Sun, Nov 11 |
| Mason City 0 | Lincoln 2 | Fri, Nov 16 |
| Waterloo 4 | Lincoln 2 | Sat, Nov 17 |
| Waterloo 4 | Lincoln 4, OT | Sun, Nov 18 |
| Lincoln 8 | Sioux City 5 | Fri, Nov 23 |
| Lincoln 1 | DM Oak Leafs 7 | Sat, Nov 24 |
| Sioux City 2 | Lincoln 7 | Fri, Nov 30 |
| Sioux City 2 | Lincoln 5 | Sat, Dec 01 |
| Lincoln 7 | Dubuque 6 | Sun, Dec 02 |
| Lincoln 7 | Cedar Rapids 1 | Sun, Dec 09 |
| Lincoln 3 | Quad Cities 5 | Fri, Dec 14 |
| Lincoln 8 | Quad Cities 9, OT | Sat, Dec 15 |
| Lincoln 3 | Mason City 8 | Fri, Dec 28 |
| Lincoln 5 | Mason City 2 | Sat, Dec 29 |
| Lincoln 0 | Waterloo 6 | Sun, Dec 30 |
| Dubuque 1 | Lincoln 4 | Fri, Jan 04 |
| Dubuque 0 | Lincoln 5 | Sat, Jan 05 |
| Quad Cities 1 | Lincoln 8 | Sun, Jan 06 |
| DM Capitals 2 | Lincoln 0 | Fri, Jan 11 |
| DM Oak Leafs 6 | Lincoln 2 | Sat, Jan 12 |
| Tri-City 0 | Lincoln 8 | Wed, Jan 16 |
| DM Oak Leafs 3 | Lincoln 1 | Fri, Jan 18 |
| Cedar Rapids 0 | Lincoln 5 | Sat, Jan 19 |
| Cedar Rapids 2 | Lincoln 8 | Sun, Jan 20 |
| Lincoln 3 | DM Capitals 2 | Sat, Jan 26 |
| Lincoln 4 | KC Stars 3 | Fri, Feb 01 |
| Lincoln 4 | KC Stars 3, OT | Sun, Feb 03 |
| Lincoln 4 | Ames 1 | Fri, Feb 08 |
| Lincoln 5 | Ames 2 | Sat, Feb 09 |
| DM Capitals 1 | Lincoln 0 | Fri, Feb 15 |
| Ames 3 | Lincoln 4 | Sat, Feb 16 |
| KC Jr Outlaws 2 | Lincoln 1 | Fri, Feb 22 |
| KC Stars 4 | Lincoln 3, OT | Sat, Feb 23 |
| JR. VARSITY REGULAR-SEASON SCORING STATISTICS | ||||||||
| NAME (position) | GP | G | A | PTS | PIM | PPG | SHG | GWG |
| Tyler Klotz (F) | 36 | 17 | 17 | 34 | 12 | 4 | 1 | 1 |
| Jordan Williams (F) | 34 | 13 | 14 | 27 | 16 | 3 | 0 | 0 |
| Dillon Phillipps (F) | 36 | 6 | 13 | 19 | 92 | 3 | 0 | 2 |
| Zachary Ross (F) | 35 | 13 | 5 | 18 | 75 | 4 | 1 | 0 |
| Tyler Hermsmeyer (F) | 36 | 4 | 14 | 18 | 32 | 0 | 0 | 2 |
| Derek Hall (D) | 33 | 8 | 8 | 16 | 55 | 0 | 0 | 2 |
| Zachary Taylor (D) | 34 | 0 | 13 | 13 | 57 | 0 | 0 | 0 |
| Tyler Bailey (D) | 36 | 6 | 2 | 8 | 18 | 0 | 0 | 1 |
| Adam Peterson (D) | 32 | 6 | 2 | 8 | 24 | 0 | 0 | 1 |
| Taylor Poland (F) | 34 | 4 | 4 | 8 | 14 | 0 | 0 | 2 |
| Preston Block (D) | 36 | 3 | 5 | 8 | 18 | 1 | 0 | 2 |
| Joey Glaser (D) | 32 | 1 | 5 | 6 | 14 | 0 | 0 | 0 |
| Micah Fischer (F) | 17 | 1 | 5 | 6 | 26 | 0 | 0 | 0 |
| Bryce Richie (D) | 34 | 2 | 2 | 4 | 78 | 1 | 0 | 1 |
| Justin Machacek (D) | 35 | 2 | 1 | 3 | 16 | 0 | 1 | 0 |
| LNJV Coach (F) | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 0 |
| Justin Hill (F) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Troy Haugh (F) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JR. VARSITY REGULAR-SEASON GOALTENDER STATISTICS | ||||||||||
| NAME | GP | MIN | W | L | T | SO | GA | GAA | SV | SV% |
| Nick DeGarmo | 33 | 1361 | 13 | 13 | 7 | 4 | 75 | 2.31 | 731 | 0.907 |
| Jason Baird | 4 | 151 | 1 | 2 | 0 | 0 | 10 | 2.78 | 77 | 0.885 |
| JR. VARSITY REGULAR-SEASON RECORD: 36GP, 14W-15L-7T, 35PTS, 86GF, 85GA, 583PIM, 7th Place |
||
| Home | Away | Date |
| Lincoln 0 | KC Jr Outlaws 4 | Sat, Nov 03 |
| Lincoln 1 | KC Jr Outlaws 6 | Sun, Nov 04 |
| Lincoln 9 | Tri-City 1 | Sat, Nov 10 |
| Lincoln 4 | Tri-City 1 | Sun, Nov 11 |
| Mason City 3 | Lincoln 2 | Fri, Nov 16 |
| Waterloo 1 | Lincoln 6 | Sat, Nov 17 |
| Waterloo 3 | Lincoln 3 | Sun, Nov 18 |
| Lincoln 1 | Sioux City 3 | Fri, Nov 23 |
| Lincoln 0 | DM Oak Leafs 3 | Sat, Nov 24 |
| Sioux City 2 | Lincoln 3 | Fri, Nov 30 |
| Sioux City 3 | Lincoln 3 | Sat, Dec 01 |
| Lincoln 2 | Dubuque 1 | Sun, Dec 02 |
| Lincoln 3 | Cedar Rapids 1 | Sun, Dec 09 |
| Lincoln 3 | Quad Cities 0 | Fri, Dec 14 |
| Lincoln 2 | Quad Cities 2 | Sat, Dec 15 |
| Lincoln 0 | Mason City 3 | Fri, Dec 28 |
| Lincoln 1 | Mason City 3 | Sat, Dec 29 |
| Lincoln 3 | Waterloo 0 | Sun, Dec 30 |
| Dubuque 1 | Lincoln 5 | Fri, Jan 04 |
| Dubuque 3 | Lincoln 1 | Sat, Jan 05 |
| Quad Cities 5 | Lincoln 5 | Sun, Jan 06 |
| DM Capitals 4 | Lincoln 2 | Fri, Jan 11 |
| DM Oak Leafs 3 | Lincoln 0 | Sat, Jan 12 |
| Tri-City 0 | Lincoln 5 | Wed, Jan 16 |
| DM Oak Leafs 4 | Lincoln 0 | Fri, Jan 18 |
| Cedar Rapids 1 | Lincoln 5 | Sat, Jan 19 |
| Cedar Rapids 2 | Lincoln 1 | Sun, Jan 20 |
| Lincoln 4 | DM Capitals 3 | Sat, Jan 26 |
| Lincoln 0 | KC Stars 1 | Fri, Feb 01 |
| Lincoln 0 | KC Stars 5 | Sun, Feb 03 |
| Lincoln 2 | Ames 1 | Fri, Feb 08 |
| Lincoln 2 | Ames 2 | Sat, Feb 09 |
| DM Capitals 1 | Lincoln 1 | Fri, Feb 15 |
| Ames 3 | Lincoln 3 | Sat, Feb 16 |
| KC Jr Outlaws 6 | Lincoln 0 | Fri, Feb 22 |
| KC Stars 0 | Lincoln 4 | Sat, Feb 23 |
