DUBUQUE Devils
Head Coach: Byron Porter
Assistant Coaches: Rich Nelson, Jack McCullough
Team Representative: Thomas Voss
| EAST ALL-STAR: Ben Cruse, Sr. - Forward; Matt Ebeling, Sr. - Defense; Marty Janecke, Jr. - Defense PRESIDENT'S SENIOR ACADEMIC ACHEIVEMENT AWARD: Ben Cruse, Pat McCullough |
| ROSTER | ||||||
| NO | NAME | HT | WT | POS | GR | SCHOOL |
| 1 | T.J. Frith | 5-8 | 165 | G | Jr | Hempstead |
| 3 | Kyle Helbing | 5-5 | 115 | F | So | Senior |
| 4 | Lance Freese | 5-6 | 125 | F | So | East Dubuque |
| 5 | Mitch Voss | 5-10 | 170 | F | Jr | Hempstead |
| 6 | Ryan Voss | 5-10 | 165 | D | Fr | Hempstead |
| 7 | Pat McCullough | 5-7 | 125 | F | Sr | Wahlert |
| 8 | Austin Frith | 5-4 | 135 | F | 8th | Washington |
| 9 | Marty Janecke | 5-6 | 150 | D | Jr | Wahlert |
| 10 | Josh Schiesl | 5-5 | 125 | F | Jr | Hempstead |
| 11 | Robert Nelson | 6-0 | 135 | D | So | Senior |
| 12 | Jack Warren | 5-9 | 135 | G | Fr | Hempstead |
| 15 | Carter Giese | 6-0 | 170 | F | Jr | Wahlert |
| 16 | Ben Cruse | 6-0 | 180 | D | Sr | Eastland |
| 17 | Matt Theisen | 5-8 | 180 | F | Sr | Wahlert |
| 18 | Dalton Schmit | 5-8 | 160 | F | So | Hempstead |
| 19 | Tyler Porter | 5-9 | 150 | F | Jr | Hempstead |
| 20 | Ryan Hill | 5-10 | 165 | D | So | Senior |
| 21 | Justin Hansen | 5-8 | 165 | F | Fr | East Dubuque |
| 22 | Brent Diesch | 5-11 | 200 | F | Jr | Hempstead |
| 27 | Matt Ebeling | 5-7 | 145 | D | Sr | Hempstead |
| 28 | Cole Beecher | 5-8 | 165 | D | Fr | Hempstead |
| 31 | Austin Willenborg | 5-7 | 140 | G | So | West Dubuque |
| 33 | Sam Schwab | 5-8 | 130 | D | Fr | Wahlert |
| 61 | Chad Sharkey | 5-5 | 130 | F | 8th | Roosevelt |
| 71 | Clint Sharkey | 5-11 | 175 | D | Jr | Hempstead |
| VARSITY REGULAR-SEASON SCORING STATISTICS | ||||||||
| NAME (position) | GP | G | A | PTS | PIM | PPG | SHG | GWG |
| Ben Cruse (D) | 34 | 21 | 13 | 34 | 48 | 7 | 1 | 4 |
| Carter Giese (F) | 34 | 16 | 16 | 32 | 4 | 7 | 2 | 3 |
| Matt Ebeling (D) | 35 | 11 | 21 | 32 | 87 | 5 | 0 | 1 |
| Marty Janecke (D) | 35 | 6 | 14 | 20 | 44 | 0 | 0 | 1 |
| Matt Theisen (F) | 33 | 9 | 7 | 16 | 73 | 5 | 0 | 1 |
| Mitch Voss (F) | 36 | 5 | 10 | 15 | 30 | 2 | 0 | 2 |
| Pat McCullough (F) | 35 | 7 | 7 | 14 | 48 | 1 | 0 | 0 |
| Tyler Porter (F) | 36 | 7 | 6 | 13 | 44 | 3 | 0 | 0 |
| Brent Diesch (F) | 36 | 5 | 8 | 13 | 18 | 1 | 0 | 0 |
| Clint Sharkey (D) | 34 | 1 | 4 | 5 | 10 | 1 | 0 | 0 |
| Cole Beecher (D) | 35 | 0 | 4 | 4 | 6 | 0 | 0 | 0 |
| Kyle Helbing (F) | 32 | 1 | 2 | 3 | 2 | 0 | 0 | 0 |
| Robert Nelson (D) | 34 | 1 | 1 | 2 | 16 | 0 | 0 | 0 |
| Lance Freese (F) | 23 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dalton Schmit (F) | 25 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Ryan Hill (D) | 36 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Josh Schiesl (F) | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Hansen (F) | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Voss (D) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| VARSITY REGULAR-SEASON GOALTENDER STATISTICS | ||||||||||
| NAME | GP | MIN | W | L | T | SO | GA | GAA | SV | SV% |
| T.J. Frith III | 32 | 1394 | 11 | 20 | 0 | 0 | 113 | 3.65 | 821 | 0.879 |
| Austin Willenborg | 7 | 229 | 1 | 4 | 0 | 0 | 21 | 4.13 | 101 | 0.828 |
| VARSITY REGULAR-SEASON RECORD: 36GP, 12W-22L-2OTL, 26PTS, 91GF, 135GA, 444PIM, 9th Place |
||
| Home | Away | Date |
| Dubuque 4 | Cedar Rapids 2 | Fri, Nov 02 |
| Dubuque 4 | Ames 3 | Sat, Nov 03 |
| Dubuque 2 | Ames 1 | Sun, Nov 04 |
| DM Oak Leafs 7 | Dubuque 3 | Fri, Nov 09 |
| Dubuque 4 | Sioux City 3 | Sat, Nov 10 |
| Cedar Rapids 2 | Dubuque 5 | Sat, Nov 17 |
| Dubuque 2 | Waterloo 4 | Sat, Nov 24 |
| Tri-City 1 | Dubuque 6 | Fri, Nov 30 |
| Tri-City 1 | Dubuque 4 | Sat, Dec 01 |
| Lincoln 7 | Dubuque 6 | Sun, Dec 02 |
| Waterloo 6 | Dubuque 1 | Fri, Dec 07 |
| Dubuque 0 | DM Oak Leafs 6 | Sat, Dec 08 |
| Dubuque 3 | DM Oak Leafs 4 | Sun, Dec 09 |
| Dubuque 4 | KC Jr Outlaws 5 | Fri, Dec 14 |
| Waterloo 4 | Dubuque 2 | Thu, Dec 20 |
| DM Capitals 4 | Dubuque 1 | Sat, Dec 29 |
| DM Capitals 7 | Dubuque 0 | Sun, Dec 30 |
| Dubuque 1 | Lincoln 4 | Fri, Jan 04 |
| Dubuque 0 | Lincoln 5 | Sat, Jan 05 |
| Cedar Rapids 2 | Dubuque 5 | Sun, Jan 06 |
| Dubuque 0 | Quad Cities 3 | Wed, Jan 09 |
| Dubuque 10 | Tri-City 1 | Sat, Jan 12 |
| Dubuque 6 | KC Stars 2 | Sat, Jan 19 |
| Dubuque 2 | KC Stars 3, OT | Sun, Jan 20 |
| KC Jr Outlaws 1 | Dubuque 0 | Fri, Jan 25 |
| KC Jr Outlaws 9 | Dubuque 0 | Sat, Jan 26 |
| KC Stars 4 | Dubuque 3 | Sun, Jan 27 |
| Mason City 4 | Dubuque 1 | Fri, Feb 01 |
| Ames 2 | Dubuque 4 | Sat, Feb 02 |
| Quad Cities 6 | Dubuque 2 | Fri, Feb 08 |
| Sioux City 2 | Dubuque 3 | Sat, Feb 09 |
| Sioux City 1 | Dubuque 0 | Sun, Feb 10 |
| Dubuque 0 | Quad Cities 3 | Tue, Feb 12 |
| Dubuque 1 | Mason City 9 | Sat, Feb 16 |
| Dubuque 2 | Mason City 6 | Sun, Feb 17 |
| Dubuque 0 | DM Capitals 1, OT | Sat, Feb 23 |
| JR. VARSITY REGULAR-SEASON SCORING STATISTICS | ||||||||
| NAME (position) | GP | G | A | PTS | PIM | PPG | SHG | GWG |
| Clint Sharkey (D) | 35 | 17 | 4 | 21 | 38 | 7 | 0 | 2 |
| Mitch Voss (F) | 19 | 5 | 11 | 16 | 32 | 4 | 0 | 3 |
| Austin Frith (F) | 36 | 4 | 11 | 15 | 78 | 2 | 0 | 1 |
| Josh Schiesl (F) | 34 | 7 | 7 | 14 | 8 | 3 | 0 | 2 |
| Lance Freese (F) | 32 | 4 | 9 | 13 | 32 | 1 | 0 | 0 |
| Kyle Helbing (F) | 31 | 6 | 6 | 12 | 62 | 5 | 0 | 0 |
| Robert Nelson (D) | 36 | 2 | 9 | 11 | 60 | 2 | 0 | 1 |
| Cole Beecher (D) | 36 | 1 | 9 | 10 | 30 | 0 | 0 | 1 |
| Dalton Schmit (F) | 28 | 3 | 3 | 6 | 14 | 0 | 0 | 0 |
| Ryan Hill (D) | 36 | 1 | 3 | 4 | 46 | 0 | 0 | 0 |
| Matt Theisen (F) | 2 | 2 | 1 | 3 | 6 | 0 | 0 | 0 |
| Ryan Voss (D) | 35 | 1 | 2 | 3 | 6 | 0 | 0 | 0 |
| Pat McCullough (F) | 2 | 0 | 3 | 3 | 4 | 0 | 0 | 0 |
| Chad Sharkey (F) | 36 | 1 | 1 | 2 | 18 | 1 | 0 | 1 |
| Justin Hansen (F) | 35 | 1 | 1 | 2 | 4 | 0 | 0 | 0 |
| Sam Schwab (D) | 34 | 1 | 0 | 1 | 10 | 0 | 0 | 0 |
| DUJV Coach (F) | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 |
| Jack Warren (F) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JR. VARSITY REGULAR-SEASON GOALTENDER STATISTICS | ||||||||||
| NAME | GP | MIN | W | L | T | SO | GA | GAA | SV | SV% |
| Austin Willenborg | 31 | 1301 | 10 | 18 | 3 | 2 | 77 | 2.49 | 761 | 0.908 |
| T.J. Frith III | 5 | 210 | 1 | 3 | 1 | 1 | 14 | 2.8 | 107 | 0.884 |
| JR. VARSITY REGULAR-SEASON RECORD: 36GP, 11W-21L-4T, 26PTS, 56GF, 92GA, 466PIM, 8th Place |
||
| Home | Away | Date |
| Dubuque 0 | Cedar Rapids 1 | Fri, Nov 02 |
| Dubuque 3 | Ames 1 | Sat, Nov 03 |
| Dubuque 2 | Ames 4 | Sun, Nov 04 |
| DM Oak Leafs 6 | Dubuque 0 | Fri, Nov 09 |
| Dubuque 2 | Sioux City 1 | Sat, Nov 10 |
| Cedar Rapids 0 | Dubuque 2 | Sat, Nov 17 |
| Dubuque 0 | Waterloo 1 | Sat, Nov 24 |
| Tri-City 0 | Dubuque 1 | Fri, Nov 30 |
| Tri-City 0 | Dubuque 5 | Sat, Dec 01 |
| Lincoln 2 | Dubuque 1 | Sun, Dec 02 |
| Waterloo 2 | Dubuque 2 | Fri, Dec 07 |
| Dubuque 0 | DM Oak Leafs 3 | Sat, Dec 08 |
| Dubuque 0 | DM Oak Leafs 4 | Sun, Dec 09 |
| Dubuque 1 | KC Jr Outlaws 5 | Fri, Dec 14 |
| Waterloo 3 | Dubuque 2 | Thu, Dec 20 |
| DM Capitals 6 | Dubuque 0 | Sat, Dec 29 |
| DM Capitals 3 | Dubuque 0 | Sun, Dec 30 |
| Dubuque 1 | Lincoln 5 | Fri, Jan 04 |
| Dubuque 3 | Lincoln 1 | Sat, Jan 05 |
| Cedar Rapids 1 | Dubuque 0 | Sun, Jan 06 |
| Dubuque 3 | Quad Cities 3 | Wed, Jan 09 |
| Dubuque 4 | Tri-City 1 | Sat, Jan 12 |
| Dubuque 1 | KC Stars 1 | Sat, Jan 19 |
| Dubuque 1 | KC Stars 3 | Sun, Jan 20 |
| KC Jr Outlaws 4 | Dubuque 1 | Fri, Jan 25 |
| KC Jr Outlaws 8 | Dubuque 1 | Sat, Jan 26 |
| KC Stars 6 | Dubuque 1 | Sun, Jan 27 |
| Mason City 3 | Dubuque 4 | Fri, Feb 01 |
| Ames 2 | Dubuque 2 | Sat, Feb 02 |
| Quad Cities 1 | Dubuque 0 | Fri, Feb 08 |
| Sioux City 1 | Dubuque 4 | Sat, Feb 09 |
| Sioux City 1 | Dubuque 0 | Sun, Feb 10 |
| Dubuque 5 | Quad Cities 2 | Tue, Feb 12 |
| Dubuque 3 | Mason City 2 | Sat, Feb 16 |
| Dubuque 0 | Mason City 2 | Sun, Feb 17 |
| Dubuque 1 | DM Capitals 3 | Sat, Feb 23 |
