
WATERLOO Warriors DI
Head Coach: Dave Swick, Sr.
Assistant Coaches: Terry Hoath, Dave Swick, Jr.
Manager: David DeMuth
Program Director: Steve Schell
Team Representative: Bill Kammeyer
Home Ice: McElroy Auditorium - Waterloo, Iowa
Prep hockey post to Swick PDF
(Waterloo Courier - Tuesday, August 30, 1977)
Prep teams hit the ice Monday
(Waterloo Courier - Sunday, October 30, 1977)
'Cooperation' Hockey theme PDF
(Waterloo Courier - Thursday, November 10, 1977)
Columbus bounces back 4-3 PDF
(Waterloo Courier - Sunday, March 5, 1978)
Sailors win; Public falls 5-1 PDF
(Waterloo Courier - Friday, March 10, 1978)
Sailors 'persevere' for 3rd straight title 4-2 PDF
(Waterloo Courier - Monday, March 13, 1978)

Front row left to right: Tom Hayes, Dana Smith, Marx Lamb, Mike Murphy, Bill Kammeyer, Jay Dinnebier,
Todd Jacoby, Eric Peterson. Second row: Dean Richardson, Craig Sebring, Mike Lamb, Dave Crow,
Bob Juhl, Tim Horan, Mike Matous, Dana King, Mike Messerer, Steve Kammeyer.
Back row: Head Coach Dave Swick, Assistant Coach Terry Hoath, Program Director Steve Schell,
Team Representative Bill Kammeyer, Waterloo School Athletic Director Darrell Grinnell, Assistant Coach Jim Collings,
Assistant Coach Dave Swick Jr., Manager David Demuth.
| ROSTER | ||||||
| NO | NAME | HT | WT | POS | GR | SCHOOL |
| 1 | Eric Peterson | 5-9 | 150 | G | Jr | Waterloo West |
| 2 | Craig Sebring | 5-8 | 145 | F | Fr | McKinstry Junior High |
| 2 | Kent Smith | - | - | D | So | Waterloo Central |
| 3 | Mike Matous | 6-0 | 185 | D | Sr | Waterloo East |
| 3 | Steve Herbsleb | - | - | F | So | Waterloo Central |
| 4 | Bob Juhl | 5-9 | 190 | F | Sr | Waterloo Central |
| 4 | Tim Boswell | - | - | F | So | Waterloo West |
| 5 | Max Lamb | 5-9 | 145 | F | So | Waterloo West |
| 5 | Rick Brandes | - | - | F | So | Waterloo Central |
| 6 | Jim Collins | 5-10 | 155 | D | Sr | Waterloo West |
| 6 | Larry LaPierre | - | - | F | So | Waterloo Central |
| 7 | Todd Jacoby | 5-9 | 140 | F | So | Waterloo West |
| 7 | Barry McMahon | - | - | F | Sr | Waterloo West |
| 8 | Tim Horan | 6-0 | 160 | D | So | Waterloo West |
| 8 | Bob Neelans | - | - | D | Jr | Waterloo Central |
| 8 | Duane Schuler | - | - | D | So | Waterloo Central |
| 9 | Dean Richardson | 5-8 | 165 | F | Jr | Waterloo Central |
| 9 | Dale Stern | - | - | F | Jr | Waterloo Central |
| 10 | Tom Christensen | 5-10 | 165 | F | Sr | Waterloo West |
| 10 | Brett Timmerman | - | - | D | So | Waterloo West |
| 11 | Dana King | 5-11 | 165 | F | Sr | Waterloo Central |
| 11 | Todd Kahler | - | - | F | Fr | Waterloo Central |
| 12 | Bill Kammeyer 'C' | 5-9 | 140 | F | Sr | Waterloo West |
| 14 | Dana Smith | 5-11 | 165 | F | Sr | Waterloo Central |
| 15 | Jay Dinnebier - A | 5-9 | 160 | F | Jr | Waterloo Central |
| 16 | Mike Murphy - A | 5-9 | 155 | D | Jr | Waterloo Central |
| 17 | Steve Kammeyer | 5-7 | 130 | F | So | Waterloo West |
| 18 | Mike Lamb | 5-9 | 170 | F | So | Waterloo West |
| 19 | Dave Crow | 5-9 | 130 | F | So | Waterloo Central |
| 20 | Mike Messerer | 5-8 | 140 | F | Fr | Hoover Middle |
| 20 | Kevin McBride | - | - | F | Sr | Waterloo West |
| 30 | Tom Hayes | 5-9 | 150 | G | Jr | Waterloo West |
| 30 | Ed Henn | - | - | G | Sr | Waterloo West |
| 30 | Monty Gray | - | - | G | Fr | Waterloo Central |
| VARSITY REGULAR-SEASON SCORING STATISTICS | |||
| Last, First | Go | Ast | Pts |
| Lamb, Mike | 6 | 10 | 16 |
| Kammeyer, Bill | 5 | 5 | 10 |
| Juhl, Bob | 6 | 3 | 9 |
| Richardson, Dean | 1 | 8 | 9 |
| Smith, Dana | 5 | 3 | 8 |
| Murphy, Mike | 2 | 5 | 7 |
| Dinnebier, Jay | 2 | 3 | 5 |
| Lamb, Max | 3 | 1 | 4 |
| Neelans, Bob | 3 | 1 | 4 |
| Collins, Jim | 0 | 2 | 2 |
| King, Dana | 1 | 1 | 2 |
| Matous, Mike | 0 | 2 | 2 |
| Christenson, Tom | 0 | 1 | 1 |
| Jacoby, Todd | 0 | 1 | 1 |
| VARSITY REGULAR-SEASON GOALTENDER STATISTICS (only team statistics available) | |||||||
| Last, First | GP | W | L | T | GA | GAA | SO |
| Ed Henn, Eric Peterson | 12 | 4 | 6 | 2 | 33 | 2.75 | 1 |
| VARSITY REGULAR-SEASON RECORD: 12GP, 4W-6L-2T, 10Pts, 36GF, 33GA, 4th Place |
|
| Nov 26-DM Hoover-Roosevelt 6, at Wa Warriors 10 Dec 16-Wa Warriors 3, at Urbandale 0 Jan 6-Wa Warriors 1, at DM Valley 1, Tie Jan 7-Wa Warriors 1, at DM Dowling 2 Jan 13-Wa Warriors 3, at DM Hoover-Roosevelt 5 Jan 14-DM Dowling 1, at Wa Warriors 3 |
Jan 17-Wa Warriors 2, at Wa Columbus 4 Jan 28-Sioux City 4, at Wa Warriors 2 Feb 10-Urbandale 1, at Wa Warriors 4 Feb 11-Wa Warriors 2, at Sioux City 3 Feb 17-Wa Columbus 4, at Wa Warriors 1 Feb 25-DM Valley 3, at Wa Warriors 3, Tie |
| Varsity District II Playoff Record: 1W-1L-0T | |
| Mar 2-Mason City 0, at Wa Warriors 11 | Mar 3-Wa Warriors 3, at Wa Columbus 4, OT |
