ANKENY Hawks DII
Head Coach: John Annable
Assistant Coach:
Ray Mikulan
Manager: Laura Enga
Team Representatives: Gene Riley, Dorman Doty
| ROSTER | ||||||
| NO | NAME | HT | WT | POS | GR | SCHOOL |
| 1 | Kurt Anderson | 5-7 | 145 | G | So | Ankeny |
| 2 | Ted Wiles | 5-7 | 155 | F | So | Dallas Center |
| 3 | Todd Fletcher | 5-9 | 155 | D | Jr | Osceola |
| 4 | Todd Riley | 5-7 | 160 | F | So | Ankeny |
| 5 | Mark Martin | 6-0 | 170 | D | Sr | Ankeny |
| 6 | Paul Gore | 6-2 | 200 | D | So | Marshalltown |
| 7 | Mark Olson | 6-0 | 170 | F | Sr | Ankeny |
| 8 | John Leopold | 5-5 | 140 | F | Fr | North Polk |
| 9 | Denny Wiles | 6-1 | 175 | F | Jr | Dallas Center |
| 10 | Skip Ware | 5-7 | 160 | F | Sr | Ankeny |
| 11 | Shawn Still | 5-6 | 150 | D | So | Woodward |
| 12 | Paul Davis | 5-8 | 155 | F | Sr | Ankeny |
| 14 | Doran Doty | 5-7 | 150 | F | So | East Des Moines |
| 15 | Tim Copperstone | 6-0 | 180 | F | Jr | Ankeny |
| 16 | Randy Zimmer | 5-8 | 165 | F | Sr | Ankeny |
| 17 | Doug Schenkelberg | 5-10 | 175 | D | Jr | Ankeny |
| 18 | Dan Davidson | 5-10 | 165 | F | Sr | Ankeny |
| 19 | Mark Lee | 6-1 | 225 | D | Sr | Ankeny |
| 20 | Doug Kleese | 6-0 | 165 | F | Jr | Johnston |
| 30 | Scott Kilham | 6-0 | 170 | G | Sr | Ankeny |
| REGULAR-SEASON SCORING STATISTICS | |||
| Last, First | Go | Ast | Pts |
| Wiles, Ted (Top-10 Scorer - 2nd) | 9 | 5 | 14 |
| Doty, Doran (Top-10 Scorer - 3rd) | 9 | 4 | 13 |
| Copperstone, Tim (Top-10 Scorer - T6th) | 5 | 2 | 7 |
| Zimmer, Randy (Top-10 Scorer - T8th) | 2 | 4 | 6 |
| Leopold, John (Top-10 Scorer - T10th) | 2 | 2 | 4 |
| Ware, Skip (Top-10 Scorer - T10th) | 1 | 3 | 4 |
| REGULAR-SEASON GOALTENDER STATISTICS (no statistics available) | |||||||||
| Last, First | GP | W | L | T | SOG | Svs | GA | SO | Pct |
| REGULAR-SEASON RECORD: 6GP, 6W, 12Pts, 40GF, 14GA, 1st Place |
