TEAM TIMELINE
2023-2024 | ||
Joins | none | |
Exits | none | |
Name Change | none | |
13 Teams | Ames Cyclones Cedar Rapids RoughRiders Des Moines Capitals Des Moines Oak Leafs Dubuque Saints Fremont Flyers Kansas City Jets |
Lincoln Jr. Stars Mason City Mohawks Omaha Jr. Lancers Quad City Blues Sioux City Metros Waterloo Warriors |
2022-2023 | ||
Joins | none | |
Exits | none | |
Name Change | none | |
13 Teams | Ames Cyclones Cedar Rapids RoughRiders Des Moines Capitals Des Moines Oak Leafs Dubuque Saints Fremont Flyers Kansas City Jets |
Lincoln Jr. Stars Mason City Mohawks Omaha Jr. Lancers Quad City Blues Sioux City Metros Waterloo Warriors |
2021-2022 | ||
Joins | Fremont Flyers rejoin League | |
Exits | none | |
Name Change | Ames Little Cyclones changes to Ames Cyclones | |
13 Teams | Ames Cyclones Cedar Rapids RoughRiders Des Moines Capitals Des Moines Oak Leafs Dubuque Saints Fremont Flyers Kansas City Jets |
Lincoln Jr. Stars Mason City Mohawks Omaha Jr. Lancers Quad City Blues Sioux City Metros Waterloo Warriors |
2020-2021 | ||
Joins | none | |
Exits | Boji Mammoths, Fremont Flyers | |
Name Change | Dubuque Devils changes to Dubuque Saints | |
12 Teams | Ames Little Cyclones Cedar Rapids RoughRiders Des Moines Capitals Des Moines Oak Leafs Dubuque Saints Kansas City Jets |
Lincoln Jr. Stars Mason City Mohawks Omaha Jr. Lancers Quad City Blues Sioux City Metros Waterloo Warriors |
2019-2020 | ||
Joins | Boji Mammoths | |
Exits | none | |
Name Change | none | |
14 Teams | Ames Little Cyclones Boji Mammoths Cedar Rapids RoughRiders Des Moines Capitals Des Moines Oak Leafs Dubuque Devils Fremont Flyers |
Kansas City Jets Lincoln Jr. Stars Mason City Mohawks Omaha Jr. Lancers Quad City Blues Sioux City Metros Waterloo Warriors |
2018-2019 | ||
Joins | Fremont Flyers | |
Exits | none | |
Name Change | none | |
13 Teams | Ames Little Cyclones Cedar Rapids RoughRiders Des Moines Capitals Des Moines Oak Leafs Dubuque Devils Fremont Flyers Kansas City Jets |
Lincoln Jr. Stars Mason City Mohawks Omaha Jr. Lancers Quad City Blues Sioux City Metros Waterloo Warriors |
2017-2018 | |||
Joins | none | ||
Exits | none | ||
Name Change | none | ||
12 Teams | Ames Little Cyclones Cedar Rapids RoughRiders Des Moines Capitals Des Moines Oak Leafs Dubuque Devils Kansas City Jets |
Lincoln Jr. Stars Mason City Mohawks Omaha Jr. Lancers Quad City Blues Sioux City Metros Waterloo Warriors |
2016-2017 | |||
Joins | none | ||
Exits | none | ||
Name Change | none | ||
12 Teams | Ames Little Cyclones Cedar Rapids RoughRiders Des Moines Capitals Des Moines Oak Leafs Dubuque Devils Kansas City Jets |
Lincoln Jr. Stars Mason City Mohawks Omaha Jr. Lancers Quad City Blues Sioux City Metros Waterloo Warriors |
2015-2016 | |||
Joins | none | ||
Exits | none | ||
Name Change | none | ||
12 Teams | Ames Little Cyclones Cedar Rapids RoughRiders Des Moines Capitals Des Moines Oak Leafs Dubuque Devils Kansas City Jets |
Lincoln Jr. Stars Mason City Mohawks Omaha Jr. Lancers Quad City Blues Sioux City Metros Waterloo Warriors |
2014-2015 | |||
Joins | none | ||
Exits | none | ||
Name Change | none | ||
12 Teams | Ames Little Cyclones Cedar Rapids RoughRiders Des Moines Capitals Des Moines Oak Leafs Dubuque Devils Kansas City Jets |
Lincoln Jr. Stars Mason City Mohawks Omaha Jr. Lancers Quad City Blues Sioux City Metros Waterloo Warriors |
2013-2014 | |||
Joins | none | ||
Exits | none | ||
Name Change | none | ||
12 Teams | Ames Little Cyclones Cedar Rapids RoughRiders Des Moines Capitals Des Moines Oak Leafs Dubuque Devils Kansas City Jets |
Lincoln Jr. Stars Mason City Mohawks Omaha Jr. Lancers Quad City Blues Sioux City Metros Waterloo Warriors |
2012-2013 | |||
Joins | none | ||
Exits | none | ||
Name Change | none | ||
12 Teams | Ames Little Cyclones Cedar Rapids RoughRiders Des Moines Capitals Des Moines Oak Leafs Dubuque Devils Kansas City Jets |
Lincoln Jr. Stars Mason City Mohawks Omaha Jr. Lancers Quad City Blues Sioux City Metros Waterloo Warriors |
2011-2012 | |||
Joins | Kansas City Stars and Kansas City Jr. Outlaws merge to form the Kansas City Jets. |
||
Exits | Sioux Falls Flyers | ||
Name Change | none | ||
12 Teams | Ames Little Cyclones Cedar Rapids RoughRiders Des Moines Capitals Des Moines Oak Leafs Dubuque Devils Kansas City Jets |
Lincoln Jr. Stars Mason City Mohawks Omaha Jr. Lancers Quad City Blues Sioux City Metros Waterloo Warriors |
2010-2011 | |||
Joins | none | ||
Exits | none | ||
Name Change | Omaha Energy changes name to Omaha Jr. Lancers. | ||
14 Teams | Ames Little Cyclones Cedar Rapids RoughRiders Des Moines Capitals Des Moines Oak Leafs Dubuque Devils Kansas City Jr. Outlaws Kansas City Stars |
Lincoln Jr. Stars Mason City Mohawks Omaha Jr. Lancers Quad City Blues Sioux City Metros Sioux Falls Flyers Waterloo Warriors |
2009-2010 | |||
Joins | Sioux Falls Flyers | ||
Exits | Tri-City Jr. Storm | ||
Name Change | Cedar Rapids Mustangs change name to Cedar Rapids RoughRiders. | ||
14 Teams | Ames Little Cyclones Cedar Rapids RoughRiders Des Moines Capitals Des Moines Oak Leafs Dubuque Devils Kansas City Jr. Outlaws Kansas City Stars |
Lincoln Jr. Stars Mason City Mohawks Omaha Energy Quad City Blues Sioux City Metros Sioux Falls Flyers Waterloo Warriors |
2008-2009 | |||
Joins | Omaha Energy | ||
Exits | none | ||
Name Change | none | ||
14 Teams | Ames Little Cyclones Cedar Rapids Mustangs Des Moines Capitals Des Moines Oak Leafs Dubuque Devils Kansas City Jr. Outlaws Kansas City Stars |
Lincoln Jr. Stars Mason City Mohawks Omaha Energy Quad City Blues Sioux City Metros Tri-City Jr. Storm Waterloo Warriors |
2007-2008 | |||
Joins | Kansas City Stars and Tri-City Jr. Storm | ||
Exits | Omaha Jr. Lancers | ||
Name Change | none | ||
13 Teams | Ames Little Cyclones Cedar Rapids Mustangs Des Moines Capitals Des Moines Oak Leafs Dubuque Devils Kansas City Jr. Outlaws Kansas City Stars |
Lincoln Jr. Stars Mason City Mohawks Quad City Blues Sioux City Metros Tri-City Jr. Strom Waterloo Warriors |
2006-2007 | |||
Joins | none | ||
Exits | none | ||
Name Change | League changes name from Iowa High School Hockey League to Midwest High School Hockey League. |
||
12 Teams | Ames Little Cyclones Cedar Rapids Mustangs Des Moines Capitals Des Moines Oak Leafs Dubuque Devils Kansas City Jr. Outlaws |
Lincoln Jr. Stars Mason City Mohawks Omaha Jr. Lancers Quad City Blues Sioux City Metros Waterloo Warriors |
2005-2006 | |||
Joins | After two years as a combined team Dubuque & Cedar Rapids organize independent teams - Cedar Rapids Mustangs & Dubuque Devils. |
||
Exits | none | ||
Name Change | none | ||
12 Teams | Ames Little Cyclones Cedar Rapids Mustangs Des Moines Capitals Des Moines Oak Leafs Dubuque Devils Kansas City Jr. Outlaws |
Lincoln Jr. Stars Mason City Mohawks Omaha Jr. Lancers Quad City Blues Sioux City Metros Waterloo Warriors |
2004-2005 | |||
Joins | none | ||
Exits | none | ||
Name Change | Kansas City Jr. Blades changes name to Kansas City Jr. Outlaws. | ||
11 Teams | Ames Little Cyclones Des Moines Capitals Des Moines Oak Leafs Dubuque-Cedar Rapids Kansas City Jr. Outlaws Lincoln Jr. Stars |
Mason City Mohawks Omaha Jr. Lancers Quad City Blues Sioux City Metros Waterloo Warriors |
2003-2004 | |||
Joins | Cedar Rapids combines with Dubuque to form one team. | ||
Exits | Omaha Gladiators | ||
Name Change | none | ||
11 Teams | Ames
Little Cyclones Des Moines Capitals Des Moines Oak Leafs Dubuque-Cedar Rapids Kansas City Jr. Blades Lincoln Jr. Stars |
Mason City Mohawks Omaha Jr. Lancers Quad City Blues Sioux City Metros Waterloo Warriors |
2002-2003 | |||
Joins | none | ||
Exits | none | ||
Name Change | Quad City Presidents change name to Quad City Blues. | ||
12 Teams | Ames Little Cyclones Des Moines Capitals Des Moines Oak Leafs Dubuque Devils Kansas City Jr. Blades Lincoln Jr. Stars |
Mason City Mohawks Omaha Gladiators Omaha Jr. Lancers Quad City Blues Sioux City Metros Waterloo Warriors |
2001-2002 | |||
Joins | none | ||
Exits | none | ||
Name Change | none | ||
12 Teams | Ames Little Cyclones Des Moines Capitals Des Moines Oak Leafs Dubuque Devils Kansas City Jr. Blades Lincoln Jr. Stars |
Mason City Mohawks Omaha Gladiators Omaha Jr. Lancers Quad City Presidents Sioux City Metros Waterloo Warriors |
2000-2001 | |||
Joins | Quad City Presidents | ||
Exits | St. Joseph Griffons | ||
Name Change | none | ||
12 Teams | Ames Little Cyclones Des Moines Capitals Des Moines Oak Leafs Dubuque Devils Kansas City Jr. Blades Lincoln Jr. Stars |
Mason Mohawks Omaha Gladiators Omaha Jr. Lancers Quad City Presidents Sioux City Metros Waterloo Warriors |
1999-2000 | |||
Joins | none | ||
Exits | none | ||
Name Change | none | ||
12 Teams | Ames Little Cyclones Des Moines Capitals Des Moines Oak Leafs Dubuque Devils Kansas City Jr. Blades Lincoln Jr. Stars |
Mason City Mohawks Omaha Gladiators Omaha Jr. Lancers Sioux City Metros St. Joseph Griffons Waterloo Warriors |
1998-1999 | |||
Joins | Lincoln Jr. Stars and Des Moines Oak Leafs | ||
Exits | none | ||
Name Change | none | ||
12 Teams | Ames Little Cyclones Des Moines Capitals Des Moines Oak Leafs Dubuque Devils Kansas City Jr. Blades Lincoln Jr. Stars |
Mason City Mohawks Omaha Gladiators Omaha Jr. Lancers Sioux City Metros St. Joseph Griffons Waterloo Warriors |
1997-1998 | |||
Joins | none | ||
Exits | none | ||
Name Change | none | ||
10 Teams | Ames Little Cyclones Des Moines Capitals Dubuque Devils Kansas City Jr. Blades Mason City Mohawks |
Omaha Gladiators Omaha Jr. Lancers Sioux City Metros St. Joseph Griffons Waterloo Warriors |
1996-1997 | |||
Joins | none | ||
Exits | none | ||
Name Change | none | ||
10 Teams | Ames Little Cyclones Des Moines Capitals Dubuque Devils Kansas City Jr. Blades Mason City Mohawks |
Omaha Gladiators Omaha Jr. Lancers Sioux City Metros St. Joseph Griffons Waterloo Warriors |
1995-1996 | |||
Joins | Kansas City Jr. Blades | ||
Exits | none | ||
Name Change | none | ||
10 Teams | Ames Little Cyclones Des Moines Capitals Dubuque Devils Kansas City Jr. Blades Mason City Mohawks |
Omaha Gladiators Omaha Jr. Lancers Sioux City Metros St. Joseph Griffons Waterloo Warriors |
1994-1995 | |||
Joins | none | ||
Exits | none | ||
Name Change | Des Moines Valley-Dowling changes name to Des Moines Capitals. | ||
9 Teams | Ames Little Cyclones Des Moines Capitals Dubuque Devils Mason City Mohawks Omaha Gladiators |
Omaha Jr. Lancers Sioux City Metros St. Joseph Griffons Waterloo Warriors |
1993-1994 | |||
Joins | none | ||
Exits | none | ||
Name Change | none | ||
9 Teams | Ames Little Cyclones Des Moines Valley-Dowling Tigers Dubuque Devils Mason City Mohawks Omaha Gladiators |
Omaha Jr. Lancers Sioux City Metros St. Joseph Griffons Waterloo Warriors |
1992-1993 | |||
Joins | none | ||
Exits | none | ||
Name Change | none | ||
9 Teams | Ames Little Cyclones Des Moines Valley-Dowling Tigers Dubuque Devils Mason City Mohawks Omaha Gladiators |
Omaha Jr. Lancers Sioux City Metros St. Joseph Griffons Waterloo Warriors |
1991-1992 | |||
Joins | none | ||
Exits | Urbandale-Greater Des Moines | ||
Name Change | none | ||
9 Teams | Ames Little Cyclones Des Moines Valley-Dowling Tigers Dubuque Devils Mason City Mohawks Omaha Gladiators |
Omaha Jr. Lancers Sioux City Metros St. Joseph Griffons Waterloo Warriors |
1990-1991 | |||
Joins | St. Joseph Griffons Omaha Jr. Lancers join at both the Varsity and JV levels. |
||
Exits | Waterloo Columbus Sailors | ||
Name Change | none | ||
10 Teams | Ames Little Cyclones Des Moines Valley-Dowling Tigers Dubuque Devils Mason City Mohawks Omaha Gladiators |
Omaha Jr. Lancers Sioux City Metros St. Joseph Griffons Urbandale-Greater Des Moines Waterloo Warriors |
1989-1990 | |||
Joins | Omaha Gladiators. Omaha Jr. Lancers join at the JV level only. |
||
Exits | none | ||
Name Change | none | ||
9 Teams | Ames Little Cyclones Des Moines Valley-Dowling Tigers Dubuque Devils Mason City Mohawks Omaha Gladiators |
Sioux City Metros Urbandale-Greater Des Moines Waterloo Columbus Sailors Waterloo Warriors |
1988-1989 | |||
Joins | Dubuque Devils | ||
Exits | none | ||
Name Change | none | ||
8 Teams | Ames Little Cyclones Des Moines Valley-Dowling Tigers Dubuque Devils Mason City Mohawks |
Sioux City Metros Urbandale-Greater Des Moines Waterloo Columbus Sailors Waterloo Warriors |
1987-1988 | |||
Joins | none | ||
Exits | none | ||
Name Change | Urbandale changes name to Urbandale-Greater Des Moines. | ||
7 Teams | Ames Little Cyclones Des Moines Valley-Dowling Tigers Mason City Mohawks Sioux City Metros |
Urbandale-Greater Des Moines Waterloo Columbus Sailors Waterloo Warriors |
1986-1987 | |||
Joins | none | ||
Exits | none | ||
Name Change | none | ||
7 Teams | Ames Little Cyclones Des Moines Valley-Dowling Tigers Mason City Mohawks Sioux City Metros |
Urbandale J-Hawks Waterloo Columbus Sailors Waterloo Warriors |
1985-1986 | |||
Joins | none | ||
Exits | none | ||
Name Change | none | ||
7 Teams | Ames Little Cyclones Des Moines Valley-Dowling Tigers Mason City Mohawks Sioux City Metros |
Urbandale J-Hawks Waterloo Columbus Sailors Waterloo Warriors |
1984-1985 | |||
Joins | none | ||
Exits | Dubuque Des Moines Public and Urbandale merge. The team will continue to be called Urbandale J-Hawks. |
||
Name Change | none | ||
7 Teams | Ames Little Cyclones Des Moines Valley-Dowling Tigers Mason City Mohawks Sioux City Metros |
Urbandale J-Hawks Waterloo Columbus Sailors Waterloo Warriors |
1983-1984 | |||
Joins | none | ||
Exits | Des Moines Dowling and Des Moines Valley merge to form Des Moines Valley-Dowling Tigers. Sioux City Metro changes name to Sioux City Metros. |
||
Name Change | none | ||
9 Teams | Ames Little Cyclones Des Moines Public Black Knights Des Moines Valley-Dowling Tigers Dubuque Optimists Mason City Mohawks |
Sioux City Metros Urbandale J-Hawks Waterloo Columbus Sailors Waterloo Warriors |
1982-1983 | |||
Joins | Dubuque Optimists | ||
Exits | none | ||
Name Change | Des Moines Hoover-Roosevelt Black Knights change name to Des Moines Public Black Knights. |
||
10 Teams | Ames Little Cyclones Des Moines Dowling Maroons Des Moines Public Black Knights Des Moines Valley Tigers Dubuque Optimists |
Mason City Mohawks Sioux City Metro Urbandale J-Hawks Waterloo Columbus Sailors Waterloo Warriors |
1981-1982 | |||
Joins | none | ||
Exits | none | ||
Name Change | none | ||
9 Teams | Ames Little Cyclones Des Moines Dowling Maroons Des Moines Hoover-Roosevelt Black Knights Des Moines Valley Tigers Mason City Mohawks |
Soux City Metro Urbandale J-Hawks Waterloo Columbus Sailors Waterloo Warriors |
1980-1981 | |||
Joins | none | ||
Exits | Ankeny | ||
Name Change | Sioux City Jr. Musketeers change name to Sioux City Metro. | ||
9 Teams | Ames Little Cyclones Des Moines Dowling Maroons Des Moines Hoover-Roosevelt Black Knights Des Moines Valley Tigers Mason City Mohawks |
Soux City Metro Urbandale J-Hawks Waterloo Columbus Sailors Waterloo Warriors |
1979-1980 | |||
Joins | Ames and Mason City are granted Division I status. | ||
Exits | Des Moines Lincoln-East | ||
Name Change | Division I and II combine. | ||
10 Teams | Ames Little Cyclones Ankeny Hawks Des Moines Dowling Maroons Des Moines Hoover-Roosevelt Black Knights Des Moines Valley Tigers |
Mason City Mohawks Soux City Jr. Musketeers Urbandale J-Hawks Waterloo Columbus Sailors Waterloo Warriors |
1978-1979 | |||
Joins | Ankeny is granted Division I status. | ||
Exits | none | ||
Name Change | Des Moines Lincoln now Des Moines Lincoln-East. | ||
8 DI Teams 3 DII Teams |
Division I: Ankeny Hawks Des Moines Dowling Maroons Des Moines Hoover-Roosevelt Black Knights Des Moines Valley Tigers Soux City Jr. Musketeers Urbandale J-Hawks Waterloo Columbus Sailors Waterloo Warriors |
Division II: Ames Little Cyclones Mason City Mohawks Des Moines Lincoln-East |
1977-1978 | |||
Joins | none | ||
Exits | none | ||
Name Change | none | ||
7 DI Teams 4 DII Teams |
Division I: Des Moines Dowling Maroons Des Moines Hoover-Roosevelt Black Knights Des Moines Valley Tigers Soux City Jr. Musketeers Urbandale J-Hawks Waterloo Columbus Sailors Waterloo Warriors |
Division II: Ames Little Cyclones Ankeny Hawks Mason City Mohawks Des Moines Lincoln Railsplitters |
1976-1977 | |||
Joins | none | ||
Exits | none | ||
Name Change | none | ||
7 DI Teams 4 DII Teams |
Division I: Des Moines Dowling Maroons Des Moines Hoover-Roosevelt Black Knights Des Moines Valley Tigers Soux City Jr. Musketeers Urbandale J-Hawks Waterloo Columbus Sailors Waterloo Warriors |
Division II: Ames Little Cyclones Ankeny Hawks Mason City Mohawks Des Moines Lincoln Railsplitters |