SIOUX CITY Metros
Varsity Regular-Season Champion
USA Hockey High School Division II National Champions
Head Coach: Jesse Monell
Varsity Assistant Coach: Chris Hedquist
Jr. Varsity Head Coach: Ben Deck
Jr. Varsity Assistant Coach: Scott Patrick
Team Representative: Jenifer Bauer
| ALL-LEAGUE TEAM: Grant Harder, Sr. - Defense; Nathan Solma, Sr. - Forward FIRST-TEAM ALL-STAR: Grant Harder, Sr. - Defense; Cameron Patrick, So. - Goaltender; Nathan Solma, Sr. - Forward HONORABLE MENTION ALL-STAR: Cach Frigge, Sr. - Forward PRESIDENT'S SENIOR ACADEMIC ACHEIVEMENT AWARD: Zach Brannan, Riley Ebner, Jack McCune, Caiden Patrick, Nathan Solma VARSITY COACH-OF-THE-YEAR: Jesse Monell |
Metros earn trip to nationals PDF
Sioux City Journal - Thursday, February 29, 2024
SOLMA BREAKS METROS' CAREER GOALS RECORD PDF
Sioux City Journal - Tuesday, February 20, 2024
Metros win at nationals PDF
Sioux City Journal - Thursday, March 21, 2024
Metros reach quarterfinals PDF
Sioux City Journal - Saturday, March 23, 2024
METROS CAPTURE NATIONAL CROWN PDF
Sioux City Journal - Tuesday, March 26, 2024
Metros trio named to all-tourney team
Sioux City Journal - Saturday, March 30, 2024

| ROSTER | ||||||
| NO | NAME | HT | WT | POS | GRADE | SCHOOL |
| 1 | Cameron Patrick | 6-1 | 165 | G | So | Sergeant Bluff |
| 2 | Karson Fitch | 5-9 | 150 | F | Jr | Bishop Heelan Catholic |
| 3 | Bryan Sanders | 5-7 | 130 | F | So | Sioux City West |
| 4 | Noah Graham | 5-8 | 165 | F/D | So | Dakota Valley |
| 6 | Blaze Bauer | 5-8 | 155 | F | Jr | Dakota Valley |
| 8 | Noah Dirkschneider | 5-8 | 165 | F/D | Jr | Sioux City North |
| 9 | James Gorter | 5-9 | 160 | F | Fr | Lawton-Bronson |
| 10 | Alec Ownby | 5-10 | 140 | F | So | Bishop Heelan Catholic |
| 11 | Demetri Tsiobanos | 6-5 | 185 | D | So | Bishop Heelan Catholic |
| 12 | Gunnar Swanson | 5-8 | 140 | F/D | Jr | Elk-Point Jefferson |
| 13 | Ryan Hedquist | 5-5 | 140 | F | Jr | South Sioux City |
| 14 | Kaden Netley | 5-8 | 160 | F/D | Fr | Akron-Westfield |
| 15 | Spencer Elsea | 6-0 | 150 | F | Jr | Homer |
| 16 | Nate Solma | 5-10 | 160 | F | Sr | Bishop Heelan Catholic |
| 17 | Jax Trosper | 5-4 | 122 | F/D | So | Dakota Valley |
| 18 | Jack McCune | 5-11 | 160 | F | Sr | Siouxland Christian |
| 19 | Zack Brannan | 5-11 | 165 | F | Sr | Dakota Valley |
| 20 | Ben Deck | 6-0 | 155 | F/D | Jr | Bishop Heelan Catholic |
| 21 | Logan Cherkas | 5-8 | 180 | F | So | Sioux City East |
| 22 | Caiden Patrick | 5-10 | 205 | D | Sr | Sergeant Bluff |
| 23 | Cash Frigge | 6-1 | 170 | F | Sr | Sioux City East |
| 24 | Bristol Steffe | 5-7 | 120 | F | So | Sioux City East |
| 26 | Brayden Ownby | 5-10 | 140 | F | Jr | Bishop Heelan Catholic |
| 29 | Hunter Echter | 6-0 | 165 | F | Jr | Sergeant Bluff |
| 34 | Brody Herman | 5-10 | 160 | F | Jr | Sioux City East |
| 35 | Gunner Moninger | 5-8 | 140 | G | Fr | Sioux City East |
| 39 | Gavyn Bunce | 6-2 | 260 | D | Sr | Sioux City East |
| 41 | Jonathan Hope | 5-8 | 130 | F/D | Fr | Lawton-Bronson |
| 42 | Riley Ebner | 6-3 | 175 | F/D | Sr | Sergeant Bluff |
| 52 | Blake Dunagan | 6-3 | 205 | D | Jr | Sergeant Bluff |
| 65 | Jackson Pinney | 5-7 | 140 | D | Jr | Sergeant Bluff |
| 66 | Grant Harder | 6-1 | 180 | D | Sr | Dakota Valley |
| 70 | Corbin Heckens | 6-2 | 175 | F | So | Vermillion |
| 77 | Charley Egdorf | 6-0 | 150 | F | Sr | Ponca |
| 86 | Tegan Doelman | 6-1 | 175 | F | Jr | Sioux Center |
| 88 | Jack Colligan | 5-6 | 140 | F | Fr | Dakota Valley |
| VARSITY REGULAR-SEASON SCORING STATISTICS | |||||||||
| NO | NAME (POSITION) | GP | G | A | PTS | PIM | PP | SH | GWG |
| 16 | Nathan Solma (F) (Top-10 Scorer - 5th) | 31 | 37 | 25 | 62 | 45 | 4 | 3 | 5 |
| 66 | Grant Harder (D) (Top-10 Scorer - 7th) | 32 | 23 | 34 | 57 | 52 | 7 | 1 | 4 |
| 13 | Ryan Hedquist (F) | 32 | 19 | 22 | 41 | 8 | 5 | 2 | 3 |
| 2 | Karson Fitch (F) | 31 | 10 | 31 | 41 | 14 | 2 | 1 | 1 |
| 23 | Cash Frigge (F) | 31 | 6 | 33 | 39 | 75 | 4 | 0 | 2 |
| 6 | Blaze Bauer (F) | 28 | 23 | 12 | 35 | 28 | 3 | 2 | 3 |
| 86 | Tegan Doelman (F) | 30 | 14 | 16 | 30 | 8 | 4 | 0 | 2 |
| 29 | Hunter Echter (F) | 32 | 20 | 9 | 29 | 14 | 1 | 0 | 4 |
| 77 | Charley Egdorf (F) | 32 | 5 | 11 | 16 | 4 | 1 | 1 | 0 |
| 8 | Noah Dirkschneider (F) | 31 | 5 | 11 | 16 | 20 | 2 | 0 | 3 |
| 4 | Noah Graham (F) | 32 | 5 | 6 | 11 | 10 | 0 | 0 | 0 |
| 65 | Jackson Pinney (D) | 29 | 1 | 9 | 10 | 16 | 0 | 0 | 0 |
| 22 | Caiden Patrick (D) | 31 | 3 | 6 | 9 | 28 | 0 | 0 | 0 |
| 11 | Demetri Tsiobanos (D) | 27 | 3 | 2 | 5 | 0 | 0 | 0 | 1 |
| 52 | Blake Dunagan (D) | 24 | 1 | 0 | 1 | 8 | 0 | 0 | 0 |
| 42 | Riley Ebner (F) | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 18 | Jack McCune (F) | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Ben Deck (F) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Brayden Ownby (F) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| VARSITY REGULAR-SEASON GOALTENDER STATISTICS | ||||||||||||
| NO | NAME | GP | MIN | W | L | OTL | SOL | SO | GA | GAA | SV | SV% |
| 1 | Cameron Patrick (Silver-Glove Goaltender - 2nd) | 32 | 1,641 | 28 | 4 | 0 | 0 | 5 | 55 | 1.71 | 624 | 0.919 |
| VARSITY REGULAR-SEASON RECORD: 32GP, 28W-4L, 56PTS, 176GF, 56GA, 336PIM, 1st Place |
||
| AWAY | HOME | DATE |
| Quad City 3 | Sioux City 6 | Sat, Oct 28 |
| Quad City 1 | Sioux City 4 | Sun, Oct 29 |
| DM Oak Leafs 2 | Sioux City 3, OT | Sat, Nov 04 |
| DM Oak Leafs 5 | Sioux City 3 | Sun, Nov 05 |
| Sioux City 9 | Cedar Rapids 3 | Sat, Nov 11 |
| Sioux City 9 | Cedar Rapids 1 | Sun, Nov 12 |
| Sioux City 6 | Lincoln 0 | Sat, Nov 18 |
| Sioux City 6 | Lincoln 1 | Sun, Nov 19 |
| Sioux City 7 | Ames 1 | Sat, Nov 25 |
| Sioux City 5 | Ames 2 | Sun, Nov 26 |
| Fremont 1 | Sioux City 12 | Sat, Dec 02 |
| Fremont 3 | Sioux City 7 | Sun, Dec 03 |
| Sioux City 4 | Dubuque 2 | Sat, Dec 09 |
| Sioux City 7 | Dubuque 4 | Sun, Dec 10 |
| Mason City 0 | Sioux City 9 | Sat, Dec 16 |
| Mason City 1 | Sioux City 6 | Sun, Dec 17 |
| Sioux City 3 | Kansas City 1 | Fri, Dec 29 |
| Sioux City 1 | Kansas City 3 | Sat, Dec 30 |
| Sioux City 7 | DM Capitals 2 | Sat, Jan 06 |
| Sioux City 6 | DM Capitals 2 | Sun, Jan 07 |
| Omaha 0 | Sioux City 3 | Sat, Jan 20 |
| Omaha 3 | Sioux City 2 | Sun, Jan 21 |
| Kansas City 0 | Sioux City 5 | Sat, Jan 27 |
| Kansas City 1 | Sioux City 2 | Sun, Jan 28 |
| Sioux City 8 | Fremont 0 | Sat, Feb 03 |
| Sioux City 6 | Fremont 1 | Sun, Feb 04 |
| Sioux City 3 | Omaha 2, SO | Sat, Feb 10 |
| Sioux City 5 | Omaha 4 | Sun, Feb 11 |
| Lincoln 1 | Sioux City 4 | Sat, Feb 17 |
| Lincoln 1 | Sioux City 8 | Sun, Feb 18 |
| Waterloo 4 | Sioux City 2 | Sat, Feb 24 |
| Waterloo 1 | Sioux City 8 | Sun, Feb 25 |
| JR. VARSITY REGULAR-SEASON SCORING STATISTICS | |||||||||
| NO | PLAYER P | GP | G | A | PTS | PIM | PP | SH | GWG |
| 18 | Jack McCune (F) | 31 | 18 | 26 | 44 | 20 | 7 | 2 | 3 |
| 17 | Jax Trosper (F) | 32 | 10 | 28 | 38 | 36 | 0 | 0 | 3 |
| 15 | Spencer Elsea (F) | 32 | 19 | 11 | 30 | 18 | 0 | 0 | 2 |
| 24 | Bristol Steffe (F) | 31 | 12 | 17 | 29 | 18 | 0 | 1 | 2 |
| 20 | Ben Deck (F) | 30 | 15 | 10 | 25 | 24 | 0 | 1 | 4 |
| 42 | Riley Ebner (F) | 32 | 11 | 14 | 25 | 8 | 1 | 0 | 1 |
| 34 | Brody Herman (F) | 31 | 9 | 14 | 23 | 32 | 4 | 0 | 3 |
| 21 | Logan Cherkas (F) | 30 | 13 | 9 | 22 | 4 | 2 | 0 | 1 |
| 26 | Brayden Ownby (F) | 25 | 10 | 12 | 22 | 6 | 0 | 2 | 2 |
| 39 | Gavyn Bunce (D) | 32 | 9 | 13 | 22 | 34 | 0 | 0 | 0 |
| 52 | Blake Dunagan (D) | 24 | 11 | 7 | 18 | 34 | 5 | 0 | 1 |
| 11 | Demetri Tsiobanos (D) | 28 | 9 | 6 | 15 | 10 | 1 | 0 | 0 |
| 14 | Kaden Netley (F) | 32 | 3 | 11 | 14 | 12 | 0 | 0 | 0 |
| 19 | Zack Brannan (F) | 32 | 3 | 9 | 12 | 18 | 1 | 0 | 1 |
| 41 | JJ Hope (F) | 32 | 2 | 8 | 10 | 18 | 0 | 0 | 1 |
| 65 | Jackson Pinney (D) | 8 | 3 | 5 | 8 | 2 | 0 | 0 | 0 |
| 70 | Corbin Heckens (F) | 31 | 2 | 5 | 7 | 8 | 0 | 0 | 0 |
| 3 | Bryan Sanders (F) | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 10 | Alec Ownby (F) | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 35 | Gunnar Moninger G | 29 | 0 | 0 | 0 | 17 | 0 | 0 | 0 |
| 88 | Jack Colligan (F) | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Jimmy Gorter (F) | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Cameron Patrick G | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JR. VARSITY REGULAR-SEASON GOALTENDER STATISTICS | ||||||||||||
| NO | NAME | GP | MIN | W | L | OTL | SOL | SO | GA | GAA | SV | SV% |
| 35 | Gunnar Moninger | 29 | 1297 | 22 | 4 | 0 | 3 | 13 | 43 | 1.49 | 343 | 0.889 |
| 1 | Cameron Patrick | 4 | 142 | 3 | 0 | 0 | 0 | 2 | 2 | .63 | 49 | 0.961 |
| JR. VARSITY REGULAR-SEASON RECORD: 32GP, 25W-4L-3SOL, 53PTS, 160GF, 48GA, 325PIM, 2nd Place |
||
| AWAY | HOME | DATE |
| Quad City JV 0 | Sioux City JV 8 | Sat, Oct 28 |
| Quad City JV 0 | Sioux City JV 6 | Sun, Oct 29 |
| DM Oak Leafs JV 4 | Sioux City JV 3, SO | Sat, Nov 04 |
| DM Oak Leafs JV 3 | Sioux City JV 1 | Sun, Nov 05 |
| Sioux City JV 11 | Cedar Rapids JV 0 | Sat, Nov 11 |
| Sioux City JV 5 | Cedar Rapids JV 0 | Sun, Nov 12 |
| Sioux City JV 2 | Lincoln JV 3, SO | Sat, Nov 18 |
| Sioux City JV 4 | Lincoln JV 0 | Sun, Nov 19 |
| Sioux City JV 9 | Ames JV 0 | Sat, Nov 25 |
| Sioux City JV 9 | Ames JV 1 | Sun, Nov 26 |
| Fremont JV 4 | Sioux City JV 11 | Sat, Dec 02 |
| Fremont JV 0 | Sioux City JV 6 | Sun, Dec 03 |
| Sioux City JV 6 | Dubuque JV 5, SO | Sat, Dec 09 |
| Sioux City JV 4 | Dubuque JV 3 | Sun, Dec 10 |
| Mason City JV 2 | Sioux City JV 5 | Sat, Dec 16 |
| Mason City JV 1 | Sioux City JV 10 | Sun, Dec 17 |
| Sioux City JV 5 | Kansas City JV 4 | Fri, Dec 29 |
| Sioux City JV 5 | Kansas City JV 0 | Sat, Dec 30 |
| Sioux City JV 0 | DM Capitals JV 2 | Sat, Jan 06 |
| Sioux City JV 5 | DM Capitals JV 3 | Sun, Jan 07 |
| Omaha JV 3 | Sioux City JV 5 | Sat, Jan 20 |
| Omaha JV 3 | Sioux City JV 2, SO | Sun, Jan 21 |
| Kansas City JV 0 | Sioux City JV 5 | Sat, Jan 27 |
| Kansas City JV 1 | Sioux City JV 6 | Sun, Jan 28 |
| Sioux City JV 7 | Fremont JV 0 | Sat, Feb 03 |
| Sioux City JV 7 | Fremont JV 0 | Sun, Feb 04 |
| Sioux City JV 2 | Omaha JV 3 | Sat, Feb 10 |
| Sioux City JV 1 | Omaha JV 3 | Sun, Feb 11 |
| Lincoln JV 0 | Sioux City JV 1 | Sat, Feb 17 |
| Lincoln JV 0 | Sioux City JV 2 | Sun, Feb 18 |
| Waterloo JV 0 | Sioux City JV 3 | Sat, Feb 24 |
| Waterloo JV 0 | Sioux City JV 4 | Sun, Feb 25 |
