Midwest High School Hockey League/Iowa High School Hockey League

INFORMATION VAULT

2003-2004

HOME | 2003-2004

Ames Little Cyclones | Des Moines Capitals | Des Moines Oak Leafs | Dubuque-Cedar Rapids

Kansas City Jr. Blades | Lincoln Jr. Stars | Mason City Mohawks | Omaha Jr. Lancers

Quad City Blues | Sioux City Metros | Waterloo Warriors

KANSAS CITY Jr. Blades

Head Coach: Dave Groulx
Assistant Coaches: Mark Uvodich, Brian Feartherstone
Manager: Gary Hart
Team Representative: Mark Stingley

WEST FIRST-TEAM ALL-STAR:
Taylor Kennedy, So. - Forward
WEST ALL-STAR:

Bryan Beaman, So. - Forward; Tyler Featherstone, Sr. - Defense; Jesse Hart, Jr. - Defense
PRESIDENT'S SENIOR ACADEMIC ACHEIVEMENT AWARD:
Ben Blake, Tyler Featherstone, Kyle Stingley

 

ROSTER
NO NAME HT WT GRADE
00 Michael DeBolt 5-9 155 So
2 Greg Kelling 5-10 165 Jr
3 Robbie Fitzwater 5-10 160 Fr
4 Ben Blake 5-9 170 Sr
5 Kourtney Brim 5-3 120 Fr
6 Brian McCulloch 5-9 160 Fr
7 Jacob Dvorak 5-10 160 Jr
8 Kyle Stingley 6-0 180 Sr
9 Blake Duncan 5-11 150 Jr
11 Zac Buckmiller 6-3 220 Jr
12 Joe McQuillen 5-7 130 8th
13 Boyd Powers 6-0 160 Jr
14 Jeff Dodd 5-10 170 Sr
15 Derek Buckles 5-10 165 Fr
17 Taylor Kennedy 6-3 185 So
19 Mike Hills 5-5 125 Fr
20 Clayton Jacks 6-1 150 So
21 Jay Barnard 5-9 170 Fr
22 Robbie Hepper 6-2 175 So
23 Nate Laster 6-1 175 Jr
24 Andrew Litton 5-11 165 Jr
25 Jim Wohl 5-9 160 Sr
28 Jim Hopkins 5-11 165 Jr
29 Ross Maddock 5-11 150 So
31 Brian Ward 5-11 170 Sr
33 Hogan Matson 5-9 150 Jr
35 Chris Silva 5-7 140 Fr
36 Connor Allison 5-7 130 Fr
37 Bryan Beaman 5-7 150 So
38 Michael Uvodich 5-9 155 Jr
42 Derek Thompson 5-10 140 So
44 Tyler Featherstone 6-0 195 Sr
52 Jacob Iseman 5-11 140 Fr
55 Jesse Hart 6-0 170 Jr
62 Max Powers 6-0 160 Jr
66 Jeff Brock 5-10 180 So
77 Derek Timler 5-11 170 Sr
88 Jake Olah 5-7 150 So
97 Jemarcus Best 5-8 145 Jr
98 Corey Mehl 5-5 130 Fr
99 Jacob King 5-10 180 Jr

 

VARSITY REGULAR-SEASON SCORING STATISTICS
Player GP Go Ast Pts SH PP Pn PM DQ
17 - Taylor Kennedy 30 21 21 42 3 6 21 50 0
88 - Jake Olah 29 8 19 27 1 1 22 87 1
37 - Bryan Beaman 29 16 9 25 1 4 9 21 0
38 - Mike Uvodich 27 7 10 17 0 1 12 32 0
55 - Jesse Hart 30 3 12 15 0 1 18 44 0
4 - Ben Blake 24 7 8 15 1 0 6 15 0
44 - Tyler Featherstone 23 6 8 14 1 2 26 68 0
20 - Clayton Jacks 22 2 10 12 0 1 10 20 0
13 - Boyd Powers 25 2 9 11 1 0 33 82 1
14 - Jeff Dodd 25 4 7 11 0 0 22 71 1
97 - Jemarcus Best 27 4 6 10 0 0 6 23 1
25 - Jim Wohl 28 6 4 10 0 0 4 8 0
28 - Jim Hopkins 29 4 3 7 0 1 8 16 0
24 - Andrew Litton 29 0 6 6 0 0 32 91 1
77 - Derek Timler 23 1 3 4 0 0 3 6 0
29 - Ross Maddock 20 2 1 3 0 0 4 16 0
62 - Max Powers 25 0 2 2 0 0 6 12 0
8 - Kyle Stingley 25 0 2 2 0 0 24 67 1
11 - Zac Buckmiller 16 0 2 2 0 0 0 0 0
9 - Blake Duncan 20 1 1 2 0 0 0 0 0
52 - Jacob Iseman 5 1 0 1 0 1 1 2 0
21 - Jay Barnard 2 0 1 1 0 0 0 0 0
23 - Nate Laster (goal) 23 0 0 0 0 0 3 6 0
00 - Mike DeBolt (goal) 6 0 0 0 0 0 0 0 0
31 - Brian Ward (goal) 5 0 0 0 0 0 0 0 0
2 - Greg Kelling 1 0 0 0 0 0 0 0 0
19 - Mike Hills 1 0 0 0 0 0 0 0 0
33 - Hogan Matson 1 0 0 0 0 0 0 0 0
42 - Derek Thompson 1 0 0 0 0 0 0 0 0
50 - Brian McCulloch 1 0 0 0 0 0 0 0 0
66 - Jeff Brock 2 0 0 0 0 0 0 0 0
35 - Chris Silva 3 0 0 0 0 0 1 2 0
7 - Jacob Dvorak 1 0 0 0 0 0 0 0 0
99 - Jacob King (goal) 2 0 0 0 0 0 0 0 0

 

VARSITY REGULAR-SEASON GOALTENDER STATISTICS
Player Mn W-L-T SOG Svs GA SH PP SO Pct.
99 - Jacob King 49 0-0-0 31 29 2 0 1 0 0.935
23 - Nate Laster 944 9-12-2 629 559 70 1 19 2 0.889
31 - Brian Ward 165 1-2-0 99 86 13 2 3 0 0.869
00 - Michael DeBolt 231 2-1-1 121 98 23 0 9 0 0.810

 

VARSITY REGULAR-SEASON RECORD:
30GP, 12W-15L-3T, 27PTS, 95GF, 110GA, 755PIM, 7th Place
HOME: 7-6-2-0 OTL AWAY: 5-9-1-0 OTL
Nov 8 - Kansas City 3, Ames 1
Dec 13 - Kansas City 9, Dub-CR 1
Dec. 14 - Kansas City 7, Dub-CR 0
Dec 19 - Mason City 5, Kansas City 2
Dec 20 - Kansas City 4, DM Oak Leafs 2
Dec 21 - DM Oak Leafs 4, Kansas City 1
Jan 9 - Omaha 9, Kansas City 6
Jan 10 - Sioux City 6, Kansas City 3
Jan 11 - Kansas City 1, Sioux City 1, OT, tie
Jan 16 - Kansas City 4, Lincoln 3
Jan 17 - Kansas City 2, Waterloo 0
Jan 18 - Kansas City 3, Waterloo 3, OT, tie
Jan 24 - DM Capitals 5, Kansas City 1
Jan 25 - DM Capitals 5, Kansas City 3
Jan 31 - Kansas City 6, Quad Cities 3
Nov 1 - Kansas City 5, Quad Cities 4, OT
Nov 2 - Kansas City 5, Quad Cities 1
Nov 22 - Waterloo 7, Kansas City 0
Nov 23 - Kansas City 9, Dub-CR 4
Dec 5 - Sioux City 4, Kansas City 0
Dec 6 - Mason City 5, Kansas City 1
Dec 7 - Mason City 13, Kansas City 2
Jan 2 - Kansas City 6, Ames 2
Jan 3 - Kansas City 3, Ames 3, OT, tie
Jan 4 - DM Capitals 2, Kansas City 1
Jan 23 - DM Oak Leafs 3, Kansas City 2
Feb 7 - Omaha 3, Kansas City 1
Feb 8 - Omaha 6, Kansas City 2
Feb 21 - Lincoln 3, Kansas City 0
Feb 22 - Kansas City 3, Lincoln 2

 

JR. VARSITY REGULAR-SEASON SCORING STATISTICS
Player GP Go Ast Pts SH PP Pn PM DQ
21 - Jay Barnard 29 9 4 13 1 2 9 26 0
52 - Jacob Iseman 30 5 7 12 0 2 5 10 0
19 - Mike Hills 28 6 6 12 1 0 28 91 1
33 - Hogan Matson 29 8 2 10 1 2 11 22 0
3 - Robbie Fitzwater 28 3 7 10 0 0 0 0 0
97 - Jamarcus Best 18 5 3 8 0 2 7 38 0
35 - Chris Silva 23 3 3 6 0 0 13 26 0
29 - Ross Maddock 17 3 3 6 1 0 7 36 2
28 - Jim Hopkins 17 3 1 4 0 1 10 28 0
98 - Corey Mehl 27 1 3 4 0 1 0 0 0
77 - Derek Timler 13 4 0 4 0 1 3 6 0
66 - Jeff Brock 17 1 3 4 1 0 5 10 0
15 - Derek Buckles 23 0 3 3 0 0 6 12 0
5 - Kourtney Brim 27 1 2 3 0 0 1 2 0
36 - Connor Allison 30 2 1 3 0 0 2 4 0
11 - Zac Buckmiller 12 0 2 2 0 0 2 4 0
42 - Derek Thompson 29 1 1 2 0 0 9 18 0
22 - Bobbie Hepper 28 0 2 2 0 0 0 0 0
6 - Brian McCulloch 30 0 2 2 0 0 4 16 0
20 - Clayton Jacks 1 1 1 2 0 1 0 0 0
12 - Joe McQuillen 22 0 1 1 0 0 5 10 0
7 - Jacob Dvorak 26 1 0 1 0 0 7 25 1
31 - Brian Ward (goal) 7 0 0 0 0 0 1 2 0
2 - Greg Kelling 16 0 0 0 0 0 5 10 0
9 - Blake Duncan 16 0 0 0 0 0 2 12 0
99 - Jacob King (goal) 17 0 0 0 0 0 2 4 0
00 - Michael DeBolt (goal) 14 0 0 0 0 0 0 0 0
23 - Nate Laster (goal) 2 0 0 0 0 0 0 0 0

 

JR. VARSITY REGULAR-SEASON GOALTENDER STATISTICS
Player Mn W-L-T SOG Svs GA SH PP SO Pct.
23 - Nate Laster 63 0-1-0 35 33 2 0 0 0 0.943
31 - Brian Ward 227 3-3-0 160 142 18 0 3 1 0.888
99 - Jacob King 497 4-7-0 284 248 36 0 2 1 0.873
00 - Michael DeBolt 471 2-10-0 243 210 33 1 2 0 0.864

 

JR. VARSITY REGULAR-SEASON RECORD:
30GP, 9W-21L, 18PTS, 57GF, 91GA, 412PIM, 10thPlace
HOME: 3-12-0 AWAY: 6-9-0
Nov 8 - Kansas City 7, Ames 1
Dec 13 - Kansas City 4, Dub-CR 2
Dec 14 - Kansas City 3, Dub-CR 0
Dec 19 - Mason City 3, Kansas City 0
Dec 20 - DM Oak Leafs 5, Kansas City 1
Dec 21 - DM Oak Leafs 2, Kansas City 0
Jan 9 - Omaha 3, Kansas City 1
Jan 10 - Sioux City 3, Kansas City 1
Jan 11 - Sioux City 4, Kansas City 1
Jan 16 - Lincoln 2, Kansas City 0
Jan 17 - Waterloo 5, Kansas City 3
Jan 18 - Waterloo 3, Kansas City 1
Jan 24 - DM Capitals 3, Kansas City 1
Jan 25 - DM Capitals 2, Kansas City 0
Jan 31 - Quad Cities 4, Kansas City 1
Nov 1 - Quad Cities 5, Kansas City 0
Nov 2 - Kansas City 2, Quad Cities 1
Nov 22 - Kansas City 3, Waterloo 0
Nov 23 - Dub-CR 2, Kansas City 1
Dec 5 - Sioux City 3, Kansas City 2
Dec 6 - Mason City 7, Kansas City 4
Dec 7 - Mason City 6, Kansas City 2
Jan 2 - Kansas City 6, Ames 2
Jan 3 - Kansas City 4, Ames 3
Jan 4 - DM Capitals 6, Kansas City 0
Jan 23 - DM Oak Leafs 5, Kansas City 0
Feb 7 - Kansas City 2, Omaha 1
Feb 8 - Omaha 3, Kansas City 1
Feb 21 - Kansas City 4, Lincoln 2
Feb 22 - Lincoln 3, Kansas City 2