Season Notes |
Omaha Gladiators exit the League. |
Cedar Rapids combines with Dubuque to form one team. |
The Des Moines Capitals hosted the Varsity tournament. The banquet was held at the Val Air Ballroom. The event featured comedian Willie Farrell. |
VARSITY REGULAR-SEASON CHAMPION
Des Moines Capitals (25W-5L-0T-0OTL)
VARSITY TOURNAMENT CHAMPION
February 27-29, 2004 - Metro Ice Sports Arena - Urbandale, Iowa
Championship Game: Des Moines Capitals 6, Mason City Mohawks 3
VARSITY TOURNAMENT MOST VALUABLE PLAYER
Roch Naert - Des Moines Capitals
VARSITY COACH-OF-THE-YEAR
Chuck Nano - Omaha Jr. Lancers
VARSITY SPORTSMANSHIP AWARD
Omaha Jr. Lancers
Varsity Tournament Results - February 27-29, 2004 - Metro Ice Sports Arena - Urbandale, Iowa | |
Quarterfinal Games | #4 Sioux City 0, #5 Des Moines Oak Leafs 1 #3 Mason City 6, #6 Waterloo 2 #2 Omaha 1, #7 Kansas City 2, 2OT #1 Des Moines Capitals 2, #8 Ames 1 |
Consolation Semifinal Games | Omaha 7, Waterloo 3 Sioux City 7, Ames 4 |
Championship Semifinal Games | Des Moines Capitals 2, Des Moines Oak Leafs 1 Mason City 8, Kansas City 2 |
Seventh-Place Game | Waterloo 6, Ames 2 |
Fifth-Place Game | Omaha 6, Sioux City 2 |
Third-Place Game | Des Moines Oak Leafs 4, Kansas City 2 |
Championship Game | Des Moines Capitals 6, Mason City 3 |
Varsity Regular-Season Standings - FINAL | |||||||||
TEAM | GP | W | L | T | OL | Pts | GF | GA | PM |
1-Des Moines Capitals* | 30 | 25 | 5 | 0 | 0 | 50 | 150 | 60 | 498 |
2-Omaha Jr. Lancers | 30 | 25 | 5 | 0 | 0 | 50 | 133 | 64 | 376 |
3-Mason City | 30 | 22 | 5 | 1 | 2 | 47 | 156 | 65 | 639 |
4-Sioux City | 30 | 20 | 8 | 1 | 1 | 42 | 109 | 73 | 616 |
5-Des Moines Oak Leafs | 30 | 20 | 10 | 0 | 0 | 40 | 121 | 85 | 530 |
6-Waterloo | 30 | 12 | 15 | 2 | 1 | 27 | 114 | 104 | 567 |
7-Kansas City Jr. Blades | 30 | 12 | 15 | 3 | 0 | 27 | 95 | 110 | 755 |
8-Ames | 30 | 10 | 16 | 1 | 3 | 24 | 100 | 125 | 384 |
Lincoln | 30 | 9 | 20 | 0 | 1 | 19 | 79 | 95 | 450 |
Quad City | 30 | 6 | 22 | 0 | 2 | 14 | 53 | 150 | 398 |
Dubuque-Cedar Rapids | 30 | 0 | 29 | 0 | 1 | 1 | 45 | 224 | 379 |
*Capitals win 2nd tiebreaker: most points with tied team. |
Varsity Top-Ten Scorers | ||||||||||
RK | Player, Team | GP | Go | Ast | Pts | SH | PP | Pn | PM | DQ |
1 | Cole Despenas, Mason City | 30 | 33 | 43 | 76 | 4 | 6 | 27 | 78 | 0 |
2 | Matt Metcalf, Waterloo | 30 | 27 | 36 | 63 | 3 | 4 | 6 | 12 | 0 |
3 | Carter Angell, Mason City | 30 | 24 | 38 | 62 | 2 | 6 | 16 | 48 | 0 |
T4 | Brian Spring, DM Oak Leafs | 30 | 33 | 26 | 59 | 1 | 6 | 13 | 42 | 0 |
T4 | Mike Murtaugh, Mason City | 28 | 30 | 29 | 59 | 6 | 6 | 13 | 45 | 1 |
6 | Kevin Lohry, Sioux City | 30 | 24 | 32 | 56 | 1 | 8 | 8 | 16 | 0 |
7 | Alex Lukehart, Sioux City | 30 | 21 | 32 | 53 | 1 | 7 | 8 | 16 | 0 |
T8 | Jacob Braun, Omaha | 30 | 24 | 28 | 52 | 0 | 3 | 19 | 38 | 0 |
T8 | Alex Maginnis, Mason City | 29 | 26 | 26 | 52 | 1 | 11 | 10 | 31 | 1 |
10 | Brice Thompson, Waterloo | 23 | 29 | 20 | 49 | 1 | 4 | 5 | 10 | 0 |
Varsity Silver Glove Goaltenders | ||||||||||
RK | Player, Team | Mn | W-L-T | SOG | Svs | GA | SH | PP | SO | Pct. |
1 | Beau Erickson, Sioux City | 901 | 12-7-1 | 584 | 539 | 45 | 2 | 9 | 3.5 | 0.923 |
2 | Tom Steigleder, Omaha | 763 | 15-2-0 | 357 | 327 | 30 | 0 | 9 | 3 | 0.916 |
3 | Chris Taylor, Lincoln | 679 | 4-11-0 | 499 | 453 | 46 | 2 | 15 | 0 | 0.908 |
VARSITY ALL-LEAGUE
- Forwards -
Cole Despenas, Sr. - Mason City
Kevin Lohry, Jr. - Sioux City
Brian Spring, Jr. - Des Moines Oak Leafs
- Defense -
Roch Naert, Sr. - Des Moines Capitals
Van Hough, Sr. - Omaha
- Goaltender -
Beau Erickson, Sr. - Sioux City
VARSITY ALL-STAR GAME
Saturday, March 6, 2004 - Canlan Ice Sports – Shawnee, Kansas
EAST 1, WEST 8
- East First-Team All-Stars -
- Forwards -
A.J. Kuuttila, Sr. - Ames
Cole Despenas, Sr. - Mason City
Matt Metcalf, Sr. - Waterloo
- Defense -
Roch Naert, Sr. - Des Moines Capitals
Kyle Burgmeier, Sr. - Mason City
- Goaltender -
Brent Frein, Jr. - Mason City
- East All-Stars -
- Forwards -
Alex Kuuttila, Jr. - Ames
Brent Swanson, Sr. - Ames
Brad Krueger, Sr. - Des Moines Capitals
James Brock, Sr. - Des Moines Capitals
Jared Mullen, Sr. - Des Moines Capitals
Dane Aull, Sr. - Dubuque-Cedar Rapids
Carter Angell, Sr. - Mason City
Mike Murtaugh, Sr. - Mason City
Cory Woolfolk, Jr. - Quad City
- Defense -
Marc Lorence, Jr. - Des Moines Capitals
Mark Smalley, Sr. - Dubuque-Cedar Rapids
David Waterman, Jr. - Quad City
Jake Taylor, Sr. - Waterloo
Peter Schneider, Sr. - Waterloo
- Goaltender -
?
Coach: Scott Krueger - DM Capitals
- West First-Team All-Stars -
- Forwards -
Brian Spring, Jr. - Des Moines Oak Leafs
Taylor Kennedy, So. - Kansas City
Kevin Lohry, Jr. - Sioux City
- Defense -
Lucas Du Bay, Sr. - Des Moines Oak Leafs
Van Hough, Sr. - Omaha
- Goaltender -
Beau Erickson, Sr. - Sioux City
- West All-Stars -
- Forwards -
Jason Steward, Sr. - Des Moines Oak Leafs
Drake Allen, Sr. - Des Moines Oak Leafs
Bryan Beaman, So. - Kansas City
Justin Gardy, Jr. - Lincoln
Tim Smith, Sr. - Omaha
Kyle Schneiderwind, Sr. - Omaha
Jacob Braun, Jr. - Omaha
Alex Lukehart, Sr. - Sioux City
Scott Marsh, Jr. - Sioux City
- Defense -
Jesse Hart, Jr. - Kansas City
Tyler Featherstone, Sr. - Kansas City
J.P. Major, Sr. - Lincoln
Brett Swanson, Sr. - Sioux City
- Goaltender -
Tom Steigleder, Jr. - Omaha
Coaches: Jim Peck - Sioux City, Jeff Gray - Sioux City
TEAM TRI-STATE: CHICAGO SHOWCASE
Team Tri-State competes at the Chicago Showcase, April 14-17. Competing in the B-pool, the team finishes with a 1W-3L-0T record. |
Wednesday, April 14: Team Tri-State
4, Team Northern New England 2
Thursday, April 15: Team Tri-State 1, Team Missouri 7
Friday, April 16: Team Tri-State 1, Team Colorado 5
Saturday, April 17: Team Tri-State 1, Team Washington 2
- Team Tri-State Roster & Staff -
- Forwards -
Brad Krueger, Sr. - Des Moines Capitals
Brian Spring, Jr. - Des Moines Oak Leafs
Michael Uvodich, Jr. - Kansas City
Justin Gardy, Jr. - Lincoln
Carter Angell, Sr. - Mason City
Cole Despenas, Sr. - Mason City
Mike Murtaugh, Sr. - Mason City
Jacob Braun, Jr. - Omaha
Kyle Schneiderwind, Sr. - Omaha
Tim Smith, Sr. - Omaha
Kevin Lohry, Jr. - Sioux City
Stephen Knutter
Dan Triemert
- Defense -
Brent Swanson, Sr. - Ames
Marc Lorence, Jr. - Des Moines Capitals
Roch Naert, Sr. - Des Moines Capitals
Lucas DuBay, Sr. - Des Moines Oak Leafs
Eric Klotz, Jr. - Lincoln
Kyle Burgmeier, Sr. - Mason City
Van Hough, Sr. - Omaha
A.J. Woodward
- Goaltenders -
Brent Frein, Jr. - Mason City
Beau Erickson, Sr. - Sioux City
Head Coach: Brian Preston
Assistant Coach: John Hosty
Manager: Larry Leigh
PRESIDENT'S SENIOR ACADEMIC AWARD
(Presented by the League President to Seniors graduating with a 3.5 GPA or better.)
Ames: Burton Hable
Des Moines Capitals: Austin Olson
Dubuque-Cedar Rapids: Mark Smalley
Des Moines Oak Leafs: Wyatt Dowling
Kansas City: Ben Blake, Tyler Featherstone, Kyle Stingley
Mason City: Carter Angell, Spencer Neuberger, Dale Sturges
Omaha: Zach Dettmer, Robert Fanciullo, Kyle Hendrickson
Quad City: Ryne Takacs
Sioux City: Alex Lukehart
Waterloo: Peter Schneider
JUNIOR VARSITY REGULAR-SEASON CHAMPION
Des Moines Oak Leafs (21W-3L-6T)
JUNIOR VARSITY TOURNAMENT CHAMPION
March 5-7, 2004 - Canlan Ice Sports - Shawnee, Kansas
Championship Game: Des Moines Capitals 3, Omaha Jr. Lancers 2
JUNIOR VARSITY SPORTSMANSHIP AWARD
Des Moines Oak Leafs
Jr. Varsity Tournament Results - March 5-7, 2004 - Canlan Ice Sports - Shawnee, Kansas | |
Quarterfinal Games | #4 Des Moines Capitals 4, #5 Quad City 0 #3 Mason City 3, #6 Sioux City 0 #2 Omaha 2, #7 Lincoln 0 #1 Des Moines Oak Leafs 4, #8 Kansas City 3, OT |
Consolation Semifinal Games | Quad City 4, Kansas City 0 Sioux City 2, Lincoln 0 |
Championship Semifinal Games | Des Moines Oak Leafs 0, Des Moines Capitals 2 Omaha 3, Mason City 2 |
Seventh-Place Game | Lincoln 2, Kansas City 4 |
Fifth-Place Game | Quad City 1, Sioux City 2, 4OT |
Third-Place Game | Des Moines Oak Leafs 0, Mason City 3 |
Championship Game | Omaha 2, Des Moines Capitals 3 |
Junior Varsity Regular-Season Standings - FINAL | ||||||||
TEAM | GP | W | L | T | Pts | GF | GA | PM |
1-Des Moines Oak Leafs | 30 | 21 | 3 | 6 | 48 | 130 | 46 | 279 |
2-Omaha Jr. Lancers | 30 | 23 | 6 | 1 | 47 | 116 | 47 | 502 |
3-Mason City | 30 | 21 | 7 | 2 | 44 | 134 | 60 | 450 |
4-Des Moines Capitals | 30 | 19 | 5 | 6 | 44 | 121 | 44 | 382 |
5-Quad City | 30 | 15 | 11 | 4 | 34 | 86 | 59 | 446 |
6-Sioux City | 30 | 13 | 11 | 6 | 32 | 85 | 77 | 471 |
7-Lincoln | 30 | 8 | 17 | 5 | 21 | 43 | 99 | 483 |
Waterloo | 30 | 9 | 20 | 1 | 19 | 53 | 106 | 593 |
Dubuque-Cedar Rapids | 30 | 7 | 18 | 5 | 19 | 54 | 101 | 343 |
8-Kansas City Jr. Blades* | 30 | 9 | 21 | 0 | 18 | 57 | 91 | 412 |
Ames | 30 | 1 | 27 | 2 | 4 | 39 | 188 | 420 |
*As the host team Kansas City is awarded an automatic berth in the year-end tournament. |
Junior Varsity Top-Ten Scorers | ||||||||||
RK | Player, Team | GP | Go | Ast | Pts | SH | PP | Pn | PM | DQ |
1 | Josh Henss, DM Capitals | 30 | 24 | 20 | 44 | 0 | 7 | 10 | 20 | 0 |
2 | Brent Schloemer, Mason City | 30 | 20 | 21 | 41 | 0 | 2 | 14 | 28 | 0 |
3 | Joe Harcharik, DM Oak Leafs | 30 | 29 | 8 | 37 | 1 | 8 | 7 | 14 | 0 |
4 | Derek Kohles, DM Oak Leafs | 29 | 21 | 14 | 35 | 1 | 0 | 8 | 16 | 0 |
5 | Derek Hansen, DM Oak Leafs | 30 | 15 | 18 | 33 | 0 | 3 | 8 | 16 | 0 |
6 | Cole Bell, Dubuque-Cedar Rapids | 30 | 16 | 16 | 32 | 0 | 4 | 5 | 10 | 0 |
7 | Ames Cross, DM Capitals | 25 | 17 | 14 | 31 | 1 | 6 | 13 | 26 | 0 |
8 | Nils Berggren, Mason City | 30 | 14 | 14 | 28 | 1 | 2 | 5 | 10 | 0 |
T9 | Brock Stecker, Mason City | 27 | 13 | 14 | 27 | 1 | 3 | 8 | 16 | 0 |
T9 | Troy Zimmerman, Quad City | 30 | 12 | 15 | 27 | 0 | 5 | 15 | 30 | 0 |
Junior Varsity Silver Glove Goaltenders | ||||||||||
RK | Player, Team | Mn | W-L-T | SOG | Svs | GA | SH | PP | SO | Pct. |
1 | Drew Berk, DM Capitals | 504 | 8-1-3 | 194 | 179 | 15 | 1 | 3 | 4 | 0.923 |
T2 | Derek Lawson, DM Oak Leafs | 546 | 11-0-2 | 197 | 181 | 16 | 0 | 6 | 4 | 0.919 |
T2 | J.D. Hayes, Quad City | 942 | 11-8-4 | 554 | 509 | 45 | 3 | 11 | 4 | 0.919 |
IOWA HIGH SCHOOL HOCKEY LEAGUE EXECUTIVE COMMITTEE
President: Shawn Spencer - Omaha
Secretary: Micki Frost - Omaha
Treasurer: Wayne Kettwick - DeWitt
Vice President-Chicago Showcase: Larry Leigh - Urbandale
Vice President-Scheduler: Dave Fox - Hampton
Vice President-All-Star Selection: Roger Kelly - Sioux City
Commissioner: Greg Cigrand - Dubuque
Referee-in-Chief: Del Donaldson - Waterloo
Coaching Director: Mark Hicks - Mason City
Statistician: Doug Newhoff - Waterloo