WATERLOO Warriors
Varsity Coaches: Mike Brown, Scott Murphy
Jr. Varsity Coaches: Bob Ames, Chris McFarland
Trainer: Jodi Cox
Team Representative: Jim McCarty
Roster | |||
NO | NAME | POS | GR |
2 | Jason Friedman | F | Jr |
4 | Brian Schaefer | D | So |
5 | Ben Brown | F | Sr |
5 | Shaun Knoll | D | So |
7 | Wes True | D | So |
8 | Travis Jones | D | Jr |
8 | Chad Corwin | F | Jr |
9 | Niel Franti | F | Jr |
10 | Dave Hedeman | F | Sr |
10 | Jeff Timpe | F | Fr |
11 | Matt Dray | F | Jr |
12 | Neal Ticknor | D | Sr |
12 | Casey Henry | F | Fr |
13 | Rick Reicherts | F | So |
14 | Luke McCarty | F | So |
15 | Brian Cafaro | F | Jr |
16 | Adam Iversen | F | Jr |
17 | Graham Towlerton | D | Jr |
18 | Ben Kutz | F | So |
18 | Charlie Kipp | F | So |
19 | Jim Dwyer | F | Sr |
20 | Jason Boller | F | Jr |
22 | Jason Verbraken | F | Jr |
22 | Phil Ellerbroek | F | So |
23 | Travis Jones | F | Jr |
24 | Chad Rose | F | Sr |
25 | Chad Hansen | D | Jr |
32 | Ben Kutz | F | So |
33 | Curt Shaw | F | So |
34 | Ben Russell | G | Fr |
35 | Steve Cak | G | Jr |
36 | Ben Diercks | F | Sr |
43 | Travis Klima | G | So |
Varsity Scoring Statistics | |||||||||
Last, First | GP | Go | Ast | Pts | SH | PP | Pn | PM | DQ |
Brown, B. | 26 | 10 | 15 | 25 | 0 | 0 | 3 | 6 | 0 |
Dwyer, J. | 24 | 5 | 14 | 19 | 2 | 1 | 8 | 16 | 0 |
Kutz, B. | 23 | 6 | 9 | 15 | 0 | 0 | 7 | 36 | 2 |
Verbraken, J. | 24 | 7 | 7 | 14 | 0 | 1 | 7 | 14 | 0 |
Hedeman, D. | 25 | 6 | 7 | 13 | 0 | 2 | 18 | 52 | 0 |
McCarty, L. | 25 | 6 | 6 | 12 | 0 | 1 | 5 | 10 | 0 |
Jones, T. | 25 | 3 | 6 | 9 | 0 | 0 | 8 | 16 | 0 |
Rose, C. | 24 | 6 | 3 | 9 | 1 | 0 | 13 | 34 | 0 |
Reicherts, R. | 23 | 5 | 3 | 8 | 0 | 0 | 3 | 6 | 0 |
Towlerton, G. | 24 | 2 | 4 | 6 | 0 | 1 | 15 | 30 | 0 |
Ticknor, N. | 22 | 1 | 3 | 4 | 0 | 0 | 31 | 122 | 4 |
Schaefer, B. | 25 | 0 | 2 | 2 | 0 | 0 | 4 | 8 | 0 |
Dray, M. | 24 | 1 | 1 | 2 | 0 | 1 | 1 | 2 | 0 |
True, W. | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Knoll, S. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cak, S. | 26 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 0 |
Franti, N. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Varsity Goaltender Statistics | |||||||||||
Last, First | GP | W | L | T | SOG | Svs | GA | SH | PP | SO | Pct |
Cak, S. | 26 | 5 | 21 | 0 | 857 | 730 | 127 | 3 | 20 | 0 | 0.852 |
Varsity Season Record: 5W-21L-0T | |
Om Jr Lancers 4, Waterloo 1 Dubuque 5, Waterloo 4 Om Gladiators 6, Waterloo 2 Waterloo 4, St Joseph 1 Sioux City 3, Waterloo 2, OT Mason City 7, Waterloo 3 Dubuque 6, Waterloo 3 Des Moines 2, Waterloo 1 Waterloo 6, Kansas City 5 Waterloo 5, St Joseph 3 Des Moines 8, Waterloo 2 Mason City 10, Waterloo 2 Ames 5, Waterloo 2 |
Ames 5, Waterloo 2 Des Moines 5, Waterloo 1 Kansas City 3, Waterloo 2 Waterloo 3, Om Gladiators 2 Om Jr Lancers 8, Waterloo 0 Sioux City 2, Waterloo 0 Mason City 7, Waterloo 2 Waterloo 5, Ames 3 Ames 6, Waterloo 5, OT Mason City 9, Waterloo 1 Dubuque 2, Waterloo 1 Des Moines 4, Waterloo 2 Dubuque 7, Waterloo 4 |
Jr. Varsity Scoring Statistics | |||||||||
Last, First | GP | Go | Ast | Pts | SH | PP | Pn | PM | DQ |
McCarty, L. | 22 | 12 | 15 | 27 | 0 | 2 | 6 | 12 | 0 |
Kutz, B. | 22 | 12 | 14 | 26 | 0 | 1 | 14 | 44 | 0 |
Reicherts, R. | 25 | 16 | 10 | 26 | 1 | 5 | 17 | 42 | 0 |
Dray, M. | 25 | 7 | 16 | 23 | 0 | 2 | 7 | 14 | 0 |
Shaw, C. | 26 | 11 | 6 | 17 | 0 | 2 | 19 | 46 | 0 |
Towlerton, G. | 24 | 3 | 7 | 10 | 0 | 0 | 20 | 40 | 0 |
Iverson, A. | 25 | 2 | 7 | 9 | 0 | 1 | 5 | 10 | 0 |
Knoll, S. | 25 | 0 | 7 | 7 | 0 | 0 | 5 | 21 | 1 |
Schaefer, B. | 26 | 2 | 5 | 7 | 0 | 0 | 9 | 18 | 0 |
Cafaro, B. | 25 | 1 | 5 | 6 | 0 | 0 | 2 | 4 | 0 |
Franti, N. | 23 | 1 | 4 | 5 | 0 | 0 | 1 | 2 | 0 |
Diercks, B. | 22 | 0 | 4 | 4 | 0 | 0 | 1 | 2 | 0 |
Friedman, J. | 16 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
True, W. | 26 | 0 | 4 | 4 | 0 | 0 | 7 | 22 | 0 |
Corwin, C. | 22 | 1 | 2 | 3 | 0 | 0 | 2 | 4 | 0 |
Henry, C. | 17 | 2 | 0 | 2 | 0 | 0 | 1 | 2 | 0 |
Jones, T. | 10 | 0 | 1 | 1 | 0 | 0 | 3 | 14 | 0 |
Klima, T. | 26 | 0 | 1 | 1 | 0 | 0 | 2 | 4 | 0 |
Russell, Bu. | 7 | 1 | 0 | 1 | 0 | 0 | 2 | 4 | 0 |
Ellerbrock, P. | 18 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
Hansen, C. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kipp, C. | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
Russell, Be. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Timpe, J. | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jr. Varsity Goaltender Statistics | |||||||||||
Last, First | GP | W | L | T | SOG | Svs | GA | SH | PP | SO | Pct |
Klima, T. | 26 | 14 | 11 | 0 | 507 | 438 | 69 | 2 | 18 | 3 | 0.864 |
Russell, Be. | 2 | 0 | 1 | 0 | 16 | 9 | 7 | 0 | 3 | 0 | 0.563 |
Jr. Varsity Season Record: 14W-12L-0T | |
Waterloo 3, Ames 1 Waterloo 3, Ames 0 Ames 3, Waterloo 2 Waterloo 8, Ames 6 Waterloo 2, Des Moines 1 Des Moines 5, Waterloo 0 Des Moines 3, Waterloo 1 Des Moines 2, Waterloo 1 Waterloo 6, Dubuque 2 Dubuque 6, Waterloo 3 Waterloo 7, Dubuque 2 Waterloo 2, Dubuque 0 Kansas City 6, Waterloo 1 |
Kansas City 5, Waterloo 4 Waterloo 4, Mason City 2 Waterloo 4, Mason City 0 Mason City 3, Waterloo 1 Waterloo 4, Mason City 3 Om Gladiators 6, Waterloo 1 Om Gladiators 3, Waterloo 1 Om Jr Lancers 6, Waterloo 0 Waterloo 2, Om Jr Lancers 1 Waterloo 4, St Joseph 1 Waterloo 6, St Joseph 3 Waterloo 3, Sioux City 2 Sioux City 4, Waterloo 1 |