Midwest High School Hockey League/Iowa High School Hockey League

INFORMATION VAULT

1988-1989

HOME | 1988-1989

Ames Little Cyclones | Des Moines Valley-Dowling Tigers | Dubuque Devils | Mason City Mohawks |

Sioux City Metros | Urbandale-Greater Des Moines J-Hawks | Waterloo Columbus Sailors | Waterloo Warriors

URBANDALE-GREATER DES MOINES

Varsity Head Coach: Conrad Fitz
Jr. Varsity Coach: Mike Grasso
Assistant Coaches: Darby Smith, Frank Finch, Dave Finch, Dong Finch
Manager: Jack Way
Team Representative: Bob Rast

VARSITY ALL-STATE:
Scott Rast, Jr. - Defense
ALL-STATE HONORABLE MENTION:
Donnie Widlund, Jr. - Forward; Todd Zwanziger, Jr. - Goaltender
WEST ALL-STAR:
Todd Martin, Jr. - Defense; Scott Rast, Jr. - Defense; Donnie Widlund, Jr. - Forward

 

ROSTER
NO NAME HT WT POS GR
1 John Gardner 5-9 145 G So
2 Matt Wallakait 5-0 100 D Fr
3 Jamie Huffman 5-7 140 D So
4 Matt Workman 5-7 138 F Fr
5 Scott Rast 'C' 6-0 185 D Jr
6 Anders Hansson 5-7 150 F Jr
7 Marsh Gibbs 5-9 145 F/D So
8 Tim Reed 5-1 93 F 8th
9 Marvin Light 'A' 6-3 200 F Sr
10 Chad Conard 5-3 115 F 8th
11 Todd Johnson 5-3 110 F/D 8th
12 Donnie Widlund 5-8 165 F Jr
14 Jeremy Melton 5-6 160 D 8th
16 Brad Petersen 5-11 175 D Fr
17 Craig Boeling 6-0 135 D So
18 Kacy Bird 5-10 135 F So
19 Tom Smyth 5-7 130 F So
20 Todd Martin 6-1 165 F/D Jr
21 Kirk Gardner 5-11 145 F So
22 Kory Bird 5-0 90 F 7th
23 Robert Wilson 5-3 140 F So
24 Santuu Mustonen 6-0 146 F Sr
25 Tony Fontana 5-5 140 D Fr
26 Damon McLeod 5-7 165 F Fr
30 Todd Zwanziger 6-1 145 G Jr
32 Ryan Walker 6-2 205 G Jr
33 Chris Ahlers 6-0 180 F Jr

 

VARSITY REGULAR-SEASON SCORING STATISTICS
Last, First GP Go Ast Pts SH PP Pn PM
Widlund, Donnie 19 14 14 28 1 3 16 32
Martin, Todd 19 15 6 21 0 3 6 12
Light, Marvin 19 12 8 20 0 3 41 100
Workman, Matt 20 5 11 16 0 2 8 16
Conard, Chad 17 4 5 9 0 1 7 14
Peterson, Brad 20 1 8 9 0 0 16 32
Hansson, Anders 19 3 5 8 1 0 0 0
Rast, Scott 19 1 6 7 0 1 21 43
Smyth, Tom 20 0 4 4 0 0 3 6
Huffman, Jamie 20 2 1 3 0 0 26 68
Bird, Kacy 18 2 0 2 0 0 4 16
Gibbs, Marsh 18 0 1 1 0 0 0 0
Boelling, Craig 20 0 0 0 0 0 3 6
Gardner, John (goal) 1 0 0 0 0 0 0 0
Johnson, Todd 15 0 0 0 0 0 0 0
Walker, Ryan (goal) 4 0 0 0 0 0 0 0
Wallukait, Matt 6 0 0 0 0 0 1 2
Zwanziger, Todd (goal) 19 0 0 0 0 0 1 2

 

VARSITY REGULAR-SEASON GOALTENDER STATISTICS
Last, First GP W L T SOG Svs GA SH PP Pct
Zwanziger, Todd 19 3 15 1 729 610 119 7 36 0.837
Walker, Ryan 4 1 0 0 83 66 17 0 1 0.795

 

VARSITY REGULAR-SEASON RECORD:
20GP, 4W-15L-1T, 9Pts, 59GF, 137GA, 349PIM, 7th Place