Midwest High School Hockey League/Iowa High School Hockey League

INFORMATION VAULT

1986-1987

HOME | 1986-1987

Ames Little Cyclones | Des Moines Valley-Dowling Tigers | Mason City Mohawks

Sioux City Metro | Urbandale J-Hawks | Waterloo Columbus Sailors | Waterloo Warriors

DES MOINES Valley-Dowling Tigers

Head Coach: Ken Francis
Assistant Coach: Gary Reed
Manager: Matt Ward
Team Representative: Ron Forret

VARSITY ALL-STATE:
Chuck Armstrong, Sr. - Defense; Tony Dressen, So. - Forward
ALL-STAR:
Corey Anderson, Sr. - Forward; Chuck Armstrong, Sr. - Defense; Joe Comes, Sr. - Forward;
Eric Gibson, Jr. - Goaltender

 

ROSTER
NO NAME HT WT POS GR
1 Eric Gibson 6-0 175 G Jr
2 Chuck Armstrong 5-11 165 D Sr
3 Mike McCoy 5-8 160 D Jr
5 Mike Westlake 5-9 145 D So
6 Ryan Goodwin 6-2 160 D So
7 Brad Settle - - D Sr
8 Joe Comes - - F Sr
9 Mike Stroud 5-11 155 F Sr
10 David Watson 5-11 155 F Jr
12 Brian Krueger 5-6 140 F So
15 Gary Fuller 5-8 145 F So
16 Steve Walker 5-8 140 D Jr
17 Ted Grob 5-8 135 F Jr
18 Matt Moulton 5-7 140 F So
19 Cory Anderson 5-7 145 F Sr
20 Tony Dressen 5-11 170 F So
31 Jamie McGalliard 5-8 125 G So
- Mike Blackburn 5-6 120 F So
- Dave Miller 6-0 175 D Jr
- Brent Meyers 5-9 130 F So
- Mike Ferrari 5-4 110 F So
- Matt Orum 6-1 150 D So
- Brad Forret 5-8 140 D Fr

 

VARSITY REGULAR-SEASON SCORING STATISTICS
Last, First GP Go Ast Pts SH PP Pn PM
Dressen, Tony (Top-10 Scorer - T8th) 17 18 13 31 1 3 11 22
Grob, Ted (Top-10 Scorer - T8th) 16 8 23 31 1 1 10 20
Krueger, Brian 18 14 14 28 2 4 4 8
Anderson, Cory 18 6 4 10 0 3 8 16
McCoy, Mike 17 3 6 9 1 0 26 55
Comes, Joe 17 4 4 8 0 0 19 41
Moulton, Matt 18 2 6 8 0 0 3 6
Stroud, Mike 17 4 4 8 0 2 3 6
Goodwin, Ryan 17 3 4 7 0 0 24 48
Watson, David 16 3 2 5 1 0 1 2
Armstrong, Chuck 17 1 3 4 0 0 11 22
Walker, Steve 14 2 2 4 0 0 8 18
Fuller, Gary 18 2 0 2 0 0 1 2
Meyers, Brent 5 0 2 2 0 0 0 0
Miller, David 10 0 1 1 0 0 0 0
Settle, Brad 4 0 1 1 0 0 2 4
Blackburn, Mike 11 0 0 0 0 0 0 0
Ferrari, Mike 7 0 0 0 0 0 0 0
Forret, Brad 8 0 0 0 0 0 0 0
Gibson, Eric (goal) 11 0 0 0 0 0 1 2
McGalliard, Jim (goal) 9 0 0 0 0 0 0 0
Orum, Matt 3 0 0 0 0 0 2 4
Westlake, Mike 17 0 0 0 0 0 5 18

 

VARSITY REGULAR-SEASON GOALTENDER STATISTICS
Last, First GP W L T SOG Svs GA SH PP Pct
Gibson, Eric 11 4 6 0 288 249 39 0 10 0.865
McGalliard, James 9 5 3 1 255 218 37 2 13 0.860

 

VARSITY REGULAR-SEASON RECORD:
18GP, 8W-9L-1T, 17Pts, 70GF, 77GA, 294PIM, 5th Place