Midwest High School Hockey League/Iowa High School Hockey League

INFORMATION VAULT

1986-1987

HOME | 1986-1987

Ames Little Cyclones | Des Moines Valley-Dowling Tigers | Mason City Mohawks

Sioux City Metro | Urbandale J-Hawks | Waterloo Columbus Sailors | Waterloo Warriors

AMES Little Cyclones

Head Coach: Russ Moore
Assistant Coaches: Greg Sieber, Kevin Thompson, Bruce Johnson
Coaching Coordinator: Noel Erickson
Team Representative: Greg Michel, Don Erbach

VARSITY ALL-STATE:
Sean Murdoch, Jr. - Forward
ALL-STAR:
Dave Cook, Jr. - Forward; Sean Murdoch, Jr. - Forward; Jamie Watne, Jr. - Forward;
Wade Weltha, Jr. - Defense

 

ROSTER
NO NAME HT WT POS GR
00 Brett Callison 6-1 152 G So
1 Aaron Goebel 5-9 150 G Jr
2 Joe Koski 5-5 140 F Fr
3 Mark Brakke 5-9 140 F Jr
4 Rich Dykema 'C' 6-0 175 D Jr
5 Ben Michel 6-0 160 F Jr
6 Wade Weltha 'A' 6-1 190 D Jr
7 Ron Smith 5-5 170 D Jr
8 Derek Hagberg 5-11 150 F 8th
9 Sean Murdoch 'A' 6-0 170 F Jr
10 Jamie Watne 5-6 147 F Jr
11 Chad Gibson 5-11 160 D So
12 Brody Linder 5-6 140 F 8th
13 Brett Linder 5-9 150 F So
14 Joe Ethington 6-0 130 D So
15 Jason Teal 5-10 150 D So
16 Mike Hurd 5-9 150 F Fr
17 David Cook 5-9 140 F Jr
18 Zach Vegge 5-4 125 F Fr
19 Brian Martinson 5-9 135 F Jr
20 Geoff Will 5-9 135 F Fr
21 Matt Lippman 5-6 145 D 8th
22 Jason Berg 5-11 165 D Fr

 

VARSITY REGULAR-SEASON SCORING STATISTICS
Last, First GP Go Ast Pts SH PP Pn PM
Murdoch, Sean 15 13 9 22 0 5 3 6
Watne, Jamie 18 6 14 20 0 3 8 32
Cook, David 17 7 12 19 0 4 5 10
Weltha, Wade 18 13 6 19 0 8 2 4
Martinson, Brian 18 4 9 13 1 0 2 4
Linder, Brett 17 3 8 11 1 0 19 49
Will, Geoff 18 4 4 8 0 0 8 16
Smith, Ron 18 3 2 5 0 3 9 18
Berg, Jason 14 0 3 3 0 0 3 6
Dykema, Rich 10 2 1 3 0 0 12 24
Gibson, Chad 14 1 1 2 0 0 9 18
Brakke, Mark 12 0 1 1 0 0 0 0
Hagberg, Derek 12 0 1 1 0 0 2 4
Hurd, Mike 15 1 0 1 0 0 2 4
Koski, Joe 14 0 1 1 0 0 1 2
Lippman, Matt 16 0 1 1 0 0 1 2
Callison, Brett (goal) 7 0 0 0 0 0 1 2
Ethington, Joe 13 0 0 0 0 0 1 2
Goebel, Aaron (goal) 14 0 0 0 0 0 2 4
Linder, Brody 6 0 0 0 0 0 0 0
Michel, Ben 17 0 0 0 0 0 0 0
Teal, Jason 4 0 0 0 0 0 0 0
Vegge, Zach 13 0 0 0 0 0 1 2

 

VARSITY REGULAR-SEASON GOALTENDER STATISTICS
Last, First GP W L T SOG Svs GA SH PP Pct
Goebel, Aaron 14 1 12 0 432 361 70 4 11 0.836
Callison, Brett 7 1 4 0 185 147 38 0 3 0.795

 

VARSITY REGULAR-SEASON RECORD:
18GP, 2W-16L, 4Pts, 57GF, 108GA, 219PIM, 7th Place