WATERLOO Columbus Sailors
Head Coach: Duke Dutkowski
Assistant Coach: ?
Team Representative: Dr. Harold Fischer
| VARSITY ALL-STATE: Dick Long, Sr. - Forward ALL-STATE HONORABLE MENTION: Joel Jasper, Jr. - Forward; Jon Jasper, So. - Defense |
| ROSTER | |||||
| NO | NAME | HT | WT | POS | GR |
| VARSITY REGULAR-SEASON SCORING STATISTICS | |||||
| Last, First | Go | Ast | Pts | Pn | PM |
| Long, Dick | 17 | 7 | 24 | 7 | 22 |
| Jasper, Joel | 9 | 11 | 20 | 8 | 16 |
| Wiedner, Grant | 6 | 8 | 14 | 2 | 4 |
| Hedican, Sean | 6 | 6 | 12 | 4 | 8 |
| Benson, Todd | 3 | 7 | 10 | 4 | 8 |
| Jasper, Jon | 5 | 3 | 8 | 12 | 24 |
| Lanigan, Tom | 3 | 5 | 8 | 2 | 4 |
| Reuter, Tony | 1 | 3 | 4 | 7 | 14 |
| Manning, Mark | 0 | 3 | 3 | 4 | 8 |
| Dolan, Chris | 1 | 1 | 2 | 3 | 6 |
| Fischer, Tony | 1 | 1 | 2 | 2 | 4 |
| Smith, Matt | 0 | 2 | 2 | 1 | 2 |
| Rink, Jeff | 1 | 0 | 1 | 11 | 22 |
| Becker, Craig | 0 | 0 | 0 | 3 | 6 |
| Lanigan, Pat | 0 | 0 | 0 | 1 | 2 |
| VARSITY REGULAR-SEASON GOALTENDER STATISTICS | |||||||||
| Last, First | GP | W | L | T | SOG | Svs | GA | Pct | SO |
| Taylor, | 5 | 4 | 1 | 0 | 106 | 96 | 10 | 0.906 | 0 |
| Lanigan, | 11 | 2 | 9 | 0 | 290 | 230 | 60 | 0.793 | 0 |
| VARSITY REGULAR-SEASON RECORD: 16GP, 6W-10L, 12Pts, 55GF, 75GA, 162PIM, 7th Place |
|
| 18-Nov Columbus 1, Valley-Dowling 2 25-Nov Columbus 3, at Mason City 0 02-Dec DM Public 6, at Wa Columbus 5 06-Dec Wa Columbus 1, at Warriors 12 09-Dec Wa Columbus 6, at Dubuque 0 12-Dec Urbandale 4, at Wa Columbus 3 07-Jan Wa Columbus 2, at DM Public 6 13-Jan Wa Columbus 5, at Urbandale 3 |
14-Jan Ames 6, at Wa Columbus 2 20-Jan Mason City 5, at Wa Columbus 4 28-Jan Sioux City 5, at Wa Columbus 6 04-Feb Wa Columbus 6, at Sioux City 5 07-Feb Wa Warriors 12, at Columbus 1 17-Feb Wa Columbus 2, at Ames 3 24-Feb Dubuque 1, at Wa Columbus 6 26-Feb Valley-Dowling 5, at Columbus 2 |
