WATERLOO Columbus Sailors DI
Head Coach: Mark Mahoney
Assistant Coaches: Pete Hussman, Jay Friedl
Manager: Ann Landau
Athletic Director: Rick Hendryx
Team Representative: Stewart Davis
| SECOND-TEAM ALL-STATE: Andy Fischer, So. - Forward ALL-STATE HONORABLE MENTION: Scott Trowbridge, Sr. - Defense; Eric Van Pelt, So. - Defense |
Prep hockey teams open home season PDF
(Waterloo Courier - Friday, November 24, 1978)
Warriors, Sailors same bracket PDF
(Waterloo Courier - Tuesday, March 6, 1979)
Fischer propels Columbus 3-2 PDF
(Waterloo Courier - Firday, March 9, 1979)
Public speeds to 10-1 romp after starting slowly PDF
(Waterloo Courier - Sunday, March 11, 1979)
Public to finals on 3-1 win over Columbus PDF
(Waterloo Courier - Sunday, March 11, 1979)
Public second, Columbus third in state PDF
(Waterloo Courier - Monday, March 12, 1979)
| ROSTER | |||||
| NO | NAME | HT | WT | POS | GR |
| 1 | Paul Sand | 5-8 | 142 | G | Jr |
| 2 | Dave Ransom | 5-8 | 140 | D | Fr |
| 3 | Matt Morgan | 5-7 | 129 | F | So |
| 4 | Brian Trowbridge | 5-7 | 131 | F | Fr |
| 5 | Greg Kieler | 5-9 | 144 | F | Jr |
| 6 | Andy Fischer | 5-7 | 143 | F | So |
| 7 | Mike Lanigan | 5-8 | 131 | F | So |
| 8 | Steve McIntee | 5-8 | 157 | F | So |
| 9 | Eric Van Pelt | 5-7 | 150 | D | So |
| 10 | Dennis Hansen | 5-8 | 132 | D | Fr |
| 11 | Scott Trowbridge | 5-10 | 162 | D | Sr |
| 12 | Jim Naylor | 5-10 | 130 | F | Jr |
| 14 | Dennis Ziemer | 5-9 | 142 | D | Sr |
| 15 | John Davis | 5-8 | 135 | F | Jr |
| 16 | Jeff Jasper | 5-10 | 148 | F | Jr |
| 17 | Bryan Wren | 5-10 | 151 | F | Sr |
| 18 | Dan Lichty | 5-10 | 138 | D | Sr |
| 19 | Jeff Duggan | 5-9 | 140 | F | Jr |
| 20 | Bill McIntee | 5-10 | 133 | F | Fr |
| 21 | Dan Sinnot | 5-9 | 158 | F | Sr |
| 30 | Scott Boice | 5-7 | 130 | G | Fr |
| - | Jeff Takin | - | - | D | Jr |
| - | Fred Ebitino | - | - | F | So |
| - | Doug Fischer | - | - | - | - |
| - | Brian Kielty | - | - | - | - |
| - | Don Boesen | - | - | - | - |
| - | Tim Narey | - | - | - | - |
| - | Mike Weidner | - | - | - | - |
| - | Jim Bela | - | - | - | - |
| - | Tom Hintgen | - | - | - | - |
| - | Tim Wolkenhauer | - | - | - | - |
| - | Frank Charles | - | - | - | - |
| - | Dave Koch | - | - | - | - |
| - | Jeff McGrane | - | - | - | - |
| - | Mike Serum | - | - | - | - |
| - | Rick Takin | - | - | ||
At this time no statistics are available in the official League records for the 1978-79 season. A search is being conducted. If anyone has information that would aid in the search contact Roger Kelly at rogerkelly@cableone.net. Thank you!
| VARSITY REGULAR-SEASON SCORING STATISTICS | ||||
| Last, First | Go | Ast | Pts | PM |
| VARSITY REGULAR-SEASON GOALTENDER STATISTICS | |||||||||
| Last, First | GP | W | L | T | SOG | Svs | GA | Pct | SO |
| VARSITY REGULAR-SEASON RECORD: 14GP, 7W-7L, 14Pts, 65GF, 65GA, 5TH Place |
