DES MOINES Dowling Maroons DI
Head Coach: Brian McPartland
Assistant Coaches: Bob Goettsch, Dave Cargill
Team Representative: Jim Bowman
| FIRST-TEAM ALL-STATE: Barney Munro, Sr. - Forward SECOND-TEAM ALL-STATE: Frank Cataldo, So. - Goaltender; Steve Grace, Sr. - Defense; Andy Lyons, Sr. - Forward |
Darkhorse Urbandale opens hockey tournament PDF
(Des Moines Tribune - Wednesday, March 7, 1979)
Dowling wins in hockey meet PDF
(Des Moines Tribune - Saturday, March 10, 1979)
Dowling in hockey final PDF
(Des Moines Tribune - Sunday, March 11, 1979)
Dowling wins state hockey championship PDF
(Des Moines Tribune - Monday, March 12, 1979)
| ROSTER | |||||
| NO | NAME | HT | WT | POS | GR |
| 1 | Jon Burns | 5-9 | 150 | D | Fr |
| 2 | Andy Lyons | 5-9 | 160 | F | Sr |
| 3 | B.J. Giudicessi | 5-8 | 150 | F | Fr |
| 4 | Joe Strako | 5-8 | 145 | F | Jr |
| 5 | Kevin Cargill | 5-8 | 145 | D | So |
| 6 | Barney Munro | 6-0 | 165 | F | Sr |
| 7 | Ken Munro | 5-9 | 155 | D | So |
| 8 | Mike Guthrie | 6-0 | 155 | F | So |
| 9 | Bob Burns | 5-11 | 170 | F | Jr |
| 10 | Norm Conway | 5-11 | 180 | D | So |
| 11 | Ron Giudicessi | 5-10 | 175 | F | Jr |
| 12 | Erick Hunter | 6-1 | 180 | D | Jr |
| 14 | Phil Glaser | 5-10 | 160 | F | Jr |
| 15 | Steve Grace | 6-2 | 210 | D | Sr |
| 16 | Glenn Collignon | 6-1 | 180 | D | Sr |
| 17 | Jeff Bowman | 5-10 | 175 | F | Sr |
| 18 | Bob Roepke | 6-0 | 140 | F | Sr |
| 19 | Jay Strako | 5-9 | 140 | F | Fr |
| 20 | Frank Cataldo | 5-9 | 160 | G | So |
| 21 | John Baum | 5-11 | 150 | G | Sr |
| - | Mike Hunter | 5-9 | 150 | G | Fr |
| - | John Glaser | - | - | ||
At this time no statistics are available in the official League records for the 1978-79 season. A search is being conducted. If anyone has information that would aid in the search contact Roger Kelly at rogerkelly@cableone.net. Thank you!
| VARSITY REGULAR-SEASON SCORING STATISTICS | ||||
| Last, First | Go | Ast | Pts | PM |
| VARSITY REGULAR-SEASON GOALTENDER STATISTICS | |||||||||
| Last, First | GP | W | L | T | SOG | Svs | GA | Pct | SO |
| VARSITY REGULAR-SEASON RECORD: 14GP, 11W-3L, 22Pts, 84GF, 45GA, 3rd Place |
