Midwest High School Hockey League/Iowa High School Hockey League

INFORMATION VAULT

1996-1997

HOME | 1996-1997

Ames Cyclones | Des Moines Capitals | Dubuque Devils | Kansas City Jr. Blades | Mason City Mohawks

Omaha Gladiators | Omaha Jr. Lancers | Sioux City Metros | St. Joseph Griffons | Waterloo Warriors

AMES Little Cyclones

Head Coach: Rusty Moore, Ryan Kinart, Chad Newhouse
Manager: Tim Christians
Team Representative: John Aldrich

ALL-STATE:
Tyler Fraser, Sr. - Defense
ALL-STATE HONORABLE MENTION:
Ryan Handly, Sr. - Goaltender
EAST ALL-STAR:
Tyler Fraser, Sr. - Defense; Ryan Handley, Sr. - Goaltender

 

ROSTER
NO NAME POS GR
1 Jon VanBergen G So
2 George Hetfield F Fr
3 Brad Payne F Sr
4 Austin Hansell D Fr
5 Adam Stegge D So
6 Lance Hodges F Jr
7 Andy Wilson F Fr
8 Jamie Kearney F So
9 Jamie Lawlor F Sr
10 Andrew Stephenson D Fr
11 Andrew Murdoch F Sr
12 Matt Heintz F Sr
14 Eric Bailey F Sr
15 Nick Mabe D So
16 Dan Hammans D Jr
17 Nate Voelker F Fr
18 Brett Bumgarner F Jr
19 Anders Hagberg F Jr
20 Aaron Hagen F Jr
21 B.J. Carey F So
22 Steve Huebsch F So
23 Joe Ward F Jr
24 Kevin Schainker D Fr
25 Tony Knapp D Sr
26 Jonathan Mowers D Fr
27 Tyler Fraser D Sr
28 Ryan Arneson D Sr
29 Chad Johansen F Jr
30 Sarah Aldrich G Jr
31 Ryan Handley G Sr
32 Mike O'Connell F Fr
33 John O'Connell F Jr
36 Nick Place F Jr
39 Craig Maxey F Fr

 

VARSITY REGULAR-SEASON SCORING STATISTICS
Last, First GP Go Ast Pts SH PP Pn PM DQ
Huebsch, S. 26 9 14 23 0 3 7 14 0
Hagberg, A. 26 11 6 17 3 1 23 76 1
Lawlor, J. 25 8 7 15 1 2 22 44 0
Fraser, T. 20 3 3 6 1 0 15 38 0
O'Connell, M. 26 3 3 6 0 0 1 2 0
Ward, J. 25 3 2 5 0 1 12 32 0
Payne, B. 20 2 3 5 0 0 15 30 0
Wilson, A. 11 0 3 3 0 0 0 0 0
O'Connell, J. 26 1 2 3 0 1 4 8 0
Knapp, T. 16 1 1 2 0 1 23 62 0
Heintz, M. 22 2 0 2 0 1 12 43 2
Stegge, A. 26 1 1 2 0 0 4 8 0
Arneson, R. 26 0 2 2 0 0 9 18 0
Kearney, J. 25 0 1 1 0 0 1 2 0
Bailey, E. 14 0 1 1 0 0 8 24 0
Schainker, K. 25 1 0 1 0 0 8 24 0
Mowers, J. 10 0 1 1 0 0 0 0 0
Hammans, D. 1 0 0 0 0 0 0 0 0
Handley, R. (goal) 26 0 0 0 0 0 4 8 0
Johansen, C. 12 0 0 0 0 0 0 0 0
Aldrich, S. (goal) 1 0 0 0 0 0 0 0 0
Mabe, N. 26 0 0 0 0 0 16 43 0
Bumgarner, B. 12 0 0 0 0 0 1 2 0
VanBergen, J. (goal) 1 0 0 0 0 0 0 0 0

 

VARSITY REGULAR-SEASON GOALTENDER STATISTICS
Last, First GP W L T SOG Svs GA SH PP SO Pct
Handley, R. 26 4 22 0 944 830 114 7 30 0 0.879
VanBergen, J. 1 0 0 0 16 13 3 0 0 0 0.813
Aldrich, S. 1 0 0 0 4 3 1 0 0 0 0.750

 

VARSITY REGULAR-SEASON RECORD:
26GP, 4W-22L, 8PTS, 45GF, 118GA, 484PIM, East 5th Place
08-Nov- Des Moines 10, Ames 0
09-Nov- Ames 5, Kansas City 3
10-Nov- Ames 3, Kansas City 2
17-Nov- Mason City 5, Ames 2
22-Nov- Sioux City 3, Ames 2, OT
23-Nov- Sioux City 4, Ames 2
24-Nov- Waterloo 3, Ames 0
29-Nov- Des Moines 4, Ames 1
30-Nov- Mason City 5, Ames 1
06-Dec- Om Gladiators 5, Ames 0
07-Dec- Om Gladiators 2, Ames 1
13-Dec- Dubuque 8, Ames 2
14-Dec- Om Jr Lancers 4, Ames 2
20-Dec- Dubuque 4, Ames 0
21-Dec- Des Moines 5, Ames 0
03-Jan- Waterloo 5, Ames 3
04-Jan- Des Moines 7, Ames 3
11-Jan- Dubuque 4, Ames 0
12-Jan- Dubuque 6, Ames 1
17-Jan- Waterloo 3, Ames 2, OT
31-Jan- Ames 7, St Joseph 2
01-Feb- Ames 4, St Joseph 3
07-Feb- Mason City 5, Ames 1
09-Feb- Waterloo 4, Ames 1
15-Feb- Om Jr Lancers 8, Ames 2
22-Feb- Mason City 4, Ames 0

 

JR. VARSITY REGULAR-SEASON SCORING STATISTICS
Last, First GP Go Ast Pts SH PP Pn PM DQ
Wilson, A. 25 9 11 20 0 3 4 8 0
Kearney, J. 21 9 9 18 1 1 4 8 0
O'Connell, M. 22 8 7 15 0 4 4 8 0
O'Connell, J. 19 9 5 14 0 4 0 0 0
Hagen, A. 17 5 7 12 0 0 8 16 0
Hodges, L. 15 8 4 12 2 2 4 8 0
Bumgarner, B. 21 2 3 5 0 0 11 22 0
Hammans, D. 25 0 5 5 0 0 5 10 0
Johansen, C. 17 1 3 4 0 0 0 0 0
Schainker, K. 17 2 2 4 0 0 1 2 0
Voelker, N. 25 3 1 4 0 0 16 32 0
Mowers, J. 25 1 2 3 0 0 11 22 0
Place, N. 23 1 2 3 0 0 5 10 0
Stegge, A. 18 1 2 3 0 0 4 8 0
Stephenson, A. 21 1 2 3 0 0 3 6 0
Carey, B.J. 25 0 1 1 0 0 4 16 0
Hansell, A. 24 0 1 1 0 0 1 2 0
Maxey, C. 18 0 1 1 0 0 3 6 0
Ward, J. 4 1 0 1 1 0 3 6 0
Aldrich, S. (goal) 13 0 0 0 0 0 1 2 0
Bailey, E. 1 0 0 0 0 0 1 2 0
Hetfield, G. 15 0 0 0 0 0 5 18 1
Lawlor, J. 2 0 0 0 0 0 3 6 0
Mabe, N. 4 0 0 0 0 0 0 0 0
Tenney, B. 3 0 0 0 0 0 0 0 0
VanBergen, J. (goal) 14 0 0 0 0 0 6 20 1

 

JR. VARSITY REGULAR-SEASON GOALTENDER STATISTICS
Last, First GP W L T SOG Svs GA SH PP SO Pct
Aldrich, S. 13 5 7 0 290 245 45 1 7 1 0.845
VanBergn, J. 14 5 5 3 301 262 39 2 8 1 0.870

 

JR. VARSITY REGULAR-SEASON RECORD:
26GP, 11W-12L-3T, 25PTS, 61GF, 84GA, 240PIM, East 2nd Place
Nov 8- Des Moines 6, Ames 1
Nov 9- Ames 2, Kansas City 2, Tie
Nov 10- Kansas City 4, Ames 0
Nov 17- Ames 4, Mason City 1
Nov 22- Sioux City 6, Ames 0
Nov 23- Sioux City 7, Ames 1
Nov 24- Ames 3, Waterloo 0
Nov 29- Des Moines 5, Ames 1
Nov 30- Ames 2, Mason City 1
Dec 6- Om Gladiators 5, Ames 3
Dec 7- Om Gladiators 4, Ames 2
Dec 13- Ames 5, Dubuque 2
Dec 14- Om Jr Lancers 7 Ames 2
Dec 20- Ames 2, Dubuque 0
Dec 21- Des Moines 3, Ames 1
Jan 3- Ames 2, Waterloo 2
Jan 4- Des Moines 6, Ames 0
Jan 11- Dubuque 5, Ames 3
Jan 12- Ames 4, Dubuque 2
Jan 17- Ames 4, Waterloo 3
Jan 31- Ames 1, St Joseph 0 , Forfeit
Feb 1- Ames 3, St Joseph 1
Feb 7- Ames 6, Mason City 5
Feb 9- Ames 2, Waterloo 2, Tie
Feb 15- Om Jr Lancers 4, Ames 1
Feb 22- Ames 7, Mason City 1