|
The Varsity All-Star game was played in Mason City, January 19, preceding the USHL All-Star Game. |
Omaha Gladiators won its first regular-season championship. |
Mason City Mohawks hosted the Varsity Year-End Tournament at the North Iowa Ice Arena, March 4-7.The banquet was held at the famous Surf Ballroom in Clear Lake, Iowa. Guest speaker was Kevin Hartzell, University of Minnesota player, USHL coach, and columnist for Let's Play Hockey magazine. |
VARSITY REGULAR-SEASON CHAMPION
Omaha Gladiators (18W-6L-0T)
VARSITY TOURNAMENT CHAMPION
March 4-7 - North Iowa Ice Arena - Mason City
Championship Game: Des Moines Valley-Dowling 8, Sioux City Metros 4
Metros tumble in hockey final PDF
Sioux City Journal - Monday, March 8, 1993
VARSITY TOURNAMENT MOST VALUABLE PLAYERS
Chris Poli - Des Moines Valley-Dowling
Tom Roche - Des Moines Valley-Dowling
VARSITY COACH-OF-THE-YEAR
Mike Brown - Waterloo & Scott Krueger - Des Moines
VARSITY SPORTSMANSHIP AWARD
Mason City Mohawks
VARSITY TOURNAMENT RESULTS March 4-7, 1993 - North Iowa Recreational Arena - Mason City, Iowa (no scores available) |
|
Play-In Game | Omaha Jr. Lancers 4, Dubuque 3 |
Quarterfinals | Waterloo 3, St. Joseph 1 Des Moines Valley-Dowling 4, Mason City 3 Sioux City 4, Ames 3 (OT) Omaha Gladiators 6, Omaha Jr. Lancers 1 |
Consolation Bracket | Ames over Dubuque St. Joseph over Mason City St. Joseph over Omaha Jr. Lancers Mason City over Dubuque |
Championship Semifinal Games | Des Moines Valley-Dowling 5, Waterloo 1 Sioux City 5, Omaha Gladiators 2 |
Seventh-Place Game | Mason City 5, Omaha Jr. Lancers 3 |
Fifth-Place Game | St. Joseph 8, Ames 6 |
Third-Place Game | Waterloo 4, Omaha Gladiators 3 |
Championship Game | Des Moines Valley-Dowling 8, Sioux City Metros 4 |
VARSITY REGULAR-SEASON STANDINGS - Final | |||||||||
Team | GP | W | L | T | PCT | GF | GA | Pn | PM |
EAST DIVISION | |||||||||
Ames | 22 | 12 | 10 | 0 | .545 | 80 | 86 | 181 | 437 |
Waterloo | 22 | 10 | 12 | 0 | .455 | 97 | 94 | 112 | 280 |
Mason City | 22 | 9 | 12 | 1 | .432 | 90 | 86 | 107 | 268 |
Dubuque | 22 | 3 | 18 | 1 | .159 | 51 | 132 | 170 | 496 |
WEST DIVISION | |||||||||
Omaha Gladiators | 24 | 18 | 6 | 0 | .750 | 127 | 85 | 139 | 353 |
Des Moines | 24 | 17 | 7 | 0 | .708 | 120 | 72 | 185 | 418 |
St. Joseph | 24 | 14 | 10 | 0 | .583 | 121 | 98 | 170 | 410 |
Sioux City | 24 | 14 | 10 | 0 | .583 | 113 | 92 | 184 | 481 |
Omaha Jr. Lancers | 24 | 6 | 18 | 0 | .250 | 73 | 127 | 192 | 521 |
VARSITY TOP-10 SCORERS | |||||||||
RK | Name, Team | GP | Go | Ast | Pts | SH | PP | Pn | PM |
1 | Joey Perell, Om Gladiators | 24 | 30 | 35 | 65 | 5 | 3 | 4 | 16 |
2 | Heath Shaffer, Om Gladiators | 23 | 35 | 27 | 62 | 3 | 6 | 15 | 30 |
3 | Mike Siebert, St. Joseph | 22 | 46 | 14 | 60 | 8 | 10 | 20 | 20 |
4 | Chris Poli, Des Moines | 22 | 30 | 24 | 54 | 3 | 9 | 20 | 40 |
5 | Benji Buckley, Waterloo | 22 | 31 | 20 | 51 | 1 | 6 | 7 | 14 |
6 | Aaron Kuehl, St. Joseph | 24 | 24 | 26 | 50 | 1 | 6 | 10 | 20 |
7 | Daniel Davies, Sioux City | 22 | 20 | 22 | 42 | 1 | 4 | 13 | 26 |
8 | Chad Conard, Des Moines | 21 | 17 | 24 | 41 | 2 | 6 | 17 | 42 |
T9 | Eric Rubel, Sioux City | 24 | 16 | 21 | 37 | 0 | 2 | 18 | 44 |
T9 | Brandon Furlong, St. Joseph | 24 | 21 | 16 | 37 | 1 | 9 | 17 | 34 |
VARSITY SILVER-GLOVE GOALTENDERS | ||||||||||||
RK | Name, Team | GP | W | L | T | SOG | Svs | GA | SH | PP | SO | Pct |
1 | Tom Roche, Des Moines | 16 | 12 | 4 | 0 | 340 | 308 | 32 | 2 | 7 | 2 | 0.906 |
2 | Scott Kincaid, Om Gladiators | 22 | 17 | 5 | 0 | 687 | 617 | 70 | 4 | 18 | 2 | 0.898 |
3 | Cory Cooper, Ames | 16 | 9 | 7 | 0 | 449 | 394 | 55 | 2 | 13 | 1 | 0.878 |
|
|
JUNIOR VARSITY REGULAR-SEASON CHAMPION
Mason City Mohawks (18W-3L-1T)
JUNIOR VARSITY TOURNAMENT CHAMPION
March 12-14, 1993 - Sioux City Auditorium
Championship Game: Des Moines Valley-Dowling 4, Mason City Mohawks 0
JUNIOR VARSITY SPORTSMANSHIP AWARD
Omaha Gladiators
JR. VARSITY REGULAR-SEASON STANDINGS - Final | |||||||||
Team | GP | W | L | T | PCT | GF | GA | Pn | PM |
Mason City | 22 | 18 | 3 | 1 | .841 | 131 | 34 | 147 | 321 |
Des Moines | 24 | 20 | 4 | 0 | .833 | 118 | 31 | 174 | 407 |
Sioux City | 24 | 16 | 6 | 2 | .708 | 109 | 52 | 168 | 414 |
St Joseph | 24 | 12 | 7 | 5 | .604 | 92 | 66 | 143 | 329 |
Waterloo | 22 | 10 | 11 | 1 | .477 | 60 | 90 | 98 | 268 |
Omaha Gladiators | 24 | 7 | 11 | 6 | .417 | 77 | 83 | 97 | 213 |
Ames | 22 | 6 | 14 | 2 | .318 | 62 | 106 | 107 | 222 |
Omaha Jr. Lancers | 24 | 3 | 18 | 3 | .188 | 38 | 113 | 148 | 336 |
Dubuque | 22 | 2 | 20 | 0 | .091 | 26 | 139 | 124 | 272 |
JR. VARSITY TOP-10 SCORERS | |||||||||
RK | Name, Team | GP | Go | Ast | Pts | SH | PP | Pn | PM |
1 | Mark Doren, Sioux City | 22 | 22 | 19 | 41 | 4 | 2 | 10 | 20 |
2 | Chad Ingle, Des Moines | 24 | 29 | 8 | 37 | 3 | 4 | 4 | 8 |
3 | Eric Schramm, Sioux City | 24 | 17 | 17 | 34 | 0 | 0 | 8 | 16 |
T4 | Andrew Murdoch, Ames | 22 | 24 | 6 | 30 | 1 | 4 | 9 | 18 |
T4 | Chad Haferbier, Om Gladiators | 22 | 18 | 12 | 30 | 0 | 7 | 12 | 24 |
T6 | Xander Orozco, St. Joseph | 22 | 21 | 6 | 27 | 1 | 4 | 2 | 4 |
T6 | Cory Nelson, Om Glaidators | 22 | 12 | 15 | 27 | 0 | 4 | 3 | 6 |
T6 | Tim Markey, Waterloo | 15 | 12 | 15 | 27 | 1 | 1 | 8 | 24 |
T9 | Jason Anderegg, Mason City | 22 | 11 | 15 | 26 | 0 | 2 | 8 | 24 |
T9 | Geoff Thomas, Mason City | 17 | 16 | 10 | 26 | 3 | 1 | 10 | 36 |
T9 | David Young, St. Joseph | 16 | 15 | 11 | 26 | 4 | 1 | 20 | 40 |
JR. VARSITY SILVER-GLOVE GOALTENDERS | ||||||||||||
RK | Name, Team | GP | W | L | T | SOG | Svs | GA | SH | PP | SO | Pct |
1 | Scott Clemmensen, Des Moines | 13 | 12 | 1 | 0 | 226 | 214 | 12 | 1 | 3 | 3.5 | 0.947 |
2 | Ryan Ruschoff, Mason City | 15 | 13 | 1 | 1 | 212 | 191 | 21 | 1 | 2 | 5 | 0.901 |
3 | Mark Bukovich, Sioux City | 16 | 9 | 5 | 1 | 281 | 249 | 32 | 0 | 9 | 2 | 0.886 |
IOWA HIGH SCHOOL HOCKEY LEAGUE 1992-1993 EXECUTIVE COMMITTEE
President: Morris Peterson - Urbandale, IA
Secretary/Treasurer: Jerry Bahnsen - Mason City, IA
Vice President: Dick Keith - Sioux City, IA
Vice President:
Greg Cigrand - Dubuque, IA
Vice President:
Randy Henn - Waterloo, IA
Commissioner: Gary Donaldson - Waterloo, IA
Referee-In-Chief:
Alan Stoltz - Dubuque, IA
Scheduler: Don Geiger - Des Moines , IA
Statistician: Doug Newhoff - Waterloo, IA