|
| Urbandale-Greater Des Moines exits the League. |
| The League adopts a uniform policy book covering all aspects of participation and play. |
| With the United States Hockey League All-Star Game returning to Iowa, the IHSHL All-Star Game once again precedes the USHL showcase. The twin bill is set for Tuesday, January 21 at Waterloo’s McElroy Auditorium. |
| For the first time, members of the Varsity regular-season championship team are recognized at the tournament with individual awards. |
| Sioux City Metros wins its first regular-season championship. |
Sioux City Metros host the Varsity Year-End Tournament at the Sioux City Auditorium, February 27-March 1. The banquet is held in the lower level of the Sioux City Municipal Auditorium with guest speaker Kevin Hartzel, former team captain for the Minnesota Golden Golphers and former St. Paul Vulcans coach of the USHL. |
VARSITY REGULAR-SEASON CHAMPION
Sioux City Metros (19W-5L-0T)
VARSITY TOURNAMENT CHAMPION
February 27-March 1, 1992 - Sioux City Auditorium
Championship Game: Sioux City Metros 5, Mason City Mohawks 2
Sioux City wears state ice crown PDF
Sioux City Journal - Monday, March 2, 1992
VARSITY TOURNAMENT MOST VALUABLE PLAYER
Daniel Davies - Sioux City Metros
VARSITY COACH-OF-THE-YEAR
?
VARSITY SPORTSMANSHIP AWARD
Dubuque
Devils
|
|
| Play-In Game | #8 Waterloo 3, #9 Omaha Jr. Lancers 2 |
| Quarterfinals | #3 Mason City 9, #6 Dubuque 3 #2 Omaha Gladiators 9, #7 St. Joseph 7 #5 Ames 6, #4 Des Moines Valley-Dowling 5 (2OT) #1 Sioux City 6, #8 Waterloo 2 |
| Consolation Bracket | Omaha Jr. Lancers 5, Des Moines Valley-Dowling 3 Dubuque 6, St. Joseph 3 Dubuque 4, Waterloo 1 Des Moines Valley-Dowling 6, St. Joseph 3 (loser eliminated) |
| Championship Semifinal Games | Mason City 6, Omaha Gladiators 3 Sioux City 4, Ames 3 (OT) |
| Seventh-Place Game | Des Moines Valley-Dowling 7, Waterloo 3 |
| Fifth-Place Game | Omaha Jr. Lancers 9, Dubuque 3 |
| Third-Place Game | Omaha Gladiators 3, Ames 2 |
| Championship Game | Sioux City Metros 5, Mason City Mohawks 2 |
| VARSITY REGULAR-SEASON STANDINGS - Final | |||||||||
| Team | GP | W | L | T | PCT | GF | GA | Pn | PM |
| EAST DIVISION | |||||||||
| 3-Mason City | 22 | 16 | 6 | 0 | .727 | 106 | 66 | 125 | 330 |
| 5-Ames | 22 | 11 | 10 | 1 | .523 | 79 | 81 | 117 | 286 |
| 6-Dubuque | 22 | 8 | 13 | 1 | .386 | 77 | 114 | 89 | 202 |
| 8-Waterloo | 22 | 5 | 17 | 0 | .227 | 63 | 127 | 133 | 411 |
| WEST DIVISION | |||||||||
| 1-Sioux City | 24 | 19 | 5 | 0 | .792 | 146 | 73 | 177 | 456 |
| 2-Omaha Gladiators | 24 | 18 | 6 | 0 | .750 | 124 | 88 | 145 | 387 |
| 4-Des Moines | 24 | 16 | 8 | 0 | .667 | 123 | 77 | 123 | 278 |
| 7-St. Joseph | 24 | 6 | 17 | 1 | .271 | 62 | 116 | 108 | 264 |
| 9-Omaha Jr. Lancers | 24 | 3 | 20 | 1 | .146 | 81 | 126 | 173 | 477 |
| VARSITY TOP-10 SCORERS | |||||||||
| RK | Name, Team | GP | Go | Ast | Pts | SH | PP | Pn | PM |
| 1 | Ted Lowndes, Om Gladiators | 24 | 29 | 35 | 64 | 1 | 4 | 11 | 22 |
| 2 | Daniel Davies, Sioux City | 24 | 28 | 35 | 63 | 3 | 7 | 19 | 38 |
| 3 | Jesse Monnell, Sioux City | 21 | 31 | 30 | 61 | 9 | 5 | 25 | 66 |
| 4 | Jesper Kilander, Sioux City | 20 | 28 | 24 | 52 | 3 | 6 | 7 | 14 |
| 5 | Kobie Boykins, Om Gladiators | 24 | 24 | 27 | 51 | 3 | 2 | 10 | 28 |
| 6 | Jeff Furtwangler, Des Moines | 24 | 27 | 22 | 49 | 0 | 5 | 2 | 4 |
| 7 | Heath Shaffer, Om Jr. Lancers | 24 | 16 | 29 | 45 | 2 | 6 | 23 | 62 |
| T8 | Chad Conard, Des Moines | 22 | 20 | 22 | 42 | 0 | 2 | 14 | 28 |
| T8 | Dan Cohen, Om Gladiators | 23 | 23 | 19 | 42 | 1 | 4 | 17 | 42 |
| 10 | Joey Perell, Om Gladiators | 24 | 17 | 24 | 41 | 2 | 1 | 2 | 4 |
| VARSITY SILVER-GLOVE GOALTENDERS | ||||||||||||
| RK | Name, Team | GP | W | L | T | SOG | Svs | GA | SH | PP | SO | Pct |
| 1 | Joe Miller, Des Moines | 14 | 9 | 5 | 0 | 360 | 321 | 39 | 5 | 4 | 2 | 0.892 |
| 2 | Marc Etter, Om Gladiators | 17 | 12 | 5 | 0 | 517 | 460 | 57 | 1 | 16 | 1 | 0.890 |
| 3 | Neil Gilmore, Mason City | 16 | 12 | 4 | 0 | 416 | 370 | 46 | 0 | 11 | 1 | 0.889 |
|
|
Mason City Mohawks host the 1992 Junior Varsity Year-End State Tournament at the North Iowa Recreational Arena, March 7-8. |
JUNIOR VARSITY REGULAR-SEASON CHAMPION
Ames Little Cyclones (15W-3L-4T)
JUNIOR VARSITY TOURNAMENT CHAMPION
March 7-8 - North Iowa Ice Arena - Mason City, Iowa
Championship Game: Ames Little Cyclones 2, Mason City Mohawks 1
JUNIOR VARSITY SPORTSMANSHIP AWARD
Dubuque Devils
| JR. VARSITY REGULAR-SEASON STANDINGS - Final | |||||||||
| Team | GP | W | L | T | PCT | GF | GA | Pn | PM |
| Ames | 22 | 15 | 3 | 4 | .773 | 96 | 47 | 126 | 324 |
| Omaha Gladiators | 24 | 17 | 5 | 2 | .750 | 86 | 48 | 130 | 333 |
| Mason City | 22 | 12 | 4 | 6 | .682 | 92 | 59 | 127 | 313 |
| Omaha Jr. Lancers | 24 | 14 | 8 | 2 | .625 | 80 | 50 | 172 | 457 |
| Des Moines | 23 | 9 | 8 | 6 | .522 | 88 | 64 | 132 | 315 |
| St. Joseph | 24 | 8 | 12 | 4 | .417 | 64 | 71 | 120 | 318 |
| Sioux City | 24 | 7 | 16 | 1 | .313 | 49 | 107 | 159 | 445 |
| Dubuque | 22 | 3 | 15 | 4 | .227 | 71 | 101 | 91 | 206 |
| Waterloo | 21 | 3 | 17 | 1 | .167 | 35 | 115 | 106 | 298 |
| JR. VARSITY TOP-10 SCORERS | |||||||||
| RK | Name, Team | GP | Go | Ast | Pts | SH | PP | Pn | PM |
| 1 | Jim Klaus, Ames | 22 | 12 | 23 | 35 | 0 | 2 | 5 | 18 |
| 2 | Ryan Kinart, Ames | 22 | 24 | 10 | 34 | 2 | 0 | 17 | 34 |
| 3 | Eric Olson, Dubuque | 20 | 18 | 15 | 33 | 1 | 1 | 2 | 4 |
| 4 | Dan Baxter, Dubuque | 22 | 16 | 15 | 31 | 1 | 2 | 14 | 36 |
| 5 | Brandon Furlong, St. Joseph | 24 | 11 | 19 | 30 | 0 | 1 | 16 | 40 |
| 6 | Dustin Morrison, Ames | 22 | 18 | 11 | 29 | 3 | 2 | 12 | 24 |
| 7 | Ryan Perell, Om Gladiators | 24 | 17 | 8 | 25 | 2 | 3 | 7 | 14 |
| 8 | Andy Blaisdell, Mason City | 19 | 13 | 10 | 23 | 1 | 1 | 4 | 8 |
| T9 | Mike Anderson, Mason City | 17 | 9 | 13 | 22 | 1 | 1 | 9 | 18 |
| T9 | Brian Klipfel, Des Moines | 19 | 9 | 13 | 22 | 0 | 1 | 1 | 2 |
| JR. VARSITY SILVER-GLOVE GOALTENDERS | ||||||||||||
| RK | Name, Team | GP | W | L | T | SOG | Svs | GA | SH | PP | SO | Pct |
| 1 | Nelson, Om Gladiators | 12 | 10 | 1 | 1 | 204 | 187 | 17 | 0 | 3 | 3 | 0.917 |
| 2 | Anderson, Om Gladiators | 15 | 9 | 4 | 2 | 286 | 257 | 29 | 2 | 4 | 2 | 0.899 |
| 3 | Roche, Des Moines | 12 | 6 | 5 | 1 | 290 | 257 | 33 | 2 | 4 | 1 | 0.886 |
IOWA HIGH SCHOOL HOCKEY LEAGUE 1991-1992 EXECUTIVE COMMITTEE
President: Morris Peterson - Urbandale, IA
Secretary/Treasurer: Doug Sanders - Fort Dodge, IA
Vice President: Jerry Bahnsen - Mason City, IA
Vice President: Greg Cigrand - Dubuque, IA
Vice President:
Randy Henn - Evansdale, IA
Commissioner: Gary Donaldson - Waterloo, IA
Referee-In-Chief:
Alan Stoltz - Dubuque, IA
Scheduler: Don Geiger - Des Moines, IA
Advisor: Dick Keith - Sioux City, IA
Coaching Developement Director: Mike Brown - Waterloo, IA
Statistician: Doug Newhoff - Waterloo, IA

Sioux City Metros host the Varsity Year-End Tournament at the Sioux City Auditorium, February 27-March 1. The banquet is held in the lower level of the Sioux City Municipal Auditorium with guest speaker Kevin Hartzel, former team captain for the Minnesota Golden Golphers and former St. Paul Vulcans coach of the USHL. 

Mason City Mohawks host the 1992 Junior Varsity Year-End State Tournament at the North Iowa Recreational Arena, March 7-8.