|
| Charter member Waterloo Columbus exits the League. After 14 seasons the Sailors retire with an impressive record of seven regular-season championships and four year-end tournament championships. Columbus faced a future in decision to discontinue hockey program PDF (Waterloo Courier - Sunday, August 26, 1990) |
| St. Joseph Griffons join the League at both Varsity and Jr. Varsity levels. After joining the League last season at the Jr. Varisty level only, Omaha Jr. Lancers add a Varsity team. The League now has a total of 10 Varsity teams. |
| The League is divided into East and West divisions with each team playing a 26-game schedule. |
| With the United States Hockey League All‑Star Game relocating to Rochester, Minnesota, the IHSHL All‑Star Game no longer preceded the USHL showcase. Instead, the league held its event independently in Des Moines on Tuesday, January 22, 1991. |
| Dubuque Devils wins its first regular-season championship. |
| Sioux City Metros wins its first tournament championship. |
Ames Little Cyclones host the Varsity Year-End Tournament at the Cyclone Area Community Center, February 28-March 3.Banquet speaker was William Boon, Associate Professor in Landscape Architecture at Iowa State University. State prep hockey tournament opens today at the ice arena PDF (Ames Daily Tribune - Friday, February 28, 1991) Ice Arena robbed during early morning PDF (Ames Daily Tribune - Friday, February 28, 1991) |
VARSITY REGULAR-SEASON CHAMPION
Dubuque Devils (22W-3L-1T)
VARSITY TOURNAMENT CHAMPION
February 28-March 3 - Cyclone Area Community Center - Ames, Iowa
Championship Game: Sioux City 8, Dubuque 1
Metros win state hockey title 8-1 PDF
(Sioux City Journal - Monday, March 4, 1991)
Sioux City ends years of frustration, wears first IHSHL crown PDF
(Ames Daily Tribune - Monday, March 4, 1991)
VARSITY TOURNAMENT MOST VALUABLE PLAYER
Jeff Brogan - Sioux City Metros
VARSITY COACH-OF-THE-YEAR
?
VARSITY SPORTSMANSHIP AWARD
Dubuque
Devils
VARSITY TOURNAMENT RESULTS |
|
| Play-In Games | #7 Mason City 10, #10 Omaha Jr. Lancers 2 #8 Ames 6, #9 Urbandale-Greater Des Moines 1 |
| Quarterfinals | #3 Des Moines Valley-Dowling 9, #6 St. Joseph 4 #4 Omaha Gladiators 3, #5 Waterloo 8 #2 Sioux City 5, #7 Mason City 0 #1 Dubuque 5, #8 Ames 4, OT |
| Consolation Bracket | Omaha Gladiators 3, Ames 2, OT Mason City 2, St. Joseph 1 Omaha Jr. Lancers 5, Urbandale-Greater Des Moines 7 Ames 1, St. Joseph 8 Ames 5, Omaha Jr. Lancers 5 |
| Championship Semifinal Games | Dubuque 2, Waterloo 1 Sioux City 8, Des Moines Valley-Dowling 3 |
| Seventh-Place Game | St. Joseph 4, Urbandale-Greater Des Moines 2 |
| Fifth-Place Game | Omaha Gladiators 9, Mason City 3 |
| Third-Place Game | Waterloo 3, Des Moines Valley-Dowling 2, OT |
| Championship Game | Sioux City 8, Dubuque 1 |
| VARSITY REGULAR-SEASON STANDINGS - Final | |||||||||
| Team | GP | W | L | T | Pts | GF | GA | Pn | PM |
| EAST DIVISION | |||||||||
| Dubuque | 26 | 22 | 3 | 1 | 45 | 126 | 63 | 143 | 382 |
| Waterloo | 26 | 16 | 9 | 1 | 33 | 142 | 87 | 162 | 471 |
| Mason City | 26 | 8 | 17 | 1 | 17 | 101 | 122 | 186 | 433 |
| Ames | 26 | 7 | 19 | 0 | 14 | 90 | 139 | 157 | 394 |
| Urbandale-Greater Des Moines | 26 | 2 | 23 | 1 | 5 | 92 | 185 | 195 | 542 |
| WEST DIVISION | |||||||||
| Sioux City | 26 | 21 | 4 | 1 | 43 | 211 | 57 | 220 | 510 |
| Des Moines | 26 | 19 | 7 | 0 | 38 | 163 | 76 | 184 | 400 |
| Omaha Gladiators | 26 | 18 | 8 | 0 | 36 | 164 | 111 | 250 | 675 |
| St. Joseph | 26 | 14 | 11 | 1 | 29 | 138 | 90 | 189 | 503 |
| Omaha Jr. Lancers | 26 | 0 | 26 | 0 | 0 | 30 | 327 | 176 | 485 |
| VARSITY TOP-10 SCORERS | |||||||||
| RK | Name, Team | GP | Go | Ast | Pts | SH | PP | Pn | PM |
| 1 | Ted Lowndes, Om Gladiators | 26 | 50 | 36 | 86 | 6 | 10 | 20 | 48 |
| 2 | T.J. Reinsch, Sioux City | 26 | 37 | 33 | 70 | 2 | 7 | 20 | 48 |
| 3 | Chris Sorum, Sioux City | 26 | 36 | 33 | 69 | 4 | 7 | 12 | 32 |
| 4 | Rusty Stolp, Om Gladiators | 21 | 44 | 23 | 67 | 7 | 5 | 35 | 102 |
| 5 | Andy Gericke, Waterloo | 26 | 32 | 34 | 66 | 2 | 8 | 15 | 40 |
| 6 | Andy Byrkit, Des Moines | 26 | 34 | 26 | 60 | 4 | 7 | 14 | 44 |
| 7 | Daniel Davies, Sioux City | 26 | 32 | 23 | 55 | 3 | 6 | 7 | 14 |
| T8 | Chris Poli, Des Moines | 26 | 29 | 23 | 52 | 4 | 5 | 21 | 42 |
| T8 | Jesse Monnell, Sioux City | 26 | 16 | 36 | 52 | 0 | 3 | 33 | 82 |
| 10 | Jerry Hill, Dubuque | 24 | 28 | 22 | 50 | 5 | 4 | 14 | 28 |
| VARSITY SILVER-GLOVE GOALTENDERS | ||||||||||||
| RK | Name, Team | GP | W | L | T | SOG | Svs | GA | SH | PP | SO | Pct |
| 1 | Kyle Geiger, Des Moines | 20 | 13 | 5 | 0 | 546 | 494 | 52 | 5 | 14 | 1 | 0.905 |
| 2 | Jesse Basarich, Sioux City | 12 | 10 | 2 | 0 | 255 | 230 | 25 | 2 | 7 | 3 | 0.902 |
| 3 | David March, Dubuque | 24 | 20 | 3 | 1 | 555 | 492 | 63 | 4 | 11 | 2 | 0.886 |
|
|
JUNIOR VARSITY REGULAR-SEASON CHAMPION
Omaha Gladiators (19W-5L-1T)
JUNIOR VARSITY TOURNAMENT CHAMPION
March 8-9 - Sioux City Auditorium
Championship Game: ? (?)
| JR. VARSITY REGULAR-SEASON STANDINGS - Final | |||||||||
| Team | GP | W | L | T | PCT | GF | GA | Pn | PM |
| Omaha Gladiators | 25 | 19 | 5 | 1 | .780 | 111 | 57 | 150 | 390 |
| Omaha Jr. Lancers | 22 | 15 | 3 | 4 | .773 | 92 | 47 | 97 | 290 |
| Ames | 20 | 14 | 4 | 2 | .750 | 103 | 49 | 87 | 214 |
| Mason City | 19 | 7 | 10 | 2 | .421 | 52 | 56 | 92 | 216 |
| Des Moines | 30 | 10 | 16 | 4 | .400 | 66 | 105 | 122 | 303 |
| St. Joseph | 23 | 9 | 13 | 2 | .391 | 58 | 89 | 99 | 235 |
| Sioux City | 22 | 5 | 14 | 3 | .295 | 50 | 82 | 113 | 266 |
| Waterloo | 17 | 3 | 14 | 0 | .176 | 41 | 85 | 68 | 178 |
| JR. VARSITY TOP-10 SCORERS | |||||||||
| RK | Name, Team | GP | Go | Ast | Pts | SH | PP | Pn | PM |
| 1 | Mark Casteel, Om Jr. Lancers | 22 | 36 | 18 | 54 | 0 | 11 | 8 | 16 |
| 2 | Joey Perell, Om Gladiators | 25 | 28 | 22 | 50 | 2 | 3 | 8 | 16 |
| 3 | Mike Ogbourne, Ames | 19 | 30 | 18 | 48 | 2 | 5 | 3 | 6 |
| 4 | Heath Schaffer, Om Jr. Lancers | 22 | 10 | 37 | 47 | 1 | 2 | 3 | 6 |
| 5 | Trevor Blanchard, Om Jr. Lancers | 22 | 18 | 22 | 40 | 1 | 5 | 6 | 12 |
| 6 | Brody Linder, Ames | 18 | 12 | 17 | 29 | 0 | 2 | 6 | 12 |
| T7 | Nate Coleman, Om Gladiators | 20 | 13 | 12 | 25 | 3 | 2 | 32 | 104 |
| T7 | Josh Jacobson, Om Gladiators | 24 | 9 | 16 | 25 | 0 | 1 | 10 | 28 |
| 9 | Brandon Furlong, St. Joseph | 18 | 15 | 9 | 24 | 0 | 1 | 3 | 14 |
| T10 | Brett Klima, Waterloo | 16 | 10 | 12 | 22 | 0 | 2 | 3 | 6 |
| T10 | Aaron Wells, Ames | 17 | 8 | 14 | 22 | 0 | 1 | 0 | 0 |
| T10 | Nate Harder, St. Joseph | 19 | 7 | 15 | 22 | 0 | 2 | 11 | 22 |
| JR. VARSITY SILVER-GLOVE GOALTENDERS | ||||||||||||
| RK | Name, Team | GP | W | L | T | SOG | Svs | GA | SH | PP | SO | Pct |
| 1 | Dahlquist, Des Moines | 19 | 6 | 9 | 3 | 499 | 442 | 57 | 4 | 12 | 0 | 0.886 |
| 2 | Ryan Nelson, Om Gladiators | 12 | 9 | 3 | 0 | 218 | 193 | 25 | 0 | 8 | 4 | 0.885 |
| 3 | Scott Kincaid, Om Gladiators | 14 | 10 | 2 | 1 | 272 | 240 | 32 | 2 | 8 | 3 | 0.882 |
IOWA HIGH SCHOOL HOCKEY LEAGUE 1990-1991 EXECUTIVE COMMITTEE
President: Dick Keith - Sioux City, IA
Secretary/Treasurer: Doug Sanders - Fort Dodge, IA
Vice President: Jerry Bahnsen - Mason City, IA
Vice President: Tim O'Brien - Dubuque, IA
Vice President:
Randy Henn - Evansdale, IA
Commissioner: Gary Donaldson - Waterloo, IA
Referee-In-Chief:
Alan Stoltz - Dubuque, IA
Scheduler: Don Geiger - Des Moines, IA
Statistician: Doug Newhoff - Waterloo, IA

Ames Little Cyclones host the Varsity Year-End Tournament at the Cyclone Area Community Center, February 28-March 3.
