Midwest High School Hockey League/Iowa High School Hockey League

INFORMATION VAULT

1987-1988

HOME | 1987-1988

Ames Little Cyclones | Des Moines Valley-Dowling Tigers | Mason City Mohawks | Sioux City Metors

Urbandale-Greater Des Moines J-Hawks | Waterloo Columbus Sailors | Waterloo Warriors

DES MOINES Valley-Dowling Tigers

Head Coach: Don Krueger
Assistant Coaches: Ken Francis, Kevin Kuhoot
Managers: Joe Galligan, Matt Ayres
Team Representative: Ron Forret

VARSITY ALL-STATE:
Brian Krueger, Jr. - Forward; Eric Gibson, Sr. - Goaltender; Ryan Goodwin, Jr. - Defense;
Ted Grob, Sr. - Forward
ALL-STAR:
Brian Krueger, Jr. - Forward; Eric Gibson, Sr. - Goaltender; Ted Grob, Sr. - Forward;
James MacGalliard, Jr. - Goaltender

Valley-Dowling is state hockey champ PDF
(Waterloo Courier - Monday, March 7, 1988)

HOCKEY CHAMPS PDF
(Des Moines Register - Monday, March 7, 1988)

ROSTER
NO NAME HT WT POS GR
1 Eric Gibson 6-0 175 G Sr
2 John Davis 6-0 155 D So
3 Mike McCoy 5-10 160 D Sr
4 David Miller 6-0 175 D Sr
5 Mike Westlake 5-10 150 D Jr
6 Ryan Goodwin 6-2 155 D Jr
7 Gary Fuller 5-9 155 F Jr
8 Matt Orum 6-1 155 D Jr
9 Brad Forret 5-10 155 D Jr
10 David Watson 5-11 155 F Sr
11 Jon Strako 5-6 145 F So
12 Mike Ferrari 5-6 140 F Jr
14 Beau Bilek 5-3 120 F Fr
15 Brian Krueger 5-8 150 F Jr
16 Bryan Feyen 5-7 150 F So
17 Ted Grob 5-10 150 F Sr
18 Matt Moulton 5-9 150 F Jr
19 Mike Blackburn 5-9 150 F Jr
20 Tony Dressen 5-10 165 F Jr
22 Rick Gates 5-10 145 D Jr
27 Mark Nall 5-10 140 F So
28 Ben Mickey 5-9 130 F So
31 James McGalliard 5-10 135 G Jr
- Steve Walker - - - -
- Craig Haes - - - -
- Ellis Moose - - - -
- Eric Ohmart - - - -
- Andy Byrkit - - - -
- Scott Mattis - - - -
- Todd Schutt - - - -
- Todd Amandus - - - -
- Greg Miller - - - -
- Andrew Mollman - - - -
- Patrick Mollman - - - -
- Dan Kelly - - - -
- Rob Lettington - - - -
- Kyle Geiger - - - -

 

VARSITY REGULAR-SEASON SCORING STATISTICS
Last, First GP Go Ast Pts SH PP Pn PM DQ
Krueger, Brian (Top-10 Scorer - 4th) 18 19 15 34 1 4 5 12 0
Grob, Ted (Top-10 Scorer - 5th) 18 17 16 33 1 3 14 52 1
Dressen, Tony 18 8 16 24 0 1 16 32 0
Blackburn, Mike 18 5 5 10 1 0 2 4 0
McCoy, Mike 17 3 4 7 0 3 22 47 1
Strako, Jon 13 4 3 7 0 1 3 6 0
Ferrari, Mike 13 2 4 6 0 0 6 12 0
Feyen, Brian 15 3 3 6 0 0 0 0 0
Fuller, Gary 17 2 4 6 0 0 1 2 0
Miller, David 18 0 5 5 0 0 4 10 0
Watson, David 15 2 2 4 1 0 3 6 0
Goodwin, Ryan 15 1 2 3 0 1 24 57 2
Moulton, Matt 15 2 1 3 0 0 3 6 0
Walker, Steve 5 2 1 3 0 1 0 0 0
Forret, Brad 17 0 2 2 0 0 1 2 0
Orum, Matt 13 0 2 2 0 0 6 12 0
Davis, John 16 0 1 1 0 0 4 8 0
Nall, Mark 5 0 1 1 0 0 0 0 0
Westlake, Mike 16 0 1 1 0 0 5 10 0
Bilek, Beau 9 0 0 0 0 0 0 0 0
Gates, Rick 11 0 0 0 0 0 0 0 0
Gibson, Eric (goal) 11 0 0 0 0 0 0 0 0
Haes, Craig 3 0 0 0 0 0 0 0 0
McGalliard, Jim (goal) 10 0 0 0 0 0 0 0 0
Mickey, Ben 9 0 0 0 0 0 1 2 0
Moose, Ellis 1 0 0 0 0 0 0 0 0
Ohmart, Eric 1 0 0 0 0 0 0 0 0

 

VARSITY REGULAR-SEASON GOALTENDER STATISTICS
Last, First GP W L T SOG Svs GA SH PP Pct
Gibson, Eric (Silver-Glove Goaltender - 2nd) 11 5 5 0 244 217 27 9 0 0.889
McGalliard, James (Silver-Glove Goaltender - 3rd) 10 2 6 0 255 225 30 10 2 0.882

 

VARSITY REGULAR-SEASON RECORD:
18GP, 7W-11L, 14Pts, 70GF, 61GA, 288PIM, 4th Place