AMES Little Cyclones
Head Coach: Jim Van Bergen
Assistant Coach: Bob Johnson
Team Representative: John Robyt
| ALL-STATE HONORABLE MENTION: Rob Knight, Sr. - Forward; Rusty Moore, Jr. - Defense |
| ROSTER | |||||
| NO | NAME | HT | WT | POS | GR |
| 2 | Kendall Seifert | 5-11 | 160 | D | Sr |
| 5 | Brad Hoffman | 5-7 | 155 | D | So |
| 6 | Rusty Moore | 6-0 | 210 | D | Jr |
| 7 | Nick McHone | 5-6 | 145 | F | Jr |
| 8 | Bruce Johnson | 5-8 | 143 | F | Jr |
| 9 | Rob Knight | 6-2 | 170 | F | Sr |
| 10 | Dave Koellner | 6-2 | 180 | F | Jr |
| 12 | Craig Munsen | 5-8 | 126 | F | So |
| 14 | Jim Anderson | 6-0 | 145 | F | So |
| 15 | Dan Holland | 6-1 | 170 | F | Jr |
| 19 | Dan Studer | 5-7 | 145 | F | Jr |
| 21 | Jeff Berhow | 5-7 | 140 | F | Fr |
| 22 | Eric Michel | 5-8 | 126 | F | So |
| 30 | Nat Wolins | 5-9 | 215 | G | Sr |
| - | Brad Burns | - | - | - | - |
| - | Don Skolten | - | - | - | - |
| - | Darrin Green | - | - | - | - |
| - | Jim Mitchell | - | - | - | - |
| VARSITY REGULAR-SEASON SCORING STATISTICS(partial stats) | ||||
| Last, First | Go | Ast | Pts | PM |
| VARSITY REGULAR-SEASON GOALTENDER STATISTICS | |||||||||
| Last, First | GP | W | L | T | SOG | Svs | GA | SO | Pct |
| Wolins, Nat | 15 | 3 | 11 | 0 | 558 | 446 | 112 | 0 | 0.799 |
| VARSITY REGULAR-SEASON RECORD: 16GP, 3W-13L, 6Pts, 38GF, 128GA, 189PIM, 8th Place |
|
| Nov 21-Ames 1, at DM Dowling 5 Nov 29-Ames 0, at DM Valley 11 Dec 5-Ames 3, at Mason City 7 Dec 6-Urbandale 11, at Ames 1 Dec 12-Ames 4, at Sioux City 1 Dec 18-Ames 1, at DM Hoover-Roosevelt 7 Jan 17-Ames 1, at Urbandale 5 Jan 24-DM Hoover-Roosevelt 9, at Ames 3 |
Jan 29-Wa Columbus 12, at Ames 5 Jan 31-Ames 0, at Wa Columbus 14 Feb 14-Sioux City 5, at Ames 9 Feb 19-Ames 0, at Wa Warriors 15 Feb 21-Mason City 6, at Ames 2 Feb 27-Wa Warriors 6, at Ames 1 Feb 28-Ames 0, at DM Valley 9 (not all scores available) |
