WATERLOO Columbus Sailors
Head Coach: Duke Dutkowski
Assistant Coach: Mark Mahoney
Manager: Ann Landau
Team Representative: ?
FIRST-TEAM ALL-STATE: Craig Brown, Jr. - Forward; Greg Davis, Jr. - Goaltender SECOND-TEAM ALL-STATE: Kevin Landau, Jr. - Forward; Dave McIntee, Jr. - Defense; Mark Wolkenhauer, Sr. - Defense |
Preps in hockey loop PDF
(Waterloo Courier - Monday, October 11, 1976
Sailors open hockey season at Sioux City PDF
(Waterloo Courier - Friday, November 26, 1976)
Columbus skaters in finals again PDF
(Waterloo Courier - Sunday, March 6, 1977)
Columbus skaters win state title PDF
(Waterloo Courier - Monday, March 7, 1977)
IHSHL Tournament Champions Photo PDF
(Waterloo Courier - Wednesday, March 9, 1977)
ROSTER | |||
NO | NAME | POS | GR |
1 | Greg Davis | G | Jr |
1 | Paul Sand | G | Fr |
2 | Rick Kemp | D | Jr |
3 | Mark Wolkenhauer | D | Sr |
4 | Mark Morgan | D | Jr |
5 | Craig Brown | F | Jr |
6 | Andy Fischer | F | So |
7 | Dave McIntee | D | Jr |
8 | Larry Weber | F | Sr |
9 | Peter Hussman | F | Sr |
10 | Kevin Landau | F | Jr |
11 | Chuck Boeson | F | Jr |
12 | Jim Naylor | F | Fr |
13 | Steve Wolkenhauer | F | Jr |
14 | Dennis Ziemer | D | So |
15 | John Davis | F | Fr |
16 | Jeff Jasper | F | Fr |
17 | Bryan Wren | F | So |
18 | Dan Lichty | F | So |
19 | Mike Wieck | F | So |
20 | Jeff Takin | D | Fr |
VARSITY REGULAR-SEASON SCORING STATISTICS | |||
Last, First | Go | Ast | Pts |
Brown, Craig (Top-10 Scorer - T3rd) | 7 | 13 | 20 |
Boesen, Chuck (Top-10 Scorer - T9th) | 10 | 3 | 13 |
Landau, Kevin (Top-10 Scorer - T9th) | 9 | 4 | 13 |
Fisher, Andy | 1 | 9 | 10 |
Hussman, Pete | 4 | 4 | 8 |
McIntee, Dave | 2 | 6 | 8 |
Weber, Larry | 2 | 6 | 8 |
Wolkenhauer, Mark | 0 | 8 | 8 |
Wolkenhauer, Steve | 5 | 1 | 6 |
Wren, Bryan | 6 | 0 | 6 |
Naylor, Jim | 3 | 2 | 5 |
Kemp, Rick | 0 | 4 | 4 |
Jasper, Jeff | 2 | 1 | 3 |
Ziemer, Dennis | 1 | 1 | 2 |
Morgan, Mark | 0 | 1 | 1 |
Takin, Jeff | 0 | 1 | 1 |
VARSITY REGULAR-SEASON GOALTENDER STATISTICS (only team statistics available) | ||||||
Last, First | GP | W | L | T | GA | SO |
Greg Davis-Paul Sand | 12 | 10 | 2 | 0 | 25 | 2 |
VARSITY REGULAR-SEASON RECORD: 12GP, 10W-2L, 20Pts, 56GF, 25GA, 1st Place |